FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2002 (PPB)

TABLE 4.  FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2002 (PPB) Federal Standard = 85 ppb

STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
PARADISE RD 90 08/13/02:10 88 06/05/02:11 86 08/10/02:10 85 08/09/02:10
VAFB S BASE 78 10/06/02:13 67 09/02/02:13 65 09/09/02:12 63 10/05/02:23
LFC 1 75 05/12/02:19 73 10/04/02:12 72 08/09/02:18 70 09/13/02:14
LOMPOC NORTH 72 09/10/02:10 69 09/24/02:10 69 10/06/02:13 68 09/09/02:10
SANTA YNEZ 72 09/24/02:11 70 08/09/02:10 68 09/10/02:10 67 08/08/02:11
LOMPOC H ST  71 10/06/02:10 65 09/09/02:11 63 08/08/02:11 63 09/10/02:09
NOJOQUI 69 09/24/02:11 69 07/09/02:11 65 10/05/02:11 65 08/09/02:11
SANTA ROSA 69 10/06/02:14 68 08/08/02:17 66 08/09/02:17 66 09/01/02:17
EL CAPITAN 68 05/13/02:12 64 10/06/02:09 63 10/21/02:10 61 07/01/02:09
CARPINTERIA 64 10/06/02:09 63 05/24/02:10 63 04/13/02:11 63 10/04/02:10
SANTA BARBARA* 61 08/18/02:11 55 08/15/02:11 53 05/07/02:10 50 08/13/02:11
SANTA MARIA 60 10/06/02:10 50 09/09/02:10 49 04/14/02:23 49 10/07/02:10
GOLETA 60 08/20/02:10 59 08/18/02:11 58 05/13/02:12 56 08/28/02:10

* Incomplete year. SANTA BARBARA was shut down on 31-Jan-2002 and opened at a new location on
   01-May-2002.

Return to 2002 Annual Air Quality Report