The Goleta PM10 monitor is currently intermittently offline. We apologize for the inconvenience. In the meantime, please refer to the PM10 readings from the Santa Barbara monitoring station.
Current Air Quality Conditions
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage.
The grid below shows current AQI air quality conditions for each pollutant that is measured at each of our monitoring stations. By clicking the “Show” button on each monitoring station box, you can see what the AQI conditions were for the past 24 hours, shown in a rolling format.
note: values with * indicate last known reading.
Santa Barbara
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-20 01:00 pm | 29* | 30 | 44 |
| 2026-01-20 12:00 pm | 29 | 30 | 44 |
| 2026-01-20 11:00 am | 22 | 32 | 43 |
| 2026-01-20 10:00 am | 17 | 38 | 48 |
| 2026-01-20 09:00 am | 15 | 32 | 47 |
| 2026-01-20 08:00 am | 11 | 24 | 44 |
| 2026-01-20 07:00 am | 7 | 16 | 44 |
| 2026-01-20 06:00 am | 5 | 6 | 39 |
| 2026-01-20 05:00 am | 5 | 6 | 39 |
| 2026-01-20 04:00 am | 6 | 8 | 34 |
| 2026-01-20 03:00 am | 6 | 10 | 36 |
| 2026-01-20 02:00 am | 7 | 12 | 50 |
| 2026-01-20 01:00 am | 6 | 19 | 55 |
| 2026-01-20 12:00 am | 6 | 19 | 59 |
| 2026-01-19 11:00 pm | 5 | 17 | 59 |
| 2026-01-19 10:00 pm | 6 | 19 | 58 |
| 2026-01-19 09:00 pm | 8 | 24 | 60 |
| 2026-01-19 08:00 pm | 12 | 28 | 65 |
| 2026-01-19 07:00 pm | 18 | 26 | 64 |
| 2026-01-19 06:00 pm | 23 | 29 | 60 |
| 2026-01-19 05:00 pm | 28 | 24 | 53 |
| 2026-01-19 04:00 pm | 31 | 18 | 39 |
| 2026-01-19 03:00 pm | 31 | 21 | 51 |
| 2026-01-19 02:00 pm | 31 | 26 | 55 |
| 2026-01-19 01:00 pm | 29 | 26 | 54 |
| 2026-01-19 12:00 pm | 24 | 26 | 47 |
| 2026-01-19 11:00 am | 20 | 31 | 43 |
| 2026-01-19 10:00 am | 16 | 36 | 48 |
| 2026-01-19 09:00 am | 15 | 51 | 59 |
| 2026-01-19 08:00 am | 10 | 19 | 37 |
| 2026-01-19 07:00 am | 9 | 13 | 31 |
| 2026-01-19 06:00 am | 8 | 6 | 28 |
| 2026-01-19 05:00 am | 9 | 6 | 29 |
| 2026-01-19 04:00 am | 7 | 6 | 26 |
| 2026-01-19 03:00 am | 7 | 6 | 30 |
| 2026-01-19 02:00 am | 7 | 6 | 33 |
| 2026-01-19 01:00 am | 7 | 8 | 33 |
| 2026-01-19 12:00 am | 7 | 10 | 43 |
| 2026-01-18 11:00 pm | 7 | 12 | 42 |
| 2026-01-18 10:00 pm | 8 | 14 | 41 |
| 2026-01-18 09:00 pm | 12 | 14 | 43 |
| 2026-01-18 08:00 pm | 14 | 14 | 42 |
| 2026-01-18 07:00 pm | 18 | 16 | 39 |
| 2026-01-18 06:00 pm | 21 | 18 | 29 |
| 2026-01-18 05:00 pm | 24 | 14 | 19 |
| 2026-01-18 04:00 pm | 23 | 10 | 11 |
| 2026-01-18 03:00 pm | 26 | 6 | 10 |
| 2026-01-18 02:00 pm | 30 | 8 | 9 |
| 2026-01-18 01:00 pm | 31 | 11 | 7 |
Santa Barbara
Santa Maria
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-20 01:00 pm | 20* | 24 | 16 |
| 2026-01-20 12:00 pm | 20 | 24 | 16 |
| 2026-01-20 11:00 am | 15 | 26 | 27 |
| 2026-01-20 10:00 am | 13 | 19 | 33 |
| 2026-01-20 09:00 am | 10 | 22 | 27 |
| 2026-01-20 08:00 am | 7 | 28 | 26 |
| 2026-01-20 07:00 am | 8 | 19 | 24 |
| 2026-01-20 06:00 am | 7 | 8 | 21 |
| 2026-01-20 05:00 am | 6 | 6 | 21 |
| 2026-01-20 04:00 am | 6 | 6 | 19 |
| 2026-01-20 03:00 am | 6 | 6 | 22 |
| 2026-01-20 02:00 am | 6 | 6 | 28 |
| 2026-01-20 01:00 am | 6 | 9 | 28 |
| 2026-01-20 12:00 am | 4 | 14 | 39 |
| 2026-01-19 11:00 pm | 4 | 19 | 51 |
| 2026-01-19 10:00 pm | 5 | 22 | 53 |
| 2026-01-19 09:00 pm | 7 | 25 | 56 |
| 2026-01-19 08:00 pm | 10 | 26 | 56 |
| 2026-01-19 07:00 pm | 15 | 24 | 48 |
| 2026-01-19 06:00 pm | 19 | 22 | 47 |
| 2026-01-19 05:00 pm | 20 | 21 | 44 |
| 2026-01-19 04:00 pm | 24 | 20 | 27 |
| 2026-01-19 03:00 pm | 26 | 21 | 14 |
| 2026-01-19 02:00 pm | 28 | 24 | 7 |
| 2026-01-19 01:00 pm | 28 | 18 | 3 |
| 2026-01-19 12:00 pm | 26 | 17 | 7 |
| 2026-01-19 11:00 am | 24 | 10 | 9 |
| 2026-01-19 10:00 am | 19 | 6 | 13 |
| 2026-01-19 09:00 am | 15 | 6 | 16 |
| 2026-01-19 08:00 am | 11 | 9 | 16 |
| 2026-01-19 07:00 am | 10 | 6 | 16 |
| 2026-01-19 06:00 am | 9 | 4 | 15 |
| 2026-01-19 05:00 am | 9 | 4 | 13 |
| 2026-01-19 04:00 am | 9 | 5 | 11 |
| 2026-01-19 03:00 am | 9 | 4 | 11 |
| 2026-01-19 02:00 am | 10 | 6 | 4 |
| 2026-01-19 01:00 am | 10 | 8 | 15 |
| 2026-01-19 12:00 am | 11 | 10 | 30 |
| 2026-01-18 11:00 pm | 11 | 12 | 43 |
| 2026-01-18 10:00 pm | 15 | 12 | 48 |
| 2026-01-18 09:00 pm | 18 | 12 | 47 |
| 2026-01-18 08:00 pm | 21 | 13 | 49 |
| 2026-01-18 07:00 pm | 22 | 16 | 52 |
| 2026-01-18 06:00 pm | 24 | 16 | 40 |
| 2026-01-18 05:00 pm | 23 | 12 | 19 |
| 2026-01-18 04:00 pm | 25 | 11 | 6 |
| 2026-01-18 03:00 pm | 24 | 7 | 0 |
| 2026-01-18 02:00 pm | 25 | 7 | 0 |
| 2026-01-18 01:00 pm | 24 | 10 | 0 |
Santa Maria
Lompoc
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-20 01:00 pm | 22* | 12 | Unavailable |
| 2026-01-20 12:00 pm | 22 | 12 | Unavailable |
| 2026-01-20 11:00 am | 18 | 13 | 0 |
| 2026-01-20 10:00 am | 15 | 16 | 0 |
| 2026-01-20 09:00 am | 14 | 16 | 0 |
| 2026-01-20 08:00 am | 12 | 11 | 0 |
| 2026-01-20 07:00 am | 11 | 7 | 0 |
| 2026-01-20 06:00 am | 10 | 6 | 0 |
| 2026-01-20 05:00 am | 8 | 6 | 0 |
| 2026-01-20 04:00 am | 8 | 5 | 0 |
| 2026-01-20 03:00 am | 6 | 6 | 0 |
| 2026-01-20 02:00 am | 9 | 6 | 0 |
| 2026-01-20 01:00 am | 9 | 7 | 4 |
| 2026-01-20 12:00 am | 10 | 8 | 3 |
| 2026-01-19 11:00 pm | 11 | 10 | 0 |
| 2026-01-19 10:00 pm | 11 | 11 | 0 |
| 2026-01-19 09:00 pm | 11 | 11 | 6 |
| 2026-01-19 08:00 pm | 13 | 14 | 17 |
| 2026-01-19 07:00 pm | 16 | 12 | 23 |
| 2026-01-19 06:00 pm | 18 | 18 | 13 |
| 2026-01-19 05:00 pm | 21 | 19 | 0 |
| 2026-01-19 04:00 pm | 22 | 20 | 0 |
| 2026-01-19 03:00 pm | 24 | 17 | 0 |
| 2026-01-19 02:00 pm | 24 | 16 | 0 |
| 2026-01-19 01:00 pm | 25 | 15 | 0 |
| 2026-01-19 12:00 pm | 26 | 9 | 0 |
| 2026-01-19 11:00 am | 23 | 11 | 0 |
| 2026-01-19 10:00 am | 18 | 11 | 0 |
| 2026-01-19 09:00 am | 14 | 8 | 0 |
| 2026-01-19 08:00 am | 11 | 6 | 0 |
| 2026-01-19 07:00 am | 9 | 6 | 0 |
| 2026-01-19 06:00 am | 8 | 6 | 4 |
| 2026-01-19 05:00 am | 9 | 7 | 4 |
| 2026-01-19 04:00 am | 11 | 6 | 0 |
| 2026-01-19 03:00 am | 14 | 6 | 0 |
| 2026-01-19 02:00 am | 15 | 4 | 0 |
| 2026-01-19 01:00 am | 15 | 6 | 0 |
| 2026-01-19 12:00 am | 16 | 7 | 0 |
| 2026-01-18 11:00 pm | 19 | 7 | 0 |
| 2026-01-18 10:00 pm | 19 | 9 | 8 |
| 2026-01-18 09:00 pm | 19 | 11 | 11 |
| 2026-01-18 08:00 pm | 19 | 13 | 11 |
| 2026-01-18 07:00 pm | 19 | 13 | 11 |
| 2026-01-18 06:00 pm | 20 | 16 | 1 |
| 2026-01-18 05:00 pm | 25 | 12 | 0 |
| 2026-01-18 04:00 pm | 27 | 11 | 0 |
| 2026-01-18 03:00 pm | 27 | 13 | 0 |
| 2026-01-18 02:00 pm | 27 | 13 | 0 |
| 2026-01-18 01:00 pm | 26 | 10 | 0 |
Lompoc H Street
Goleta
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-20 01:00 pm | 23* | 27 |
| 2026-01-20 12:00 pm | 23 | 27 |
| 2026-01-20 11:00 am | 20 | 27 |
| 2026-01-20 10:00 am | 18 | 21 |
| 2026-01-20 09:00 am | 15 | 14 |
| 2026-01-20 08:00 am | 11 | 12 |
| 2026-01-20 07:00 am | 7 | 8 |
| 2026-01-20 06:00 am | 6 | 6 |
| 2026-01-20 05:00 am | 6 | 12 |
| 2026-01-20 04:00 am | 6 | 12 |
| 2026-01-20 03:00 am | 7 | 8 |
| 2026-01-20 02:00 am | 7 | 6 |
| 2026-01-20 01:00 am | 7 | 11 |
| 2026-01-20 12:00 am | 7 | 22 |
| 2026-01-19 11:00 pm | 8 | 35 |
| 2026-01-19 10:00 pm | 9 | 41 |
| 2026-01-19 09:00 pm | 9 | 43 |
| 2026-01-19 08:00 pm | 13 | 46 |
| 2026-01-19 07:00 pm | 16 | 48 |
| 2026-01-19 06:00 pm | 20 | 46 |
| 2026-01-19 05:00 pm | 23 | 43 |
| 2026-01-19 04:00 pm | 27 | 42 |
| 2026-01-19 03:00 pm | 29 | 44 |
| 2026-01-19 02:00 pm | 29 | 39 |
| 2026-01-19 01:00 pm | 27 | 39 |
| 2026-01-19 12:00 pm | 23 | 44 |
| 2026-01-19 11:00 am | 20 | 45 |
| 2026-01-19 10:00 am | 17 | 29 |
| 2026-01-19 09:00 am | 15 | 9 |
| 2026-01-19 08:00 am | 12 | 7 |
| 2026-01-19 07:00 am | 9 | 4 |
| 2026-01-19 06:00 am | 7 | 0 |
| 2026-01-19 05:00 am | 6 | 0 |
| 2026-01-19 04:00 am | 6 | 9 |
| 2026-01-19 03:00 am | 6 | 13 |
| 2026-01-19 02:00 am | 7 | 9 |
| 2026-01-19 01:00 am | 7 | 13 |
| 2026-01-19 12:00 am | 7 | 16 |
| 2026-01-18 11:00 pm | 8 | 10 |
| 2026-01-18 10:00 pm | 8 | 14 |
| 2026-01-18 09:00 pm | 10 | 18 |
| 2026-01-18 08:00 pm | 13 | 14 |
| 2026-01-18 07:00 pm | 15 | 11 |
| 2026-01-18 06:00 pm | 19 | 6 |
| 2026-01-18 05:00 pm | 21 | 1 |
| 2026-01-18 04:00 pm | 22 | 0 |
| 2026-01-18 03:00 pm | 24 | 0 |
| 2026-01-18 02:00 pm | 26 | 0 |
| 2026-01-18 01:00 pm | 26 | 0 |
Goleta
Santa Ynez
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-20 01:00 pm | 21* | 0 |
| 2026-01-20 12:00 pm | 21 | 0 |
| 2026-01-20 11:00 am | 19 | 0 |
| 2026-01-20 10:00 am | 18 | 3 |
| 2026-01-20 09:00 am | 17 | 7 |
| 2026-01-20 08:00 am | 15 | 0 |
| 2026-01-20 07:00 am | 14 | 0 |
| 2026-01-20 06:00 am | 13 | 0 |
| 2026-01-20 05:00 am | 12 | 2 |
| 2026-01-20 04:00 am | 12 | 0 |
| 2026-01-20 03:00 am | 12 | 2 |
| 2026-01-20 02:00 am | 13 | 0 |
| 2026-01-20 01:00 am | 11 | 0 |
| 2026-01-20 12:00 am | 11 | 0 |
| 2026-01-19 11:00 pm | 11 | 7 |
| 2026-01-19 10:00 pm | 13 | 2 |
| 2026-01-19 09:00 pm | 14 | 0 |
| 2026-01-19 08:00 pm | 16 | 0 |
| 2026-01-19 07:00 pm | 19 | 2 |
| 2026-01-19 06:00 pm | 21 | 3 |
| 2026-01-19 05:00 pm | 26 | 2 |
| 2026-01-19 04:00 pm | 27 | 0 |
| 2026-01-19 03:00 pm | 27 | 1 |
| 2026-01-19 02:00 pm | 25 | 2 |
| 2026-01-19 01:00 pm | 23 | 0 |
| 2026-01-19 12:00 pm | 20 | 0 |
| 2026-01-19 11:00 am | 18 | 0 |
| 2026-01-19 10:00 am | 13 | 7 |
| 2026-01-19 09:00 am | 11 | 20 |
| 2026-01-19 08:00 am | 11 | 13 |
| 2026-01-19 07:00 am | 9 | 0 |
| 2026-01-19 06:00 am | 9 | 0 |
| 2026-01-19 05:00 am | 10 | 6 |
| 2026-01-19 04:00 am | 9 | 0 |
| 2026-01-19 03:00 am | 8 | 0 |
| 2026-01-19 02:00 am | 14 | 6 |
| 2026-01-19 01:00 am | 14 | 13 |
| 2026-01-19 12:00 am | 14 | 9 |
| 2026-01-18 11:00 pm | 16 | 7 |
| 2026-01-18 10:00 pm | 19 | 8 |
| 2026-01-18 09:00 pm | 19 | 16 |
| 2026-01-18 08:00 pm | 23 | 15 |
| 2026-01-18 07:00 pm | 24 | 8 |
| 2026-01-18 06:00 pm | 25 | 12 |
| 2026-01-18 05:00 pm | 24 | 12 |
| 2026-01-18 04:00 pm | 26 | 3 |
| 2026-01-18 03:00 pm | 27 | 0 |
| 2026-01-18 02:00 pm | 27 | 0 |
| 2026-01-18 01:00 pm | 26 | 0 |
Santa Ynez
Las Flores Canyon
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-20 01:00 pm | 29* | 5 |
| 2026-01-20 12:00 pm | 29 | 5 |
| 2026-01-20 11:00 am | 30 | 5 |
| 2026-01-20 10:00 am | 31 | 4 |
| 2026-01-20 09:00 am | 31 | 2 |
| 2026-01-20 08:00 am | 31 | 1 |
| 2026-01-20 07:00 am | 32 | 0 |
| 2026-01-20 06:00 am | 35 | 0 |
| 2026-01-20 05:00 am | 35 | 0 |
| 2026-01-20 04:00 am | 34 | 0 |
| 2026-01-20 03:00 am | 35 | 0 |
| 2026-01-20 02:00 am | 35 | 0 |
| 2026-01-20 01:00 am | 35 | 1 |
| 2026-01-20 12:00 am | 34 | 1 |
| 2026-01-19 11:00 pm | 34 | 3 |
| 2026-01-19 10:00 pm | 33 | 3 |
| 2026-01-19 09:00 pm | 32 | 3 |
| 2026-01-19 08:00 pm | 33 | 3 |
| 2026-01-19 07:00 pm | 33 | 5 |
| 2026-01-19 06:00 pm | 34 | 6 |
| 2026-01-19 05:00 pm | 34 | 7 |
| 2026-01-19 04:00 pm | 34 | 10 |
| 2026-01-19 03:00 pm | 34 | 13 |
| 2026-01-19 02:00 pm | 33 | 14 |
| 2026-01-19 01:00 pm | 30 | 12 |
| 2026-01-19 12:00 pm | 28 | 10 |
| 2026-01-19 11:00 am | 28 | 7 |
| 2026-01-19 10:00 am | 26 | 4 |
| 2026-01-19 09:00 am | 27 | 1 |
| 2026-01-19 08:00 am | 28 | 1 |
| 2026-01-19 07:00 am | 29 | 1 |
| 2026-01-19 06:00 am | 30 | 2 |
| 2026-01-19 05:00 am | 31 | 2 |
| 2026-01-19 04:00 am | 31 | 3 |
| 2026-01-19 03:00 am | 30 | 3 |
| 2026-01-19 02:00 am | 29 | 3 |
| 2026-01-19 01:00 am | 29 | 2 |
| 2026-01-19 12:00 am | 30 | 0 |
| 2026-01-18 11:00 pm | 29 | 0 |
| 2026-01-18 10:00 pm | 30 | 0 |
| 2026-01-18 09:00 pm | 30 | 1 |
| 2026-01-18 08:00 pm | 30 | 2 |
| 2026-01-18 07:00 pm | 29 | 3 |
| 2026-01-18 06:00 pm | 31 | 4 |
| 2026-01-18 05:00 pm | 29 | 3 |
| 2026-01-18 04:00 pm | 31 | 0 |
| 2026-01-18 03:00 pm | 32 | 0 |
| 2026-01-18 02:00 pm | 31 | 0 |
| 2026-01-18 01:00 pm | 32 | 0 |
Las Flores Canyon
Carpinteria
Jan 20, 2026 @ 1:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-20 01:00 pm | 24* | 55 |
| 2026-01-20 12:00 pm | 24 | 55 |
| 2026-01-20 11:00 am | 21 | 36 |
| 2026-01-20 10:00 am | 19 | 57 |
| 2026-01-20 09:00 am | 15 | 29 |
| 2026-01-20 08:00 am | 12 | 3 |
| 2026-01-20 07:00 am | 14 | 1 |
| 2026-01-20 06:00 am | 15 | 7 |
| 2026-01-20 05:00 am | 16 | 3 |
| 2026-01-20 04:00 am | 17 | 2 |
| 2026-01-20 03:00 am | 19 | 3 |
| 2026-01-20 02:00 am | 17 | 7 |
| 2026-01-20 01:00 am | 17 | 4 |
| 2026-01-20 12:00 am | 17 | 3 |
| 2026-01-19 11:00 pm | 17 | 11 |
| 2026-01-19 10:00 pm | 17 | 17 |
| 2026-01-19 09:00 pm | 17 | 29 |
| 2026-01-19 08:00 pm | 17 | 36 |
| 2026-01-19 07:00 pm | 17 | 52 |
| 2026-01-19 06:00 pm | 15 | 52 |
| 2026-01-19 05:00 pm | 16 | 46 |
| 2026-01-19 04:00 pm | 20 | 37 |
| 2026-01-19 03:00 pm | 22 | 41 |
| 2026-01-19 02:00 pm | 21 | 20 |
| 2026-01-19 01:00 pm | 19 | 23 |
| 2026-01-19 12:00 pm | 21 | 19 |
| 2026-01-19 11:00 am | 19 | 17 |
| 2026-01-19 10:00 am | 18 | 40 |
| 2026-01-19 09:00 am | 15 | 30 |
| 2026-01-19 08:00 am | 12 | 5 |
| 2026-01-19 07:00 am | 13 | 5 |
| 2026-01-19 06:00 am | 14 | 5 |
| 2026-01-19 05:00 am | 15 | 5 |
| 2026-01-19 04:00 am | 15 | 0 |
| 2026-01-19 03:00 am | 17 | 0 |
| 2026-01-19 02:00 am | 16 | 0 |
| 2026-01-19 01:00 am | 16 | 0 |
| 2026-01-19 12:00 am | 15 | 7 |
| 2026-01-18 11:00 pm | 16 | 14 |
| 2026-01-18 10:00 pm | 16 | 23 |
| 2026-01-18 09:00 pm | 17 | 29 |
| 2026-01-18 08:00 pm | 17 | 31 |
| 2026-01-18 07:00 pm | 17 | 39 |
| 2026-01-18 06:00 pm | 17 | 23 |
| 2026-01-18 05:00 pm | 16 | 18 |
| 2026-01-18 04:00 pm | 17 | 2 |
| 2026-01-18 03:00 pm | 23 | 24 |
| 2026-01-18 02:00 pm | 25 | 42 |
| 2026-01-18 01:00 pm | 24 | 15 |
Carpinteria
Paradise Road
Jan 20, 2026 @ 12:00 pm
| Hour | OZONE |
|---|---|
| 2026-01-20 12:00 pm | 31 |
| 2026-01-20 11:00 am | 27 |
| 2026-01-20 10:00 am | 25 |
| 2026-01-20 09:00 am | 24 |
| 2026-01-20 08:00 am | 23 |
| 2026-01-20 07:00 am | 21 |
| 2026-01-20 06:00 am | 22 |
| 2026-01-20 05:00 am | 22 |
| 2026-01-20 04:00 am | 21 |
| 2026-01-20 03:00 am | 22 |
| 2026-01-20 02:00 am | 22 |
| 2026-01-20 01:00 am | 23 |
| 2026-01-20 12:00 am | 23 |
| 2026-01-19 11:00 pm | 24 |
| 2026-01-19 10:00 pm | 25 |
| 2026-01-19 09:00 pm | 26 |
| 2026-01-19 08:00 pm | 27 |
| 2026-01-19 07:00 pm | 28 |
| 2026-01-19 06:00 pm | 30 |
| 2026-01-19 05:00 pm | 31 |
| 2026-01-19 04:00 pm | 32 |
| 2026-01-19 03:00 pm | 33 |
| 2026-01-19 02:00 pm | 33 |
| 2026-01-19 01:00 pm | 33 |
| 2026-01-19 12:00 pm | 31 |
| 2026-01-19 11:00 am | 29 |
| 2026-01-19 10:00 am | 26 |
| 2026-01-19 09:00 am | 24 |
| 2026-01-19 08:00 am | 23 |
| 2026-01-19 07:00 am | 22 |
| 2026-01-19 06:00 am | 21 |
| 2026-01-19 05:00 am | 21 |
| 2026-01-19 04:00 am | 21 |
| 2026-01-19 03:00 am | 20 |
| 2026-01-19 02:00 am | 20 |
| 2026-01-19 01:00 am | 21 |
| 2026-01-19 12:00 am | 22 |
| 2026-01-18 11:00 pm | 22 |
| 2026-01-18 10:00 pm | 23 |
| 2026-01-18 09:00 pm | 26 |
| 2026-01-18 08:00 pm | 29 |
| 2026-01-18 07:00 pm | 30 |
| 2026-01-18 06:00 pm | 31 |
| 2026-01-18 05:00 pm | 33 |
| 2026-01-18 04:00 pm | 33 |
| 2026-01-18 03:00 pm | 33 |
| 2026-01-18 02:00 pm | 33 |
| 2026-01-18 01:00 pm | 32 |
Paradise Road
Lompoc HS&P
Jan 20, 2026 @ 12:00 pm
| Hour | OZONE |
|---|---|
| 2026-01-20 12:00 pm | 29 |
| 2026-01-20 11:00 am | 28 |
| 2026-01-20 10:00 am | 28 |
| 2026-01-20 09:00 am | 28 |
| 2026-01-20 08:00 am | 30 |
| 2026-01-20 07:00 am | 30 |
| 2026-01-20 06:00 am | 31 |
| 2026-01-20 05:00 am | 32 |
| 2026-01-20 04:00 am | 31 |
| 2026-01-20 02:00 am | 26 |
| 2026-01-20 01:00 am | 26 |
| 2026-01-20 12:00 am | 26 |
| 2026-01-19 11:00 pm | 23 |
| 2026-01-19 10:00 pm | 20 |
| 2026-01-19 09:00 pm | 19 |
| 2026-01-19 08:00 pm | 19 |
| 2026-01-19 07:00 pm | 21 |
| 2026-01-19 06:00 pm | 22 |
| 2026-01-19 05:00 pm | 23 |
| 2026-01-19 04:00 pm | 24 |
| 2026-01-19 03:00 pm | 25 |
| 2026-01-19 02:00 pm | 24 |
| 2026-01-19 01:00 pm | 26 |
| 2026-01-19 12:00 pm | 27 |
| 2026-01-19 11:00 am | 24 |
| 2026-01-19 10:00 am | 24 |
| 2026-01-19 09:00 am | 24 |
| 2026-01-19 08:00 am | 22 |
| 2026-01-19 07:00 am | 22 |
| 2026-01-19 06:00 am | 22 |
| 2026-01-19 05:00 am | 24 |
| 2026-01-19 04:00 am | 25 |
| 2026-01-19 03:00 am | 25 |
| 2026-01-19 02:00 am | 26 |
| 2026-01-19 01:00 am | 30 |
| 2026-01-19 12:00 am | 30 |
| 2026-01-18 11:00 pm | 30 |
| 2026-01-18 10:00 pm | 30 |
| 2026-01-18 09:00 pm | 30 |
| 2026-01-18 08:00 pm | 30 |
| 2026-01-18 07:00 pm | 30 |
| 2026-01-18 06:00 pm | 30 |
| 2026-01-18 05:00 pm | 31 |
| 2026-01-18 04:00 pm | 28 |
| 2026-01-18 03:00 pm | 28 |
| 2026-01-18 02:00 pm | 27 |
| 2026-01-18 01:00 pm | 26 |
Lompoc HS&P
Forecasts
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage
Historical Data
EPA AirNow Fire and Smoke Map
The EPA has launched a sensor data pilot project on the AirNow Fire and Smoke Map that is designed to provide the public with additional information on levels of fine particle pollution in the air, particularly during wildfires. The Fire and Smoke Map now displays air quality data from permanent monitors, temporary monitors, and low-cost sensors. The map uses the EPA’s Air Quality Index (AQI) rating system (see description below). The type of monitor is indicated by the shape:
About AQI Values & Recommendations
See AQI Table below for how to interpret the AQI colors shown in the grid and forecast above. The Index numbers represent a ranking for the pollutant, not the measurement of a pollutant. To see concentration values, which show the actual measured levels of the pollutant, visit the Station Data webpage. The Index below presents ratings for: ozone; particulate matter smaller than 10 microns in diameter (PM10); and particulate matter smaller than 2.5 microns in diameter (PM2.5).
Note: all data are preliminary and subject to verification.
To view exceedances of standards, see Days Exceeding Ozone and Particulate Standards.