The Goleta PM10 monitor is currently intermittently offline. We apologize for the inconvenience. In the meantime, please refer to the readings from the Santa Barbara monitoring station.
Friday, December 12, 2025: The Santa Maria PM10 and PM2.5 monitors will be offline over the weekend.
Current Air Quality Conditions
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage.
The grid below shows current AQI air quality conditions for each pollutant that is measured at each of our monitoring stations. By clicking the “Show” button on each monitoring station box, you can see what the AQI conditions were for the past 24 hours, shown in a rolling format.
note: values with * indicate last known reading.
Santa Barbara
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2025-12-14 12:00 pm | 23* | 11 | 41 |
| 2025-12-14 11:00 am | 23 | 11 | 41 |
| 2025-12-14 10:00 am | 22 | 9 | 33 |
| 2025-12-14 09:00 am | 23 | 8 | 32 |
| 2025-12-14 08:00 am | 25 | 7 | 37 |
| 2025-12-14 07:00 am | 24 | 6 | 47 |
| 2025-12-14 06:00 am | 23 | 6 | 50 |
| 2025-12-14 05:00 am | 22 | 8 | 39 |
| 2025-12-14 04:00 am | 23 | 10 | 29 |
| 2025-12-14 03:00 am | 21 | 9 | 26 |
| 2025-12-14 02:00 am | 21 | 9 | 30 |
| 2025-12-14 01:00 am | 21 | 9 | 33 |
| 2025-12-14 12:00 am | 21 | 12 | 33 |
| 2025-12-13 11:00 pm | 19 | 9 | 27 |
| 2025-12-13 10:00 pm | 18 | 9 | 27 |
| 2025-12-13 09:00 pm | 19 | 9 | 33 |
| 2025-12-13 08:00 pm | 19 | 11 | 43 |
| 2025-12-13 07:00 pm | 18 | 14 | 48 |
| 2025-12-13 06:00 pm | 19 | 14 | 41 |
| 2025-12-13 05:00 pm | 21 | 14 | 38 |
| 2025-12-13 04:00 pm | 21 | 14 | 37 |
| 2025-12-13 03:00 pm | 20 | 11 | 34 |
| 2025-12-13 02:00 pm | 21 | 11 | 36 |
| 2025-12-13 01:00 pm | 21 | 8 | 39 |
| 2025-12-13 12:00 pm | 21 | 7 | 33 |
| 2025-12-13 11:00 am | 20 | 6 | 28 |
| 2025-12-13 10:00 am | 19 | 4 | 24 |
| 2025-12-13 09:00 am | 19 | 5 | 26 |
| 2025-12-13 08:00 am | 18 | 6 | 34 |
| 2025-12-13 07:00 am | 15 | 7 | 48 |
| 2025-12-13 06:00 am | 15 | 9 | 53 |
| 2025-12-13 05:00 am | 13 | 10 | 55 |
| 2025-12-13 04:00 am | 11 | 9 | 55 |
| 2025-12-13 03:00 am | 12 | 10 | 54 |
| 2025-12-13 02:00 am | 11 | 9 | 54 |
| 2025-12-13 01:00 am | 11 | 11 | 53 |
| 2025-12-13 12:00 am | 11 | 7 | 53 |
| 2025-12-12 11:00 pm | 12 | 8 | 55 |
| 2025-12-12 10:00 pm | 14 | 9 | 55 |
| 2025-12-12 09:00 pm | 15 | 11 | 53 |
| 2025-12-12 08:00 pm | 14 | 15 | 55 |
| 2025-12-12 07:00 pm | 16 | 17 | 55 |
| 2025-12-12 06:00 pm | 18 | 17 | 53 |
| 2025-12-12 05:00 pm | 18 | 18 | 53 |
| 2025-12-12 04:00 pm | 18 | 19 | 52 |
| 2025-12-12 03:00 pm | 20 | 22 | 53 |
| 2025-12-12 02:00 pm | 23 | 19 | 47 |
| 2025-12-12 01:00 pm | 24 | 19 | 44 |
| 2025-12-12 12:00 pm | 19 | 17 | 44 |
Santa Barbara
Santa Maria
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2025-12-14 12:00 pm | 21* | 0 | 16 |
| 2025-12-14 11:00 am | 21 | 0 | 16 |
| 2025-12-14 10:00 am | 19 | 0 | 14 |
| 2025-12-14 09:00 am | 19 | 0 | 18 |
| 2025-12-14 08:00 am | 19 | 1 | 15 |
| 2025-12-14 07:00 am | 19 | 1 | 8 |
| 2025-12-14 06:00 am | 19 | 0 | 10 |
| 2025-12-14 05:00 am | 17 | 0 | 14 |
| 2025-12-14 04:00 am | 15 | 1 | 12 |
| 2025-12-14 03:00 am | 16 | 2 | 14 |
| 2025-12-14 02:00 am | 19 | 2 | 11 |
| 2025-12-14 01:00 am | 19 | 2 | 11 |
| 2025-12-14 12:00 am | 19 | 2 | 11 |
| 2025-12-13 11:00 pm | 22 | 1 | 6 |
| 2025-12-13 10:00 pm | 24 | 1 | 7 |
| 2025-12-13 09:00 pm | 25 | Unavailable | 9 |
| 2025-12-13 08:00 pm | 24 | Unavailable | 7 |
| 2025-12-13 07:00 pm | 25 | Unavailable | 2 |
| 2025-12-13 06:00 pm | 26 | Unavailable | 0 |
| 2025-12-13 05:00 pm | 26 | Unavailable | 0 |
| 2025-12-13 04:00 pm | 23 | Unavailable | 1 |
| 2025-12-13 03:00 pm | 21 | Unavailable | 8 |
| 2025-12-13 02:00 pm | 19 | Unavailable | 10 |
| 2025-12-13 01:00 pm | 21 | Unavailable | 9 |
| 2025-12-13 12:00 pm | 20 | 0 | 7 |
| 2025-12-13 11:00 am | 21 | 0 | 3 |
| 2025-12-13 10:00 am | 19 | 0 | 7 |
| 2025-12-13 09:00 am | 19 | 1 | 9 |
| 2025-12-13 08:00 am | 18 | 1 | 19 |
| 2025-12-13 07:00 am | 14 | 1 | 27 |
| 2025-12-13 06:00 am | 12 | 2 | 22 |
| 2025-12-13 05:00 am | 10 | 2 | 22 |
| 2025-12-13 04:00 am | 7 | 2 | 27 |
| 2025-12-13 03:00 am | 7 | 2 | 26 |
| 2025-12-13 02:00 am | 9 | 1 | 19 |
| 2025-12-13 01:00 am | 9 | 0 | 22 |
| 2025-12-13 12:00 am | 9 | 0 | 17 |
| 2025-12-12 11:00 pm | 13 | 0 | 13 |
| 2025-12-12 10:00 pm | 13 | 0 | 4 |
| 2025-12-12 09:00 pm | 16 | 0 | 8 |
| 2025-12-12 08:00 pm | 19 | 0 | 16 |
| 2025-12-12 07:00 pm | 22 | 0 | 22 |
| 2025-12-12 06:00 pm | 22 | 0 | 22 |
| 2025-12-12 05:00 pm | 21 | 0 | 16 |
| 2025-12-12 04:00 pm | 23 | 0 | 14 |
| 2025-12-12 03:00 pm | 23 | 0 | 7 |
| 2025-12-12 02:00 pm | 24 | 0 | 8 |
| 2025-12-12 01:00 pm | 24 | 0 | 11 |
| 2025-12-12 12:00 pm | 22 | 0 | 11 |
Santa Maria
Lompoc
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2025-12-14 12:00 pm | 20* | 2 | 0 |
| 2025-12-14 11:00 am | 20 | 2 | 0 |
| 2025-12-14 10:00 am | 17 | 0 | 0 |
| 2025-12-14 09:00 am | 15 | 0 | 0 |
| 2025-12-14 08:00 am | 11 | 0 | 0 |
| 2025-12-14 07:00 am | 11 | 0 | 0 |
| 2025-12-14 06:00 am | 10 | 1 | 0 |
| 2025-12-14 05:00 am | 8 | 2 | 0 |
| 2025-12-14 04:00 am | 10 | 2 | 0 |
| 2025-12-14 03:00 am | 12 | 1 | 0 |
| 2025-12-14 02:00 am | 17 | 2 | 0 |
| 2025-12-14 01:00 am | 17 | 3 | 0 |
| 2025-12-14 12:00 am | 19 | 5 | 0 |
| 2025-12-13 11:00 pm | 20 | 6 | 0 |
| 2025-12-13 10:00 pm | 20 | 5 | 0 |
| 2025-12-13 09:00 pm | 20 | 6 | 0 |
| 2025-12-13 08:00 pm | 22 | 11 | 2 |
| 2025-12-13 07:00 pm | 23 | 7 | 11 |
| 2025-12-13 06:00 pm | 23 | 11 | 16 |
| 2025-12-13 05:00 pm | 24 | 8 | 15 |
| 2025-12-13 04:00 pm | 25 | 9 | 13 |
| 2025-12-13 03:00 pm | 26 | 9 | 16 |
| 2025-12-13 02:00 pm | 27 | 8 | 16 |
| 2025-12-13 01:00 pm | 25 | 6 | 9 |
| 2025-12-13 12:00 pm | 23 | 6 | 8 |
| 2025-12-13 11:00 am | 22 | 6 | 1 |
| 2025-12-13 10:00 am | 21 | 0 | 0 |
| 2025-12-13 09:00 am | 19 | 0 | 0 |
| 2025-12-13 08:00 am | 17 | 0 | 0 |
| 2025-12-13 07:00 am | 15 | 0 | 0 |
| 2025-12-13 06:00 am | 15 | 0 | 0 |
| 2025-12-13 05:00 am | 12 | 0 | 0 |
| 2025-12-13 04:00 am | 9 | 1 | 0 |
| 2025-12-13 03:00 am | 8 | 1 | 0 |
| 2025-12-13 02:00 am | 7 | 0 | 0 |
| 2025-12-13 01:00 am | 7 | 0 | 0 |
| 2025-12-13 12:00 am | 8 | 1 | 0 |
| 2025-12-12 11:00 pm | 9 | 2 | 0 |
| 2025-12-12 10:00 pm | 11 | 4 | 0 |
| 2025-12-12 09:00 pm | 14 | 6 | 0 |
| 2025-12-12 08:00 pm | 17 | 6 | 6 |
| 2025-12-12 07:00 pm | 19 | 7 | 12 |
| 2025-12-12 06:00 pm | 21 | 5 | 18 |
| 2025-12-12 05:00 pm | 21 | 7 | 25 |
| 2025-12-12 04:00 pm | 22 | 12 | 23 |
| 2025-12-12 03:00 pm | 25 | 11 | 13 |
| 2025-12-12 02:00 pm | 25 | 13 | 15 |
| 2025-12-12 01:00 pm | 25 | 22 | 19 |
| 2025-12-12 12:00 pm | 25 | 19 | 11 |
Lompoc H Street
Goleta
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2025-12-14 12:00 pm | 19* | 3 |
| 2025-12-14 11:00 am | 19 | 3 |
| 2025-12-14 10:00 am | 19 | 0 |
| 2025-12-14 09:00 am | 19 | 4 |
| 2025-12-14 08:00 am | 18 | 8 |
| 2025-12-14 07:00 am | 15 | 4 |
| 2025-12-14 06:00 am | 11 | 0 |
| 2025-12-14 05:00 am | 9 | 0 |
| 2025-12-14 04:00 am | 9 | 1 |
| 2025-12-14 03:00 am | 12 | 7 |
| 2025-12-14 02:00 am | 6 | 3 |
| 2025-12-14 01:00 am | 6 | 1 |
| 2025-12-14 12:00 am | 6 | 13 |
| 2025-12-13 11:00 pm | 8 | 27 |
| 2025-12-13 10:00 pm | 6 | 33 |
| 2025-12-13 09:00 pm | 8 | 38 |
| 2025-12-13 08:00 pm | 7 | 33 |
| 2025-12-13 07:00 pm | 9 | 33 |
| 2025-12-13 06:00 pm | 14 | 22 |
| 2025-12-13 05:00 pm | 19 | 16 |
| 2025-12-13 04:00 pm | 22 | 20 |
| 2025-12-13 03:00 pm | 20 | 24 |
| 2025-12-13 02:00 pm | 17 | 14 |
| 2025-12-13 01:00 pm | 19 | 7 |
| 2025-12-13 12:00 pm | 18 | 0 |
| 2025-12-13 11:00 am | 18 | 1 |
| 2025-12-13 10:00 am | 17 | 2 |
| 2025-12-13 09:00 am | 17 | 4 |
| 2025-12-13 08:00 am | 17 | 9 |
| 2025-12-13 07:00 am | 12 | 8 |
| 2025-12-13 06:00 am | 9 | 12 |
| 2025-12-13 05:00 am | 7 | 13 |
| 2025-12-13 04:00 am | 7 | 16 |
| 2025-12-13 03:00 am | 7 | 20 |
| 2025-12-13 02:00 am | 11 | 23 |
| 2025-12-13 01:00 am | 11 | 24 |
| 2025-12-13 12:00 am | 11 | 27 |
| 2025-12-12 11:00 pm | 14 | 21 |
| 2025-12-12 10:00 pm | 17 | 26 |
| 2025-12-12 09:00 pm | 17 | 34 |
| 2025-12-12 08:00 pm | 18 | 36 |
| 2025-12-12 07:00 pm | 19 | 45 |
| 2025-12-12 06:00 pm | 19 | 53 |
| 2025-12-12 05:00 pm | 18 | 52 |
| 2025-12-12 04:00 pm | 17 | 41 |
| 2025-12-12 03:00 pm | 18 | 38 |
| 2025-12-12 02:00 pm | 19 | 52 |
| 2025-12-12 01:00 pm | 19 | 55 |
| 2025-12-12 12:00 pm | 19 | 52 |
Goleta
Santa Ynez
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2025-12-14 12:00 pm | 10* | 3 |
| 2025-12-14 11:00 am | 10 | 3 |
| 2025-12-14 10:00 am | 8 | 2 |
| 2025-12-14 09:00 am | 8 | 3 |
| 2025-12-14 08:00 am | 6 | 7 |
| 2025-12-14 07:00 am | 6 | 2 |
| 2025-12-14 06:00 am | 5 | 0 |
| 2025-12-14 05:00 am | 4 | 4 |
| 2025-12-14 04:00 am | 4 | 8 |
| 2025-12-14 03:00 am | 4 | 11 |
| 2025-12-14 02:00 am | 6 | 17 |
| 2025-12-14 01:00 am | 7 | 24 |
| 2025-12-14 12:00 am | 7 | 26 |
| 2025-12-13 11:00 pm | 9 | 30 |
| 2025-12-13 10:00 pm | 10 | 27 |
| 2025-12-13 09:00 pm | 12 | 9 |
| 2025-12-13 08:00 pm | 14 | 8 |
| 2025-12-13 07:00 pm | 16 | 4 |
| 2025-12-13 06:00 pm | 16 | 9 |
| 2025-12-13 05:00 pm | 16 | 13 |
| 2025-12-13 04:00 pm | 17 | 11 |
| 2025-12-13 03:00 pm | 17 | 0 |
| 2025-12-13 02:00 pm | 18 | 0 |
| 2025-12-13 01:00 pm | 19 | 0 |
| 2025-12-13 12:00 pm | 17 | 0 |
| 2025-12-13 11:00 am | 16 | 2 |
| 2025-12-13 10:00 am | 12 | 9 |
| 2025-12-13 09:00 am | 9 | 14 |
| 2025-12-13 08:00 am | 6 | 0 |
| 2025-12-13 07:00 am | 6 | 0 |
| 2025-12-13 06:00 am | 6 | Unavailable |
| 2025-12-13 05:00 am | 5 | Unavailable |
| 2025-12-13 04:00 am | 6 | 0 |
| 2025-12-13 03:00 am | 7 | 0 |
| 2025-12-13 02:00 am | 8 | 1 |
| 2025-12-13 01:00 am | 10 | 1 |
| 2025-12-13 12:00 am | 10 | 2 |
| 2025-12-12 11:00 pm | 12 | 5 |
| 2025-12-12 10:00 pm | 13 | 0 |
| 2025-12-12 09:00 pm | 15 | 4 |
| 2025-12-12 08:00 pm | 16 | 14 |
| 2025-12-12 07:00 pm | 20 | 17 |
| 2025-12-12 06:00 pm | 23 | 17 |
| 2025-12-12 05:00 pm | 24 | 17 |
| 2025-12-12 04:00 pm | 27 | 12 |
| 2025-12-12 03:00 pm | 29 | 0 |
| 2025-12-12 02:00 pm | 29 | 0 |
| 2025-12-12 01:00 pm | 26 | 0 |
| 2025-12-12 12:00 pm | 23 | 0 |
Santa Ynez
Las Flores Canyon
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM10 |
|---|---|---|
| 2025-12-14 12:00 pm | 19* | 0 |
| 2025-12-14 11:00 am | 19 | 0 |
| 2025-12-14 10:00 am | 19 | 0 |
| 2025-12-14 09:00 am | 19 | 0 |
| 2025-12-14 08:00 am | 18 | 0 |
| 2025-12-14 07:00 am | 19 | 1 |
| 2025-12-14 06:00 am | 19 | 0 |
| 2025-12-14 05:00 am | 20 | 0 |
| 2025-12-14 04:00 am | 20 | 2 |
| 2025-12-14 03:00 am | 21 | 3 |
| 2025-12-14 02:00 am | 23 | 5 |
| 2025-12-14 01:00 am | 23 | 6 |
| 2025-12-14 12:00 am | 24 | 6 |
| 2025-12-13 11:00 pm | 23 | 6 |
| 2025-12-13 10:00 pm | 24 | 5 |
| 2025-12-13 09:00 pm | 25 | 5 |
| 2025-12-13 08:00 pm | 25 | 5 |
| 2025-12-13 07:00 pm | 25 | 5 |
| 2025-12-13 06:00 pm | 24 | 6 |
| 2025-12-13 05:00 pm | 22 | 6 |
| 2025-12-13 04:00 pm | 21 | 6 |
| 2025-12-13 03:00 pm | 21 | 6 |
| 2025-12-13 02:00 pm | 19 | 5 |
| 2025-12-13 01:00 pm | 19 | 3 |
| 2025-12-13 12:00 pm | 19 | 2 |
| 2025-12-13 11:00 am | 19 | 1 |
| 2025-12-13 10:00 am | 19 | 0 |
| 2025-12-13 09:00 am | 19 | 0 |
| 2025-12-13 08:00 am | 18 | 0 |
| 2025-12-13 07:00 am | 17 | 0 |
| 2025-12-13 06:00 am | 19 | 0 |
| 2025-12-13 05:00 am | 19 | 0 |
| 2025-12-13 04:00 am | 19 | 0 |
| 2025-12-13 03:00 am | 19 | 0 |
| 2025-12-13 02:00 am | 20 | 1 |
| 2025-12-13 01:00 am | 20 | 0 |
| 2025-12-13 12:00 am | 20 | 0 |
| 2025-12-12 11:00 pm | 19 | 0 |
| 2025-12-12 10:00 pm | 19 | 1 |
| 2025-12-12 09:00 pm | 20 | 2 |
| 2025-12-12 08:00 pm | 21 | 2 |
| 2025-12-12 07:00 pm | 22 | 4 |
| 2025-12-12 06:00 pm | 22 | 6 |
| 2025-12-12 05:00 pm | 24 | 9 |
| 2025-12-12 04:00 pm | 26 | 11 |
| 2025-12-12 03:00 pm | 27 | 10 |
| 2025-12-12 02:00 pm | 25 | 12 |
| 2025-12-12 01:00 pm | 25 | 10 |
| 2025-12-12 12:00 pm | 25 | 9 |
Las Flores Canyon
Carpinteria
Dec 14, 2025 @ 12:00 pm
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2025-12-14 12:00 pm | 16* | 17 |
| 2025-12-14 11:00 am | 16 | 17 |
| 2025-12-14 10:00 am | 15 | 17 |
| 2025-12-14 09:00 am | 15 | 12 |
| 2025-12-14 08:00 am | 13 | 24 |
| 2025-12-14 07:00 am | 12 | 14 |
| 2025-12-14 06:00 am | 11 | 23 |
| 2025-12-14 05:00 am | 10 | 30 |
| 2025-12-14 04:00 am | 10 | 27 |
| 2025-12-14 03:00 am | 10 | 21 |
| 2025-12-14 02:00 am | 9 | 14 |
| 2025-12-14 01:00 am | 9 | 18 |
| 2025-12-14 12:00 am | 10 | 24 |
| 2025-12-13 11:00 pm | 10 | 43 |
| 2025-12-13 10:00 pm | 10 | 31 |
| 2025-12-13 09:00 pm | 12 | 34 |
| 2025-12-13 08:00 pm | 11 | 42 |
| 2025-12-13 07:00 pm | 13 | 33 |
| 2025-12-13 06:00 pm | 12 | 39 |
| 2025-12-13 05:00 pm | 14 | 29 |
| 2025-12-13 04:00 pm | 13 | 37 |
| 2025-12-13 03:00 pm | 12 | 34 |
| 2025-12-13 02:00 pm | 13 | 42 |
| 2025-12-13 01:00 pm | 14 | 44 |
| 2025-12-13 12:00 pm | 14 | 33 |
| 2025-12-13 11:00 am | 14 | 34 |
| 2025-12-13 10:00 am | 13 | 34 |
| 2025-12-13 09:00 am | 12 | 36 |
| 2025-12-13 08:00 am | 12 | 16 |
| 2025-12-13 07:00 am | 11 | 28 |
| 2025-12-13 06:00 am | 10 | 17 |
| 2025-12-13 05:00 am | 10 | 17 |
| 2025-12-13 04:00 am | 10 | 22 |
| 2025-12-13 03:00 am | 11 | 28 |
| 2025-12-13 02:00 am | 9 | 22 |
| 2025-12-13 01:00 am | 9 | 34 |
| 2025-12-13 12:00 am | 9 | 46 |
| 2025-12-12 11:00 pm | 9 | 53 |
| 2025-12-12 10:00 pm | 10 | 60 |
| 2025-12-12 09:00 pm | 10 | 60 |
| 2025-12-12 08:00 pm | 12 | 59 |
| 2025-12-12 07:00 pm | 15 | 53 |
| 2025-12-12 06:00 pm | 16 | 50 |
| 2025-12-12 05:00 pm | 17 | 53 |
| 2025-12-12 04:00 pm | 18 | 53 |
| 2025-12-12 03:00 pm | 18 | 44 |
| 2025-12-12 02:00 pm | 19 | 39 |
| 2025-12-12 01:00 pm | Unavailable | 51 |
| 2025-12-12 12:00 pm | 19 | 51 |
Carpinteria
Paradise Road
Dec 14, 2025 @ 11:00 am
| Hour | OZONE |
|---|---|
| 2025-12-14 11:00 am | 26 |
| 2025-12-14 10:00 am | 24 |
| 2025-12-14 09:00 am | 22 |
| 2025-12-14 08:00 am | 20 |
| 2025-12-14 07:00 am | 19 |
| 2025-12-14 06:00 am | 19 |
| 2025-12-14 05:00 am | 19 |
| 2025-12-14 04:00 am | 19 |
| 2025-12-14 03:00 am | 18 |
| 2025-12-14 02:00 am | 18 |
| 2025-12-14 01:00 am | 18 |
| 2025-12-14 12:00 am | 19 |
| 2025-12-13 11:00 pm | 19 |
| 2025-12-13 10:00 pm | 17 |
| 2025-12-13 09:00 pm | 17 |
| 2025-12-13 08:00 pm | 18 |
| 2025-12-13 07:00 pm | 20 |
| 2025-12-13 06:00 pm | 21 |
| 2025-12-13 05:00 pm | 21 |
| 2025-12-13 04:00 pm | 25 |
| 2025-12-13 03:00 pm | 29 |
| 2025-12-13 02:00 pm | 30 |
| 2025-12-13 01:00 pm | 28 |
| 2025-12-13 12:00 pm | 25 |
| 2025-12-13 11:00 am | 26 |
| 2025-12-13 10:00 am | 23 |
| 2025-12-13 09:00 am | 21 |
| 2025-12-13 08:00 am | 19 |
| 2025-12-13 07:00 am | 19 |
| 2025-12-13 06:00 am | 19 |
| 2025-12-13 05:00 am | 19 |
| 2025-12-13 04:00 am | 19 |
| 2025-12-13 03:00 am | 20 |
| 2025-12-13 02:00 am | 20 |
| 2025-12-13 01:00 am | 21 |
| 2025-12-13 12:00 am | 22 |
| 2025-12-12 11:00 pm | 22 |
| 2025-12-12 10:00 pm | 23 |
| 2025-12-12 09:00 pm | 25 |
| 2025-12-12 08:00 pm | 28 |
| 2025-12-12 07:00 pm | 29 |
| 2025-12-12 06:00 pm | 30 |
| 2025-12-12 05:00 pm | 31 |
| 2025-12-12 04:00 pm | 31 |
| 2025-12-12 02:00 pm | 28 |
| 2025-12-12 01:00 pm | 28 |
| 2025-12-12 12:00 pm | 28 |
Paradise Road
Lompoc HS&P
Dec 14, 2025 @ 11:00 am
| Hour | OZONE |
|---|---|
| 2025-12-14 11:00 am | 11 |
| 2025-12-14 10:00 am | 10 |
| 2025-12-14 09:00 am | 8 |
| 2025-12-14 08:00 am | 9 |
| 2025-12-14 07:00 am | 10 |
| 2025-12-14 06:00 am | 9 |
| 2025-12-14 05:00 am | 8 |
| 2025-12-14 04:00 am | 8 |
| 2025-12-14 03:00 am | 9 |
| 2025-12-14 02:00 am | 9 |
| 2025-12-14 01:00 am | 8 |
| 2025-12-14 12:00 am | 8 |
| 2025-12-13 11:00 pm | 10 |
| 2025-12-13 10:00 pm | 13 |
| 2025-12-13 09:00 pm | 15 |
| 2025-12-13 08:00 pm | 16 |
| 2025-12-13 07:00 pm | 18 |
| 2025-12-13 06:00 pm | 19 |
| 2025-12-13 05:00 pm | 19 |
| 2025-12-13 04:00 pm | 19 |
| 2025-12-13 03:00 pm | 17 |
| 2025-12-13 02:00 pm | 16 |
| 2025-12-13 01:00 pm | 15 |
| 2025-12-13 12:00 pm | 13 |
| 2025-12-13 11:00 am | 11 |
| 2025-12-13 10:00 am | 12 |
| 2025-12-13 09:00 am | 13 |
| 2025-12-13 08:00 am | 12 |
| 2025-12-13 07:00 am | 12 |
| 2025-12-13 06:00 am | 10 |
| 2025-12-13 05:00 am | 10 |
| 2025-12-13 04:00 am | 10 |
| 2025-12-13 03:00 am | 11 |
| 2025-12-13 02:00 am | 14 |
| 2025-12-13 01:00 am | 17 |
| 2025-12-13 12:00 am | 17 |
| 2025-12-12 11:00 pm | 17 |
| 2025-12-12 10:00 pm | 16 |
| 2025-12-12 09:00 pm | 18 |
| 2025-12-12 08:00 pm | 19 |
| 2025-12-12 07:00 pm | 18 |
| 2025-12-12 06:00 pm | 19 |
| 2025-12-12 05:00 pm | 25 |
| 2025-12-12 04:00 pm | 25 |
| 2025-12-12 03:00 pm | 26 |
| 2025-12-12 02:00 pm | 27 |
| 2025-12-12 01:00 pm | 28 |
| 2025-12-12 12:00 pm | 30 |
Lompoc HS&P
Forecasts
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage
Historical Data
EPA AirNow Fire and Smoke Map
The EPA has launched a sensor data pilot project on the AirNow Fire and Smoke Map that is designed to provide the public with additional information on levels of fine particle pollution in the air, particularly during wildfires. The Fire and Smoke Map now displays air quality data from permanent monitors, temporary monitors, and low-cost sensors. The map uses the EPA’s Air Quality Index (AQI) rating system (see description below). The type of monitor is indicated by the shape:
About AQI Values & Recommendations
See AQI Table below for how to interpret the AQI colors shown in the grid and forecast above. The Index numbers represent a ranking for the pollutant, not the measurement of a pollutant. To see concentration values, which show the actual measured levels of the pollutant, visit the Station Data webpage. The Index below presents ratings for: ozone; particulate matter smaller than 10 microns in diameter (PM10); and particulate matter smaller than 2.5 microns in diameter (PM2.5).
Note: all data are preliminary and subject to verification.
To view exceedances of standards, see Days Exceeding Ozone and Particulate Standards.