Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Jan 21, 2026 @ 3:00 pm
32 - OZONE
16 - PM10
52 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-21 03:00 pm | 32* | 16 | 52 |
| 2026-01-21 02:00 pm | 32 | 16 | 52 |
| 2026-01-21 01:00 pm | 32 | 16 | 55 |
| 2026-01-21 12:00 pm | 27 | 16 | 56 |
| 2026-01-21 11:00 am | 21 | 17 | 53 |
| 2026-01-21 10:00 am | 19 | 14 | 52 |
| 2026-01-21 09:00 am | 18 | 15 | 53 |
| 2026-01-21 08:00 am | 16 | 17 | 53 |
| 2026-01-21 07:00 am | 12 | 18 | 51 |
| 2026-01-21 06:00 am | 9 | 12 | 52 |
| 2026-01-21 05:00 am | 8 | 8 | 51 |
| 2026-01-21 04:00 am | 7 | 9 | 47 |
| 2026-01-21 03:00 am | 5 | 8 | 34 |
| 2026-01-21 02:00 am | 6 | 8 | 46 |
| 2026-01-21 01:00 am | 6 | 10 | 53 |
| 2026-01-21 12:00 am | 6 | 12 | 56 |
| 2026-01-20 11:00 pm | 5 | 15 | 54 |
| 2026-01-20 10:00 pm | 6 | 16 | 57 |
| 2026-01-20 09:00 pm | 7 | 19 | 57 |
| 2026-01-20 08:00 pm | 11 | 22 | 58 |
| 2026-01-20 07:00 pm | 13 | 26 | 53 |
| 2026-01-20 06:00 pm | 17 | 27 | 53 |
| 2026-01-20 05:00 pm | 21 | 28 | 44 |
| 2026-01-20 04:00 pm | 26 | 21 | 34 |
| 2026-01-20 03:00 pm | 28 | 26 | 34 |
| 2026-01-20 02:00 pm | 31 | 21 | 30 |
| 2026-01-20 01:00 pm | 32 | 27 | 38 |
| 2026-01-20 12:00 pm | 29 | 30 | 44 |
| 2026-01-20 11:00 am | 22 | 32 | 43 |
| 2026-01-20 10:00 am | 17 | 38 | 48 |
| 2026-01-20 09:00 am | 15 | 32 | 47 |
| 2026-01-20 08:00 am | 11 | 24 | 44 |
| 2026-01-20 07:00 am | 7 | 16 | 44 |
| 2026-01-20 06:00 am | 5 | 6 | 39 |
| 2026-01-20 05:00 am | 5 | 6 | 39 |
| 2026-01-20 04:00 am | 6 | 8 | 34 |
| 2026-01-20 03:00 am | 6 | 10 | 36 |
| 2026-01-20 02:00 am | 7 | 12 | 50 |
| 2026-01-20 01:00 am | 6 | 19 | 55 |
| 2026-01-20 12:00 am | 6 | 19 | 59 |
| 2026-01-19 11:00 pm | 5 | 17 | 59 |
| 2026-01-19 10:00 pm | 6 | 19 | 58 |
| 2026-01-19 09:00 pm | 8 | 24 | 60 |
| 2026-01-19 08:00 pm | 12 | 28 | 65 |
| 2026-01-19 07:00 pm | 18 | 26 | 64 |
| 2026-01-19 06:00 pm | 23 | 29 | 60 |
| 2026-01-19 05:00 pm | 28 | 24 | 53 |
| 2026-01-19 04:00 pm | 31 | 18 | 39 |
| 2026-01-19 03:00 pm | 31 | 21 | 51 |
52 - PM2.5
Santa Barbara
Santa Maria
Jan 21, 2026 @ 3:00 pm
23 - OZONE
19 - PM10
32 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-21 03:00 pm | 23* | 19 | 32 |
| 2026-01-21 02:00 pm | 23 | 19 | 32 |
| 2026-01-21 01:00 pm | 24 | 19 | 36 |
| 2026-01-21 12:00 pm | 23 | 20 | 34 |
| 2026-01-21 11:00 am | 20 | 18 | 29 |
| 2026-01-21 10:00 am | 17 | 14 | 26 |
| 2026-01-21 09:00 am | 14 | 16 | 31 |
| 2026-01-21 08:00 am | 10 | 17 | 33 |
| 2026-01-21 07:00 am | 9 | 10 | 28 |
| 2026-01-21 06:00 am | 6 | 9 | 24 |
| 2026-01-21 05:00 am | 7 | 6 | 21 |
| 2026-01-21 04:00 am | 9 | 8 | 19 |
| 2026-01-21 03:00 am | 12 | 9 | 22 |
| 2026-01-21 02:00 am | 11 | 10 | 22 |
| 2026-01-21 01:00 am | 11 | 9 | 27 |
| 2026-01-21 12:00 am | 13 | 11 | 38 |
| 2026-01-20 11:00 pm | 11 | 14 | 37 |
| 2026-01-20 10:00 pm | 8 | 18 | 52 |
| 2026-01-20 09:00 pm | 6 | 26 | 57 |
| 2026-01-20 08:00 pm | 9 | 29 | 57 |
| 2026-01-20 07:00 pm | 14 | 31 | 54 |
| 2026-01-20 06:00 pm | 19 | 33 | 51 |
| 2026-01-20 05:00 pm | 19 | 31 | 29 |
| 2026-01-20 04:00 pm | 24 | 24 | 20 |
| 2026-01-20 03:00 pm | 24 | 27 | 18 |
| 2026-01-20 02:00 pm | 24 | 26 | 15 |
| 2026-01-20 01:00 pm | 22 | 30 | 13 |
| 2026-01-20 12:00 pm | 20 | 24 | 16 |
| 2026-01-20 11:00 am | 15 | 26 | 27 |
| 2026-01-20 10:00 am | 13 | 19 | 33 |
| 2026-01-20 09:00 am | 10 | 22 | 27 |
| 2026-01-20 08:00 am | 7 | 28 | 26 |
| 2026-01-20 07:00 am | 8 | 19 | 24 |
| 2026-01-20 06:00 am | 7 | 8 | 21 |
| 2026-01-20 05:00 am | 6 | 6 | 21 |
| 2026-01-20 04:00 am | 6 | 6 | 19 |
| 2026-01-20 03:00 am | 6 | 6 | 22 |
| 2026-01-20 02:00 am | 6 | 6 | 28 |
| 2026-01-20 01:00 am | 6 | 9 | 28 |
| 2026-01-20 12:00 am | 4 | 14 | 39 |
| 2026-01-19 11:00 pm | 4 | 19 | 51 |
| 2026-01-19 10:00 pm | 5 | 22 | 53 |
| 2026-01-19 09:00 pm | 7 | 25 | 56 |
| 2026-01-19 08:00 pm | 10 | 26 | 56 |
| 2026-01-19 07:00 pm | 15 | 24 | 48 |
| 2026-01-19 06:00 pm | 19 | 22 | 47 |
| 2026-01-19 05:00 pm | 20 | 21 | 44 |
| 2026-01-19 04:00 pm | 24 | 20 | 27 |
| 2026-01-19 03:00 pm | 26 | 21 | 14 |
32 - PM2.5
Santa Maria
Lompoc
Jan 21, 2026 @ 3:00 pm
24 - OZONE
14 - PM10
0 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-21 03:00 pm | 24* | 14 | 0 |
| 2026-01-21 02:00 pm | 24 | 14 | 0 |
| 2026-01-21 01:00 pm | 22 | 16 | 0 |
| 2026-01-21 12:00 pm | 19 | 16 | 0 |
| 2026-01-21 11:00 am | 18 | 19 | 0 |
| 2026-01-21 10:00 am | 15 | 22 | 0 |
| 2026-01-21 09:00 am | 14 | 23 | 0 |
| 2026-01-21 08:00 am | 15 | 19 | 0 |
| 2026-01-21 07:00 am | 17 | 14 | 0 |
| 2026-01-21 06:00 am | 13 | 15 | 0 |
| 2026-01-21 05:00 am | 13 | 12 | 2 |
| 2026-01-21 04:00 am | 14 | 15 | 4 |
| 2026-01-21 03:00 am | 13 | 12 | 4 |
| 2026-01-21 02:00 am | 11 | 9 | 3 |
| 2026-01-21 01:00 am | 11 | 11 | 1 |
| 2026-01-21 12:00 am | 12 | 14 | 7 |
| 2026-01-20 11:00 pm | 14 | 16 | 14 |
| 2026-01-20 10:00 pm | 14 | 18 | 12 |
| 2026-01-20 09:00 pm | 16 | 20 | 2 |
| 2026-01-20 08:00 pm | 19 | 16 | 0 |
| 2026-01-20 07:00 pm | 19 | 18 | 4 |
| 2026-01-20 06:00 pm | 22 | 19 | 3 |
| 2026-01-20 05:00 pm | 21 | 23 | 6 |
| 2026-01-20 04:00 pm | 24 | 21 | 6 |
| 2026-01-20 03:00 pm | 28 | 18 | 1 |
| 2026-01-20 02:00 pm | 30 | 18 | 2 |
| 2026-01-20 01:00 pm | 26 | 15 | Unavailable |
| 2026-01-20 12:00 pm | 22 | 12 | Unavailable |
| 2026-01-20 11:00 am | 18 | 13 | 0 |
| 2026-01-20 10:00 am | 15 | 16 | 0 |
| 2026-01-20 09:00 am | 14 | 16 | 0 |
| 2026-01-20 08:00 am | 12 | 11 | 0 |
| 2026-01-20 07:00 am | 11 | 7 | 0 |
| 2026-01-20 06:00 am | 10 | 6 | 0 |
| 2026-01-20 05:00 am | 8 | 6 | 0 |
| 2026-01-20 04:00 am | 8 | 5 | 0 |
| 2026-01-20 03:00 am | 6 | 6 | 0 |
| 2026-01-20 02:00 am | 9 | 6 | 0 |
| 2026-01-20 01:00 am | 9 | 7 | 4 |
| 2026-01-20 12:00 am | 10 | 8 | 3 |
| 2026-01-19 11:00 pm | 11 | 10 | 0 |
| 2026-01-19 10:00 pm | 11 | 11 | 0 |
| 2026-01-19 09:00 pm | 11 | 11 | 6 |
| 2026-01-19 08:00 pm | 13 | 14 | 17 |
| 2026-01-19 07:00 pm | 16 | 12 | 23 |
| 2026-01-19 06:00 pm | 18 | 18 | 13 |
| 2026-01-19 05:00 pm | 21 | 19 | 0 |
| 2026-01-19 04:00 pm | 22 | 20 | 0 |
| 2026-01-19 03:00 pm | 24 | 17 | 0 |
24 - OZONE
Lompoc H Street
Goleta
Jan 21, 2026 @ 3:00 pm
22 - OZONE
41 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-21 03:00 pm | 22* | 41 |
| 2026-01-21 02:00 pm | 22 | 41 |
| 2026-01-21 01:00 pm | 24 | 42 |
| 2026-01-21 12:00 pm | 22 | 40 |
| 2026-01-21 11:00 am | 19 | 47 |
| 2026-01-21 10:00 am | 18 | 49 |
| 2026-01-21 09:00 am | 16 | 49 |
| 2026-01-21 08:00 am | 15 | 43 |
| 2026-01-21 07:00 am | 11 | 42 |
| 2026-01-21 06:00 am | 10 | 46 |
| 2026-01-21 05:00 am | 7 | 48 |
| 2026-01-21 04:00 am | 7 | 47 |
| 2026-01-21 03:00 am | 6 | 38 |
| 2026-01-21 02:00 am | 6 | 43 |
| 2026-01-21 01:00 am | 6 | 54 |
| 2026-01-21 12:00 am | 6 | 58 |
| 2026-01-20 11:00 pm | 6 | 44 |
| 2026-01-20 10:00 pm | 6 | 51 |
| 2026-01-20 09:00 pm | 8 | 41 |
| 2026-01-20 08:00 pm | 10 | 48 |
| 2026-01-20 07:00 pm | 13 | 40 |
| 2026-01-20 06:00 pm | 16 | 25 |
| 2026-01-20 05:00 pm | 19 | 17 |
| 2026-01-20 04:00 pm | 21 | 12 |
| 2026-01-20 03:00 pm | 22 | 7 |
| 2026-01-20 02:00 pm | 23 | 13 |
| 2026-01-20 01:00 pm | 25 | 22 |
| 2026-01-20 12:00 pm | 23 | 27 |
| 2026-01-20 11:00 am | 20 | 27 |
| 2026-01-20 10:00 am | 18 | 21 |
| 2026-01-20 09:00 am | 15 | 14 |
| 2026-01-20 08:00 am | 11 | 12 |
| 2026-01-20 07:00 am | 7 | 8 |
| 2026-01-20 06:00 am | 6 | 6 |
| 2026-01-20 05:00 am | 6 | 12 |
| 2026-01-20 04:00 am | 6 | 12 |
| 2026-01-20 03:00 am | 7 | 8 |
| 2026-01-20 02:00 am | 7 | 6 |
| 2026-01-20 01:00 am | 7 | 11 |
| 2026-01-20 12:00 am | 7 | 22 |
| 2026-01-19 11:00 pm | 8 | 35 |
| 2026-01-19 10:00 pm | 9 | 41 |
| 2026-01-19 09:00 pm | 9 | 43 |
| 2026-01-19 08:00 pm | 13 | 46 |
| 2026-01-19 07:00 pm | 16 | 48 |
| 2026-01-19 06:00 pm | 20 | 46 |
| 2026-01-19 05:00 pm | 23 | 43 |
| 2026-01-19 04:00 pm | 27 | 42 |
| 2026-01-19 03:00 pm | 29 | 44 |
41 - PM2.5
Goleta
Santa Ynez
Jan 21, 2026 @ 2:00 pm
23 - OZONE
10 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-21 02:00 pm | 23 | 10* |
| 2026-01-21 01:00 pm | 21 | 10 |
| 2026-01-21 12:00 pm | 19 | 10 |
| 2026-01-21 11:00 am | 15 | 9 |
| 2026-01-21 10:00 am | 13 | 7 |
| 2026-01-21 09:00 am | 11 | 15 |
| 2026-01-21 08:00 am | 9 | 19 |
| 2026-01-21 07:00 am | 7 | 23 |
| 2026-01-21 06:00 am | 8 | 18 |
| 2026-01-21 05:00 am | 9 | 9 |
| 2026-01-21 04:00 am | 8 | 8 |
| 2026-01-21 03:00 am | 8 | 4 |
| 2026-01-21 02:00 am | 9 | 3 |
| 2026-01-21 01:00 am | 10 | 7 |
| 2026-01-21 12:00 am | 10 | 14 |
| 2026-01-20 11:00 pm | 12 | 17 |
| 2026-01-20 10:00 pm | 13 | 18 |
| 2026-01-20 09:00 pm | 15 | 21 |
| 2026-01-20 08:00 pm | 17 | 19 |
| 2026-01-20 07:00 pm | 19 | 11 |
| 2026-01-20 06:00 pm | 22 | 12 |
| 2026-01-20 05:00 pm | 26 | 7 |
| 2026-01-20 04:00 pm | 26 | 9 |
| 2026-01-20 03:00 pm | 25 | 13 |
| 2026-01-20 02:00 pm | 25 | 11 |
| 2026-01-20 01:00 pm | 23 | 0 |
| 2026-01-20 12:00 pm | 21 | 0 |
| 2026-01-20 11:00 am | 19 | 0 |
| 2026-01-20 10:00 am | 18 | 3 |
| 2026-01-20 09:00 am | 17 | 7 |
| 2026-01-20 08:00 am | 15 | 0 |
| 2026-01-20 07:00 am | 14 | 0 |
| 2026-01-20 06:00 am | 13 | 0 |
| 2026-01-20 05:00 am | 12 | 2 |
| 2026-01-20 04:00 am | 12 | 0 |
| 2026-01-20 03:00 am | 12 | 2 |
| 2026-01-20 02:00 am | 13 | 0 |
| 2026-01-20 01:00 am | 11 | 0 |
| 2026-01-20 12:00 am | 11 | 0 |
| 2026-01-19 11:00 pm | 11 | 7 |
| 2026-01-19 10:00 pm | 13 | 2 |
| 2026-01-19 09:00 pm | 14 | 0 |
| 2026-01-19 08:00 pm | 16 | 0 |
| 2026-01-19 07:00 pm | 19 | 2 |
| 2026-01-19 06:00 pm | 21 | 3 |
| 2026-01-19 05:00 pm | 26 | 2 |
| 2026-01-19 04:00 pm | 27 | 0 |
| 2026-01-19 03:00 pm | 27 | 1 |
23 - OZONE
Santa Ynez
Las Flores Canyon
Jan 21, 2026 @ 2:00 pm
22 - OZONE
9 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-21 02:00 pm | 22 | 9 |
| 2026-01-21 01:00 pm | 22 | 9 |
| 2026-01-21 12:00 pm | 24 | 8 |
| 2026-01-21 11:00 am | 23 | 6 |
| 2026-01-21 10:00 am | 19 | 8 |
| 2026-01-21 09:00 am | 19 | 8 |
| 2026-01-21 08:00 am | 21 | 5 |
| 2026-01-21 07:00 am | 19 | 5 |
| 2026-01-21 06:00 am | 20 | 4 |
| 2026-01-21 05:00 am | 22 | 4 |
| 2026-01-21 04:00 am | 24 | 4 |
| 2026-01-21 03:00 am | 25 | 5 |
| 2026-01-21 02:00 am | 30 | 6 |
| 2026-01-21 01:00 am | 30 | 5 |
| 2026-01-21 12:00 am | 30 | 4 |
| 2026-01-20 11:00 pm | 31 | 4 |
| 2026-01-20 10:00 pm | 31 | 4 |
| 2026-01-20 09:00 pm | 29 | 4 |
| 2026-01-20 08:00 pm | 28 | 4 |
| 2026-01-20 07:00 pm | 28 | 3 |
| 2026-01-20 06:00 pm | 30 | 2 |
| 2026-01-20 05:00 pm | 29 | 2 |
| 2026-01-20 04:00 pm | 28 | 1 |
| 2026-01-20 03:00 pm | 30 | 3 |
| 2026-01-20 02:00 pm | 30 | 4 |
| 2026-01-20 01:00 pm | 29 | 4 |
| 2026-01-20 12:00 pm | 29 | 5 |
| 2026-01-20 11:00 am | 30 | 5 |
| 2026-01-20 10:00 am | 31 | 4 |
| 2026-01-20 09:00 am | 31 | 2 |
| 2026-01-20 08:00 am | 31 | 1 |
| 2026-01-20 07:00 am | 32 | 0 |
| 2026-01-20 06:00 am | 35 | 0 |
| 2026-01-20 05:00 am | 35 | 0 |
| 2026-01-20 04:00 am | 34 | 0 |
| 2026-01-20 03:00 am | 35 | 0 |
| 2026-01-20 02:00 am | 35 | 0 |
| 2026-01-20 01:00 am | 35 | 1 |
| 2026-01-20 12:00 am | 34 | 1 |
| 2026-01-19 11:00 pm | 34 | 3 |
| 2026-01-19 10:00 pm | 33 | 3 |
| 2026-01-19 09:00 pm | 32 | 3 |
| 2026-01-19 08:00 pm | 33 | 3 |
| 2026-01-19 07:00 pm | 33 | 5 |
| 2026-01-19 06:00 pm | 34 | 6 |
| 2026-01-19 05:00 pm | 34 | 7 |
| 2026-01-19 04:00 pm | 34 | 10 |
| 2026-01-19 03:00 pm | 34 | 13 |
22 - OZONE
Las Flores Canyon
Carpinteria
Jan 21, 2026 @ 3:00 pm
21 - OZONE
47 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-21 03:00 pm | 21* | 47 |
| 2026-01-21 02:00 pm | 21 | 47 |
| 2026-01-21 01:00 pm | 20 | 44 |
| 2026-01-21 12:00 pm | 17 | 45 |
| 2026-01-21 11:00 am | 20 | 46 |
| 2026-01-21 10:00 am | 17 | 54 |
| 2026-01-21 09:00 am | 17 | 36 |
| 2026-01-21 08:00 am | 15 | 11 |
| 2026-01-21 07:00 am | 15 | 10 |
| 2026-01-21 06:00 am | 16 | 20 |
| 2026-01-21 05:00 am | 17 | 12 |
| 2026-01-21 04:00 am | 17 | 19 |
| 2026-01-21 03:00 am | 17 | 16 |
| 2026-01-21 02:00 am | 17 | 27 |
| 2026-01-21 01:00 am | 17 | 16 |
| 2026-01-21 12:00 am | 18 | 14 |
| 2026-01-20 11:00 pm | 19 | 29 |
| 2026-01-20 10:00 pm | 18 | 26 |
| 2026-01-20 09:00 pm | 17 | 42 |
| 2026-01-20 08:00 pm | 19 | 39 |
| 2026-01-20 07:00 pm | 19 | 35 |
| 2026-01-20 06:00 pm | 16 | 42 |
| 2026-01-20 05:00 pm | 17 | 28 |
| 2026-01-20 04:00 pm | 19 | 17 |
| 2026-01-20 03:00 pm | 19 | 39 |
| 2026-01-20 02:00 pm | 24 | 39 |
| 2026-01-20 01:00 pm | 24 | 39 |
| 2026-01-20 12:00 pm | 24 | 55 |
| 2026-01-20 11:00 am | 21 | 36 |
| 2026-01-20 10:00 am | 19 | 57 |
| 2026-01-20 09:00 am | 15 | 29 |
| 2026-01-20 08:00 am | 12 | 3 |
| 2026-01-20 07:00 am | 14 | 1 |
| 2026-01-20 06:00 am | 15 | 7 |
| 2026-01-20 05:00 am | 16 | 3 |
| 2026-01-20 04:00 am | 17 | 2 |
| 2026-01-20 03:00 am | 19 | 3 |
| 2026-01-20 02:00 am | 17 | 7 |
| 2026-01-20 01:00 am | 17 | 4 |
| 2026-01-20 12:00 am | 17 | 3 |
| 2026-01-19 11:00 pm | 17 | 11 |
| 2026-01-19 10:00 pm | 17 | 17 |
| 2026-01-19 09:00 pm | 17 | 29 |
| 2026-01-19 08:00 pm | 17 | 36 |
| 2026-01-19 07:00 pm | 17 | 52 |
| 2026-01-19 06:00 pm | 15 | 52 |
| 2026-01-19 05:00 pm | 16 | 46 |
| 2026-01-19 04:00 pm | 20 | 37 |
| 2026-01-19 03:00 pm | 22 | 41 |
47 - PM2.5
Carpinteria
Paradise Road
Jan 21, 2026 @ 2:00 pm
30 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-21 02:00 pm | 30 |
| 2026-01-21 01:00 pm | 31 |
| 2026-01-21 12:00 pm | 31 |
| 2026-01-21 11:00 am | 28 |
| 2026-01-21 10:00 am | 27 |
| 2026-01-21 09:00 am | 25 |
| 2026-01-21 08:00 am | 23 |
| 2026-01-21 07:00 am | 22 |
| 2026-01-21 06:00 am | 21 |
| 2026-01-21 05:00 am | 21 |
| 2026-01-21 04:00 am | 21 |
| 2026-01-21 03:00 am | 22 |
| 2026-01-21 02:00 am | 22 |
| 2026-01-21 01:00 am | 22 |
| 2026-01-21 12:00 am | 22 |
| 2026-01-20 11:00 pm | 22 |
| 2026-01-20 10:00 pm | 23 |
| 2026-01-20 09:00 pm | 25 |
| 2026-01-20 08:00 pm | 27 |
| 2026-01-20 07:00 pm | 28 |
| 2026-01-20 06:00 pm | 30 |
| 2026-01-20 05:00 pm | 31 |
| 2026-01-20 04:00 pm | 33 |
| 2026-01-20 03:00 pm | 33 |
| 2026-01-20 02:00 pm | 33 |
| 2026-01-20 01:00 pm | 32 |
| 2026-01-20 12:00 pm | 31 |
| 2026-01-20 11:00 am | 27 |
| 2026-01-20 10:00 am | 25 |
| 2026-01-20 09:00 am | 24 |
| 2026-01-20 08:00 am | 23 |
| 2026-01-20 07:00 am | 21 |
| 2026-01-20 06:00 am | 22 |
| 2026-01-20 05:00 am | 22 |
| 2026-01-20 04:00 am | 21 |
| 2026-01-20 03:00 am | 22 |
| 2026-01-20 02:00 am | 22 |
| 2026-01-20 01:00 am | 23 |
| 2026-01-20 12:00 am | 23 |
| 2026-01-19 11:00 pm | 24 |
| 2026-01-19 10:00 pm | 25 |
| 2026-01-19 09:00 pm | 26 |
| 2026-01-19 08:00 pm | 27 |
| 2026-01-19 07:00 pm | 28 |
| 2026-01-19 06:00 pm | 30 |
| 2026-01-19 05:00 pm | 31 |
| 2026-01-19 04:00 pm | 32 |
| 2026-01-19 03:00 pm | 33 |
30 - OZONE
Paradise Road
Lompoc HS&P
Jan 21, 2026 @ 2:00 pm
23 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-21 02:00 pm | 23 |
| 2026-01-21 01:00 pm | 24 |
| 2026-01-21 12:00 pm | 24 |
| 2026-01-21 11:00 am | 24 |
| 2026-01-21 10:00 am | 24 |
| 2026-01-21 09:00 am | 22 |
| 2026-01-21 08:00 am | 23 |
| 2026-01-21 07:00 am | 23 |
| 2026-01-21 06:00 am | 20 |
| 2026-01-21 05:00 am | 19 |
| 2026-01-21 04:00 am | 20 |
| 2026-01-21 03:00 am | 23 |
| 2026-01-21 02:00 am | 24 |
| 2026-01-21 01:00 am | 27 |
| 2026-01-21 12:00 am | 27 |
| 2026-01-20 11:00 pm | 28 |
| 2026-01-20 10:00 pm | 29 |
| 2026-01-20 09:00 pm | 29 |
| 2026-01-20 08:00 pm | 29 |
| 2026-01-20 07:00 pm | 29 |
| 2026-01-20 06:00 pm | 30 |
| 2026-01-20 05:00 pm | 30 |
| 2026-01-20 04:00 pm | 30 |
| 2026-01-20 03:00 pm | 29 |
| 2026-01-20 02:00 pm | 28 |
| 2026-01-20 01:00 pm | 28 |
| 2026-01-20 12:00 pm | 29 |
| 2026-01-20 11:00 am | 28 |
| 2026-01-20 10:00 am | 28 |
| 2026-01-20 09:00 am | 28 |
| 2026-01-20 08:00 am | 30 |
| 2026-01-20 07:00 am | 30 |
| 2026-01-20 06:00 am | 31 |
| 2026-01-20 05:00 am | 32 |
| 2026-01-20 04:00 am | 31 |
| 2026-01-20 02:00 am | 26 |
| 2026-01-20 01:00 am | 26 |
| 2026-01-20 12:00 am | 26 |
| 2026-01-19 11:00 pm | 23 |
| 2026-01-19 10:00 pm | 20 |
| 2026-01-19 09:00 pm | 19 |
| 2026-01-19 08:00 pm | 19 |
| 2026-01-19 07:00 pm | 21 |
| 2026-01-19 06:00 pm | 22 |
| 2026-01-19 05:00 pm | 23 |
| 2026-01-19 04:00 pm | 24 |
| 2026-01-19 03:00 pm | 25 |
23 - OZONE