Office Locations & Hours
| Main Office |
|---|
| Santa Barbara County APCD 260 N San Antonio Rd, Suite A Santa Barbara, CA 93110-1315 phone: (805) 979-8050 fax: (805) 594-0142 |
| Payments and Invoices |
|---|
| Attention: Accounting Santa Barbara County APCD 260 N San Antonio Rd, Suite A Santa Barbara, CA 93110-1315 |
| Note: The previous PO Box address has been closed. Please send payments and invoices to the main office address above. |
| Santa Maria Office |
|---|
| Santa Barbara County APCD 1011 West McCoy Lane Santa Maria, CA 93455 phone: (805) 979-8050 fax: (805) 594-0142 |
| Note: To arrange a meeting or drop off at the Santa Maria office, contact an APCD staff member as listed below in the Staff Directory. |
Office Hours: Staff are available in both offices on Tuesdays and Wednesdays, 8:00am – 5:00pm. If you need to visit our office another business day, please contact us to make an alternative arrangement.
Closed the following holidays in 2025: January 1, January 20, February 17, March 31, May 26, June 19, July 4, September 1, November 11, November 27-28, and December 25-31.
Program Contacts
| Topic | Contact Information (Area Code 805) |
|---|---|
| General Questions | [email protected] |
| Requests for Public Information Under the Public Records act | [email protected] |
| Administrative Division & Executive Office | |
| Public Information & Media | 979-8283 or [email protected] |
| Clerk of the Board | 979-8282 |
| Fiscal – Payment or Invoice Inquiries | [email protected] |
| Compliance Division | [email protected] |
| Complaints | Online | 979-8266 |
| Variances | [email protected] |
| Annual Reports | [email protected] |
| Engineering Division | [email protected] |
| Air Toxics | [email protected] |
| Business Assistance | 979-8050 |
| Breakdowns – Permitted Equipment | 979-8050 |
| Planning Division | |
| Education Programs | [email protected] |
| Air Quality Sensors | [email protected] |
| Rules | [email protected] |
| Old Car Buy Back Program | 979-8271 or [email protected] |
Staff Directory
| Name | Title | Division | Area Code 805 | |
|---|---|---|---|---|
| Aguilar, Kristina | [email protected] | Division Manager | Administrative Division | 979-8288 |
| Akzin, Zachary | [email protected] | Air Quality Engineer | Engineering Division | 979-8313 |
| Arlin Genet, Aeron | [email protected] | Air Pollution Control Officer | Executive Office | 979-8282 |
| Bantilan, Lyz | [email protected] | Public Information Officer | Executive Office | 979-8283 |
| Bonomo, Kalie | [email protected] | Air Quality Specialist I | Compliance Division | 979-8310 |
| Broggie, David | [email protected] | Air Quality Specialist III | Planning Division | 979-8332 |
| Collins, Patrick | [email protected] | Air Quality Specialist I | Planning Division | 979-8339 |
| De Los Santos, Gerardo | [email protected] | Accounting Technician III | Administrative Division | 979-8291 |
| Dooley, Noah | [email protected] | Air Quality Engineer I | Engineering Division | 979-8316 |
| Economou, Alex | [email protected] | Division Manager | Planning Division | 979-8333 |
| Fredrickson, Jim | [email protected] | Division Supervisor | Planning Division | 979-8328 |
| Gomez, Leticia | [email protected] | Human Resources Analyst | Administrative Division | 979-8287 |
| Harris, David | [email protected] | Division Manager | Engineering Division | 979-8311 |
| Howard, Aaron | [email protected] | Air Quality Specialist I | Compliance Division | 979-8355 |
| Kett, Eric | [email protected] | Division Supervisor | Compliance Division | 979-8299 |
| Letts, Agnieszka | [email protected] | Air Quality Engineer II | Engineering Division | 979-8317 |
| Long, Aimee | [email protected] | Air Quality Specialist III | Compliance Division | 979-8306 |
| Lopez, Sally | [email protected] | Office Technician | Administrative Division | 979-8293 |
| Lupini, Marina | [email protected] | Air Quality Specialist III | Compliance Division | 979-8305 |
| McKay, Michael | [email protected] | Air Quality Specialist III | Planning Division | 979-8331 |
| McNally, Kaitlin | [email protected] | Division Manager | Compliance Division | 979-8298 |
| Mitro, Tim | [email protected] | Air Quality Engineer III | Planning Division | 979-8329 |
| Rennacker, Nathan | [email protected] | Air Quality Engineer I | Engineering Divsion | 979-8322 |
| Rogers, Audra | [email protected] | Office Technician | Administrative Division | 979-8346 |
| Rouse, Sydney | [email protected] | Air Quality Specialist I | Planning Division | 979-8327 |
| Saldana, Lorena | [email protected] | Executive Assistant/Board Clerk | Executive Office | 979-8282 |
| Saldana, Yesenia | [email protected] | Accounting Technician I | Administrative Division | 979-8292 |
| Sarraf, William | [email protected] | Division Supervisor | Engineering Division | 979-8312 |
| Silva, Rachael | [email protected] | Division Supervisor | Administrative Division | 979-8290 |
| Swain, Sage | [email protected] | Air Quality Specialist III | Planning Division | 979-8303 |
| Velazquez, Ariana | [email protected] | Permit Technician I | Engineering Division | 979-8295 |
| Waddington, Emily | [email protected] | Air Quality Specialist III | Planning Division | 979-8334 |
| Wong, Bryan | [email protected] | Air Quality Specialist III | Planning Division | 979-8302 |
| Zwaanenburg, Lars | [email protected] | Air Quality Specialist I | Compliance Division | 979-8338 |
About this Site
For questions and comments about this web site, please contact the District Public Information Officer, Lyz Bantilan: [email protected].