Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Dec 9, 2024 @ 8:05 am
13 - OZONE
12 - PM10
63 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-09 07:00 am | 13 | 12 | 63 |
2024-12-09 06:00 am | 14 | 12 | 63 |
2024-12-09 05:00 am | 13 | 13 | 65 |
2024-12-09 04:00 am | 12 | 15 | 68 |
2024-12-09 03:00 am | 12 | 16 | 69 |
2024-12-09 02:00 am | 9 | 19 | 64 |
2024-12-09 01:00 am | 6 | 19 | 66 |
2024-12-09 12:00 am | 6 | 19 | 67 |
2024-12-08 11:00 pm | 6 | 22 | 76 |
2024-12-08 10:00 pm | 4 | 26 | 82 |
2024-12-08 09:00 pm | 2 | 27 | 83 |
2024-12-08 08:00 pm | 3 | 27 | 81 |
2024-12-08 07:00 pm | 6 | 29 | 81 |
2024-12-08 06:00 pm | 9 | 28 | 75 |
2024-12-08 05:00 pm | 14 | 25 | 65 |
2024-12-08 04:00 pm | 15 | 21 | 59 |
2024-12-08 03:00 pm | 16 | 19 | 57 |
2024-12-08 02:00 pm | 15 | 15 | 55 |
2024-12-08 01:00 pm | 15 | 15 | 54 |
2024-12-08 12:00 pm | 14 | 14 | 55 |
2024-12-08 11:00 am | 13 | 12 | 53 |
2024-12-08 10:00 am | 10 | 10 | 53 |
2024-12-08 09:00 am | 10 | 7 | 53 |
2024-12-08 08:00 am | 6 | 8 | 54 |
2024-12-08 07:00 am | 6 | 12 | 55 |
2024-12-08 06:00 am | 4 | 16 | 58 |
2024-12-08 05:00 am | 4 | 15 | 58 |
2024-12-08 04:00 am | 2 | 11 | 59 |
2024-12-08 03:00 am | 2 | 13 | 56 |
2024-12-08 02:00 am | 2 | 14 | 57 |
2024-12-08 01:00 am | 4 | 17 | 58 |
2024-12-08 12:00 am | 4 | 18 | 57 |
2024-12-07 11:00 pm | 5 | 17 | 58 |
2024-12-07 10:00 pm | 6 | 18 | 56 |
2024-12-07 09:00 pm | 6 | 18 | 58 |
2024-12-07 08:00 pm | 6 | 20 | 63 |
2024-12-07 07:00 pm | 9 | 20 | 63 |
2024-12-07 06:00 pm | 12 | 22 | 58 |
2024-12-07 05:00 pm | 17 | 21 | 56 |
2024-12-07 04:00 pm | 17 | 18 | 53 |
2024-12-07 03:00 pm | 21 | 11 | 22 |
2024-12-07 02:00 pm | 21 | 11 | 23 |
2024-12-07 01:00 pm | 21 | 14 | 24 |
2024-12-07 12:00 pm | 20 | 14 | 37 |
2024-12-07 11:00 am | 15 | 18 | 52 |
2024-12-07 10:00 am | 13 | 17 | 55 |
2024-12-07 09:00 am | 10 | 18 | 55 |
2024-12-07 08:00 am | 6 | 14 | 51 |
63 - PM2.5
Santa Barbara
Santa Maria
Dec 9, 2024 @ 8:05 am
7 - OZONE
14 - PM10
36 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-09 08:00 am | 7* | 14 | 36* |
2024-12-09 07:00 am | 7 | 14 | 36 |
2024-12-09 06:00 am | 4 | 12 | 36 |
2024-12-09 05:00 am | 5 | 11 | 39 |
2024-12-09 04:00 am | 4 | 10 | 39 |
2024-12-09 03:00 am | 4 | 9 | 51 |
2024-12-09 02:00 am | 5 | 10 | 53 |
2024-12-09 01:00 am | 5 | 14 | 57 |
2024-12-09 12:00 am | 5 | 16 | 58 |
2024-12-08 11:00 pm | 7 | 19 | 61 |
2024-12-08 10:00 pm | 7 | 24 | 68 |
2024-12-08 09:00 pm | 9 | 29 | 72 |
2024-12-08 08:00 pm | 12 | 28 | 71 |
2024-12-08 07:00 pm | 15 | 24 | 67 |
2024-12-08 06:00 pm | 20 | 19 | 57 |
2024-12-08 05:00 pm | 23 | 19 | 42 |
2024-12-08 04:00 pm | 23 | 14 | 39 |
2024-12-08 03:00 pm | 22 | 13 | 34 |
2024-12-08 02:00 pm | 24 | 14 | 24 |
2024-12-08 01:00 pm | 23 | 16 | 11 |
2024-12-08 12:00 pm | 23 | 24 | 0 |
2024-12-08 11:00 am | 19 | 7 | 3 |
2024-12-08 10:00 am | 18 | 7 | 18 |
2024-12-08 09:00 am | 11 | 8 | 26 |
2024-12-08 08:00 am | 8 | 8 | 25 |
2024-12-08 07:00 am | 5 | 7 | 23 |
2024-12-08 06:00 am | 4 | 7 | 29 |
2024-12-08 05:00 am | 3 | 9 | 32 |
2024-12-08 04:00 am | 1 | 8 | 30 |
2024-12-08 03:00 am | 0 | 10 | 44 |
2024-12-08 02:00 am | 6 | 13 | 49 |
2024-12-08 01:00 am | 6 | 15 | 54 |
2024-12-08 12:00 am | 5 | 19 | 57 |
2024-12-07 11:00 pm | 6 | 21 | 59 |
2024-12-07 10:00 pm | 6 | 26 | 67 |
2024-12-07 09:00 pm | 6 | 28 | 72 |
2024-12-07 08:00 pm | 12 | 27 | 66 |
2024-12-07 07:00 pm | 14 | 29 | 65 |
2024-12-07 06:00 pm | 15 | 28 | 62 |
2024-12-07 05:00 pm | 19 | 22 | 51 |
2024-12-07 04:00 pm | 23 | 19 | 46 |
2024-12-07 03:00 pm | 24 | 18 | 26 |
2024-12-07 02:00 pm | 26 | 18 | 12 |
2024-12-07 01:00 pm | 26 | 17 | 0 |
2024-12-07 12:00 pm | 24 | 19 | 0 |
2024-12-07 11:00 am | 20 | 13 | 1 |
2024-12-07 10:00 am | 18 | 12 | 2 |
2024-12-07 09:00 am | 14 | 10 | 9 |
2024-12-07 08:00 am | 9 | 10 | 24 |
36 - PM2.5
Santa Maria
Lompoc
Dec 9, 2024 @ 8:05 am
6 - OZONE
15 - PM10
32 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-09 08:00 am | 6* | 15 | 32* |
2024-12-09 07:00 am | 6 | 15 | 32 |
2024-12-09 06:00 am | 4 | 9 | 32 |
2024-12-09 05:00 am | 3 | 8 | 36 |
2024-12-09 04:00 am | 4 | 9 | 38 |
2024-12-09 03:00 am | 2 | 12 | 38 |
2024-12-09 02:00 am | 6 | 12 | 48 |
2024-12-09 01:00 am | 6 | 14 | 53 |
2024-12-09 12:00 am | 10 | 14 | 56 |
2024-12-08 11:00 pm | 6 | 18 | 56 |
2024-12-08 10:00 pm | 9 | 19 | 55 |
2024-12-08 09:00 pm | 8 | 22 | 63 |
2024-12-08 08:00 pm | 12 | 21 | 57 |
2024-12-08 07:00 pm | 12 | 20 | 55 |
2024-12-08 06:00 pm | 15 | 21 | 57 |
2024-12-08 05:00 pm | 22 | 19 | 53 |
2024-12-08 04:00 pm | 22 | 16 | 57 |
2024-12-08 03:00 pm | 27 | 17 | 46 |
2024-12-08 02:00 pm | 28 | 12 | 36 |
2024-12-08 01:00 pm | 28 | 16 | 27 |
2024-12-08 12:00 pm | 26 | 23 | 20 |
2024-12-08 11:00 am | 19 | 16 | 18 |
2024-12-08 10:00 am | 14 | 13 | 19 |
2024-12-08 09:00 am | 8 | 13 | 28 |
2024-12-08 08:00 am | 7 | 12 | 39 |
2024-12-08 07:00 am | 6 | 10 | 41 |
2024-12-08 06:00 am | 6 | 8 | 37 |
2024-12-08 05:00 am | 6 | 8 | 41 |
2024-12-08 04:00 am | 6 | 9 | 42 |
2024-12-08 03:00 am | 7 | 10 | 46 |
2024-12-08 02:00 am | 6 | 15 | 48 |
2024-12-08 01:00 am | 6 | 12 | 51 |
2024-12-08 12:00 am | 8 | 13 | 54 |
2024-12-07 11:00 pm | 12 | 13 | 55 |
2024-12-07 10:00 pm | 11 | 19 | 58 |
2024-12-07 09:00 pm | 16 | 19 | 59 |
2024-12-07 08:00 pm | 12 | 30 | 63 |
2024-12-07 07:00 pm | 13 | 27 | 66 |
2024-12-07 06:00 pm | 18 | 17 | 50 |
2024-12-07 05:00 pm | 23 | 18 | 50 |
2024-12-07 04:00 pm | 30 | 16 | 39 |
2024-12-07 03:00 pm | 31 | 17 | 34 |
2024-12-07 02:00 pm | 32 | 16 | 34 |
2024-12-07 01:00 pm | 30 | 19 | 24 |
2024-12-07 12:00 pm | 28 | 20 | 16 |
2024-12-07 11:00 am | 26 | 16 | 9 |
2024-12-07 10:00 am | 19 | 17 | 18 |
2024-12-07 09:00 am | 21 | 10 | 32 |
2024-12-07 08:00 am | 14 | 11 | 42 |
32 - PM2.5
Lompoc H Street
Goleta
Dec 9, 2024 @ 8:05 am
21 - OZONE
14 - PM10
53 - PM2.5
Hour | OZONE | PM10 | PM2.5 |
---|---|---|---|
2024-12-09 07:00 am | 21 | 14 | 53 |
2024-12-09 06:00 am | 19 | 14 | 53 |
2024-12-09 05:00 am | 15 | 13 | 54 |
2024-12-09 04:00 am | 14 | 14 | 52 |
2024-12-09 03:00 am | 12 | 11 | 55 |
2024-12-09 02:00 am | 9 | 12 | 57 |
2024-12-09 01:00 am | 9 | 14 | 56 |
2024-12-09 12:00 am | 6 | 17 | 65 |
2024-12-08 11:00 pm | 6 | 18 | 56 |
2024-12-08 10:00 pm | 3 | 19 | 61 |
2024-12-08 09:00 pm | 3 | 27 | 74 |
2024-12-08 08:00 pm | 5 | 33 | 89 |
2024-12-08 07:00 pm | 9 | 37 | 90 |
2024-12-08 06:00 pm | 13 | 28 | 71 |
2024-12-08 05:00 pm | 16 | 22 | 62 |
2024-12-08 04:00 pm | 21 | 18 | 55 |
2024-12-08 03:00 pm | 23 | 15 | 57 |
2024-12-08 02:00 pm | 24 | 11 | 42 |
2024-12-08 01:00 pm | 22 | 10 | 39 |
2024-12-08 12:00 pm | 21 | 10 | 23 |
2024-12-08 11:00 am | 17 | 6 | 19 |
2024-12-08 10:00 am | 15 | 5 | 22 |
2024-12-08 09:00 am | 11 | 2 | 16 |
2024-12-08 08:00 am | 8 | 2 | 9 |
2024-12-08 07:00 am | 6 | 3 | 7 |
2024-12-08 06:00 am | 5 | 2 | 4 |
2024-12-08 05:00 am | 5 | 3 | 2 |
2024-12-08 04:00 am | 3 | 3 | 11 |
2024-12-08 03:00 am | 4 | 3 | 16 |
2024-12-08 02:00 am | 6 | 3 | 21 |
2024-12-08 01:00 am | 6 | 5 | 24 |
2024-12-08 12:00 am | 6 | 6 | 32 |
2024-12-07 11:00 pm | 6 | 9 | 42 |
2024-12-07 10:00 pm | 7 | 11 | 51 |
2024-12-07 09:00 pm | 8 | 15 | 51 |
2024-12-07 08:00 pm | 10 | 16 | 52 |
2024-12-07 07:00 pm | 15 | 18 | 47 |
2024-12-07 06:00 pm | 21 | 19 | 50 |
2024-12-07 05:00 pm | 26 | 21 | 39 |
2024-12-07 04:00 pm | 24 | 17 | 35 |
2024-12-07 03:00 pm | 29 | 11 | 20 |
2024-12-07 02:00 pm | 26 | 9 | 7 |
2024-12-07 01:00 pm | 26 | 8 | 3 |
2024-12-07 12:00 pm | 23 | 9 | 7 |
2024-12-07 11:00 am | 22 | 11 | 19 |
2024-12-07 10:00 am | 18 | 11 | 22 |
2024-12-07 09:00 am | 11 | 9 | 16 |
2024-12-07 08:00 am | 6 | 4 | 16 |
53 - PM2.5
Goleta
Santa Ynez
Dec 9, 2024 @ 8:05 am
10 - OZONE
11 - PM2.5
Hour | OZONE | PM2.5 |
---|---|---|
2024-12-09 08:00 am | 10* | 11 |
2024-12-09 07:00 am | 10 | 12 |
2024-12-09 06:00 am | 8 | 0 |
2024-12-09 05:00 am | 9 | 0 |
2024-12-09 04:00 am | 8 | 10 |
2024-12-09 03:00 am | 10 | 20 |
2024-12-09 02:00 am | 10 | 29 |
2024-12-09 01:00 am | 12 | 31 |
2024-12-09 12:00 am | 12 | 28 |
2024-12-08 11:00 pm | 15 | 34 |
2024-12-08 10:00 pm | 18 | 36 |
2024-12-08 09:00 pm | 20 | 39 |
2024-12-08 08:00 pm | 22 | 46 |
2024-12-08 07:00 pm | 25 | 43 |
2024-12-08 06:00 pm | 27 | 36 |
2024-12-08 05:00 pm | 30 | 27 |
2024-12-08 04:00 pm | 31 | 9 |
2024-12-08 03:00 pm | 32 | 7 |
2024-12-08 02:00 pm | 31 | 2 |
2024-12-08 01:00 pm | 30 | 0 |
2024-12-08 12:00 pm | 27 | 0 |
2024-12-08 11:00 am | 23 | 0 |
2024-12-08 10:00 am | 19 | 0 |
2024-12-08 09:00 am | 19 | 0 |
2024-12-08 08:00 am | 17 | 4 |
2024-12-08 07:00 am | 14 | 8 |
2024-12-08 06:00 am | 12 | 11 |
2024-12-08 05:00 am | 11 | 12 |
2024-12-08 04:00 am | 10 | 13 |
2024-12-08 03:00 am | 11 | 15 |
2024-12-08 02:00 am | 11 | 19 |
2024-12-08 01:00 am | 15 | 22 |
2024-12-08 12:00 am | 15 | 23 |
2024-12-07 11:00 pm | 18 | 18 |
2024-12-07 10:00 pm | 19 | 14 |
2024-12-07 09:00 pm | 21 | 29 |
2024-12-07 08:00 pm | 23 | 36 |
2024-12-07 07:00 pm | 25 | 28 |
2024-12-07 06:00 pm | 27 | 29 |
2024-12-07 05:00 pm | 30 | 24 |
2024-12-07 04:00 pm | 32 | 22 |
2024-12-07 03:00 pm | 33 | 16 |
2024-12-07 02:00 pm | 33 | 0 |
2024-12-07 01:00 pm | 32 | 0 |
2024-12-07 12:00 pm | 31 | 0 |
2024-12-07 11:00 am | 27 | 0 |
2024-12-07 10:00 am | 25 | 0 |
2024-12-07 09:00 am | 20 | 0 |
2024-12-07 08:00 am | 18 | 6 |
11 - PM2.5
Santa Ynez
Las Flores Canyon
Dec 9, 2024 @ 8:05 am
27 - OZONE
15 - PM10
Hour | OZONE | PM10 |
---|---|---|
2024-12-09 08:00 am | 27* | 15 |
2024-12-09 07:00 am | 27 | 15 |
2024-12-09 06:00 am | 25 | 16 |
2024-12-09 05:00 am | 24 | 13 |
2024-12-09 04:00 am | 25 | 11 |
2024-12-09 03:00 am | 25 | 7 |
2024-12-09 02:00 am | 25 | 8 |
2024-12-09 01:00 am | 25 | 8 |
2024-12-09 12:00 am | 28 | 11 |
2024-12-08 11:00 pm | 31 | 12 |
2024-12-08 10:00 pm | 31 | 14 |
2024-12-08 09:00 pm | 32 | 14 |
2024-12-08 08:00 pm | 31 | 14 |
2024-12-08 07:00 pm | 32 | 12 |
2024-12-08 06:00 pm | 33 | 12 |
2024-12-08 05:00 pm | 35 | 15 |
2024-12-08 04:00 pm | 34 | 16 |
2024-12-08 03:00 pm | 34 | 16 |
2024-12-08 02:00 pm | 32 | 14 |
2024-12-08 01:00 pm | 28 | 11 |
2024-12-08 12:00 pm | 29 | 10 |
2024-12-08 11:00 am | 29 | 10 |
2024-12-08 10:00 am | 26 | 8 |
2024-12-08 09:00 am | 26 | 7 |
2024-12-08 08:00 am | 28 | 5 |
2024-12-08 07:00 am | 29 | 4 |
2024-12-08 06:00 am | 29 | 5 |
2024-12-08 05:00 am | 29 | 5 |
2024-12-08 04:00 am | 32 | 3 |
2024-12-08 03:00 am | 31 | 4 |
2024-12-08 02:00 am | 33 | 5 |
2024-12-08 01:00 am | 33 | 4 |
2024-12-08 12:00 am | 33 | 4 |
2024-12-07 11:00 pm | 33 | 3 |
2024-12-07 10:00 pm | 34 | 3 |
2024-12-07 09:00 pm | 36 | 1 |
2024-12-07 08:00 pm | 35 | 2 |
2024-12-07 07:00 pm | 34 | 3 |
2024-12-07 06:00 pm | 36 | 3 |
2024-12-07 05:00 pm | 37 | 3 |
2024-12-07 04:00 pm | 36 | 1 |
2024-12-07 03:00 pm | 38 | 1 |
2024-12-07 02:00 pm | 38 | 2 |
2024-12-07 01:00 pm | 36 | 2 |
2024-12-07 12:00 pm | 34 | 3 |
2024-12-07 11:00 am | 33 | 4 |
2024-12-07 10:00 am | 33 | 4 |
2024-12-07 09:00 am | 33 | 2 |
2024-12-07 08:00 am | 31 | 0 |
27 - OZONE
Las Flores Canyon
Carpinteria
Dec 9, 2024 @ 8:05 am
7 - OZONE
42 - PM2.5
Hour | OZONE | PM2.5 |
---|---|---|
2024-12-09 08:00 am | 7* | 42 |
2024-12-09 07:00 am | 7 | 42 |
2024-12-09 06:00 am | 7 | 46 |
2024-12-09 05:00 am | 7 | 37 |
2024-12-09 04:00 am | 8 | 29 |
2024-12-09 03:00 am | 9 | 31 |
2024-12-09 02:00 am | 8 | 44 |
2024-12-09 01:00 am | 8 | 50 |
2024-12-09 12:00 am | 8 | 53 |
2024-12-08 11:00 pm | 8 | 50 |
2024-12-08 10:00 pm | 8 | 39 |
2024-12-08 09:00 pm | 8 | 50 |
2024-12-08 08:00 pm | 8 | 45 |
2024-12-08 07:00 pm | 8 | 46 |
2024-12-08 06:00 pm | 9 | 52 |
2024-12-08 05:00 pm | 9 | 55 |
2024-12-08 04:00 pm | 10 | 52 |
2024-12-08 03:00 pm | 10 | 52 |
2024-12-08 02:00 pm | 11 | 52 |
2024-12-08 01:00 pm | 12 | 45 |
2024-12-08 12:00 pm | 12 | 51 |
2024-12-08 11:00 am | 12 | 37 |
2024-12-08 10:00 am | 12 | 19 |
2024-12-08 09:00 am | 12 | 11 |
2024-12-08 08:00 am | 12 | 11 |
2024-12-08 07:00 am | 13 | 12 |
2024-12-08 06:00 am | 12 | 24 |
2024-12-08 05:00 am | 12 | 26 |
2024-12-08 04:00 am | 12 | 8 |
2024-12-08 03:00 am | 13 | 12 |
2024-12-08 02:00 am | 13 | 7 |
2024-12-08 01:00 am | 13 | 2 |
2024-12-08 12:00 am | 12 | 11 |
2024-12-07 11:00 pm | 12 | 16 |
2024-12-07 10:00 pm | 11 | 33 |
2024-12-07 09:00 pm | 11 | 38 |
2024-12-07 08:00 pm | 11 | 26 |
2024-12-07 07:00 pm | 13 | 35 |
2024-12-07 06:00 pm | 13 | 32 |
2024-12-07 05:00 pm | 15 | 41 |
2024-12-07 04:00 pm | 16 | 33 |
2024-12-07 03:00 pm | 18 | 32 |
2024-12-07 02:00 pm | 19 | 15 |
2024-12-07 01:00 pm | 19 | 36 |
2024-12-07 12:00 pm | 19 | 21 |
2024-12-07 11:00 am | 18 | 45 |
2024-12-07 10:00 am | 16 | 32 |
2024-12-07 09:00 am | 17 | Unavailable |
2024-12-07 08:00 am | 16 | Unavailable |
42 - PM2.5
Carpinteria
Paradise Road
Dec 9, 2024 @ 8:05 am
21 - OZONE
Hour | OZONE |
---|---|
2024-12-09 07:00 am | 21 |
2024-12-09 06:00 am | 21 |
2024-12-09 05:00 am | 21 |
2024-12-09 04:00 am | 21 |
2024-12-09 03:00 am | 22 |
2024-12-09 02:00 am | 24 |
2024-12-09 01:00 am | 24 |
2024-12-09 12:00 am | 24 |
2024-12-08 11:00 pm | 24 |
2024-12-08 10:00 pm | 24 |
2024-12-08 09:00 pm | 24 |
2024-12-08 08:00 pm | 27 |
2024-12-08 07:00 pm | 28 |
2024-12-08 06:00 pm | 29 |
2024-12-08 05:00 pm | 32 |
2024-12-08 04:00 pm | 36 |
2024-12-08 03:00 pm | 36 |
2024-12-08 02:00 pm | 35 |
2024-12-08 01:00 pm | 35 |
2024-12-08 12:00 pm | 35 |
2024-12-08 11:00 am | 31 |
2024-12-08 10:00 am | 26 |
2024-12-08 09:00 am | 25 |
2024-12-08 08:00 am | 24 |
2024-12-08 07:00 am | 25 |
2024-12-08 06:00 am | 24 |
2024-12-08 05:00 am | 25 |
2024-12-08 04:00 am | 25 |
2024-12-08 03:00 am | 25 |
2024-12-08 02:00 am | 26 |
2024-12-08 01:00 am | 26 |
2024-12-08 12:00 am | 26 |
2024-12-07 11:00 pm | 26 |
2024-12-07 10:00 pm | 26 |
2024-12-07 09:00 pm | 26 |
2024-12-07 08:00 pm | 28 |
2024-12-07 07:00 pm | 31 |
2024-12-07 06:00 pm | 33 |
2024-12-07 05:00 pm | 35 |
2024-12-07 04:00 pm | 36 |
2024-12-07 03:00 pm | 37 |
2024-12-07 02:00 pm | 38 |
2024-12-07 01:00 pm | 38 |
2024-12-07 12:00 pm | 37 |
2024-12-07 11:00 am | 32 |
2024-12-07 10:00 am | 28 |
2024-12-07 09:00 am | 27 |
2024-12-07 08:00 am | 26 |
21 - OZONE
Paradise Road
Lompoc HS&P
Dec 9, 2024 @ 8:05 am
23 - OZONE
Hour | OZONE |
---|---|
2024-12-09 07:00 am | 23 |
2024-12-09 06:00 am | 23 |
2024-12-09 05:00 am | 25 |
2024-12-09 04:00 am | 24 |
2024-12-09 03:00 am | 24 |
2024-12-09 02:00 am | 27 |
2024-12-09 01:00 am | 27 |
2024-12-09 12:00 am | 27 |
2024-12-08 11:00 pm | 29 |
2024-12-08 10:00 pm | 29 |
2024-12-08 09:00 pm | 31 |
2024-12-08 08:00 pm | 31 |
2024-12-08 07:00 pm | 31 |
2024-12-08 06:00 pm | 30 |
2024-12-08 05:00 pm | 29 |
2024-12-08 04:00 pm | 27 |
2024-12-08 03:00 pm | 26 |
2024-12-08 02:00 pm | 24 |
2024-12-08 01:00 pm | 24 |
2024-12-08 12:00 pm | 23 |
2024-12-08 11:00 am | 24 |
2024-12-08 10:00 am | 23 |
2024-12-08 09:00 am | 22 |
2024-12-08 08:00 am | 21 |
2024-12-08 07:00 am | 22 |
2024-12-08 06:00 am | 25 |
2024-12-08 05:00 am | 27 |
2024-12-08 04:00 am | 29 |
2024-12-08 03:00 am | 27 |
2024-12-08 02:00 am | 28 |
2024-12-08 01:00 am | 28 |
2024-12-08 12:00 am | 28 |
2024-12-07 11:00 pm | 30 |
2024-12-07 10:00 pm | 30 |
2024-12-07 09:00 pm | 30 |
2024-12-07 08:00 pm | 29 |
2024-12-07 07:00 pm | 28 |
2024-12-07 06:00 pm | 29 |
2024-12-07 05:00 pm | 26 |
2024-12-07 04:00 pm | 27 |
2024-12-07 03:00 pm | 30 |
2024-12-07 02:00 pm | 31 |
2024-12-07 01:00 pm | 31 |
2024-12-07 12:00 pm | 31 |
2024-12-07 11:00 am | 31 |
2024-12-07 10:00 am | 31 |
2024-12-07 09:00 am | 30 |
2024-12-07 08:00 am | 32 |
23 - OZONE