Your Air Quality at a Glance
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-20T18:00 | 32 | 52 | 52 |
| 2026-03-20T19:00 | 43 | 52 | 51 |
| 2026-03-20T20:00 | 43 | 57 | 49 |
| 2026-03-20T21:00 | 44 | 54 | 49 |
| 2026-03-20T22:00 | 47 | 55 | 55 |
| 2026-03-20T23:00 | 49 | 59 | 53 |
| 2026-03-21T00:00 | 46 | 57 | 53 |
| 2026-03-21T01:00 | 44 | 56 | 54 |
| 2026-03-21T02:00 | 43 | 57 | 53 |
| 2026-03-21T03:00 | 39 | 46 | 51 |
| 2026-03-21T04:00 | 36 | 41 | 53 |
| 2026-03-21T05:00 | 31 | 38 | 54 |
| 2026-03-21T06:00 | 26 | 34 | 56 |
| 2026-03-21T07:00 | 21 | 29 | 56 |
| 2026-03-21T08:00 | 18 | 25 | 55 |
| 2026-03-21T09:00 | 15 | 23 | 53 |
| 2026-03-21T10:00 | 15 | 20 | 53 |
| 2026-03-21T11:00 | 14 | 19 | 52 |
| 2026-03-21T12:00 | 14 | 17 | 51 |
| 2026-03-21T13:00 | 16 | 17 | 41 |
| 2026-03-21T14:00 | 19 | 19 | 34 |
| 2026-03-21T15:00 | 18 | 33 | 31 |
| 2026-03-21T16:00 | 21 | 56 | 37 |
| 2026-03-21T17:00 | 26 | 56 | 35 |
| 2026-03-21T18:00 | 31 | 62 | 51 |
| 2026-03-21T19:00 | 33 | 71 | 55 |
| 2026-03-21T20:00 | 36 | 73 | 55 |
| 2026-03-21T21:00 | 35 | 69 | 55 |
| 2026-03-21T22:00 | 37 | 63 | 52 |
| 2026-03-21T23:00 | 35 | 54 | 49 |
| 2026-03-22T00:00 | 36 | 51 | 44 |
| 2026-03-22T01:00 | 31 | 39 | 49 |
| 2026-03-22T02:00 | 28 | 31 | 47 |
| 2026-03-22T03:00 | 28 | 28 | 46 |
| 2026-03-22T04:00 | 25 | 29 | 45 |
| 2026-03-22T05:00 | 21 | 29 | 36 |
| 2026-03-22T06:00 | 18 | 28 | 32 |
| 2026-03-22T07:00 | 16 | 31 | 51 |
| 2026-03-22T08:00 | 14 | 28 | 52 |
| 2026-03-22T09:00 | 13 | 25 | 46 |
| 2026-03-22T10:00 | 13 | 25 | 37 |
| 2026-03-22T11:00 | 13 | 27 | 35 |
| 2026-03-22T12:00 | 11 | 27 | 34 |
| 2026-03-22T13:00 | 16 | 27 | 31 |
| 2026-03-22T14:00 | 19 | 28 | 29 |
| 2026-03-22T15:00 | 26 | 30 | 23 |
| 2026-03-22T16:00 | 26 | 38 | 52 |
| 2026-03-22T17:00 | 32 | 39 | 59 |
| 2026-03-22T18:00 | 39 | 59 |
note: values with * indicate last known reading.
Santa Barbara
Mar 22, 2026 @ 11:00 am
14 - OZONE
14 - PM10
52 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-22 11:00 am | 14* | 14 | 52 |
| 2026-03-22 10:00 am | 14 | 14 | 52 |
| 2026-03-22 09:00 am | 14 | 13 | 52 |
| 2026-03-22 08:00 am | 12 | 12 | 51 |
| 2026-03-22 07:00 am | 10 | 8 | 48 |
| 2026-03-22 06:00 am | 9 | 6 | 48 |
| 2026-03-22 05:00 am | 9 | 6 | 48 |
| 2026-03-22 04:00 am | 11 | 6 | 47 |
| 2026-03-22 03:00 am | 12 | 6 | 43 |
| 2026-03-22 02:00 am | 10 | 6 | 43 |
| 2026-03-22 01:00 am | 10 | 6 | 48 |
| 2026-03-22 12:00 am | 10 | 7 | 39 |
| 2026-03-21 11:00 pm | 9 | 8 | 41 |
| 2026-03-21 10:00 pm | 10 | 7 | 43 |
| 2026-03-21 09:00 pm | 11 | 7 | 47 |
| 2026-03-21 08:00 pm | 11 | 11 | 45 |
| 2026-03-21 07:00 pm | 13 | 14 | 41 |
| 2026-03-21 06:00 pm | 12 | 13 | 32 |
| 2026-03-21 05:00 pm | 11 | 14 | 31 |
| 2026-03-21 04:00 pm | 12 | 15 | 39 |
| 2026-03-21 03:00 pm | 14 | 15 | 45 |
| 2026-03-21 02:00 pm | 15 | 16 | 34 |
| 2026-03-21 01:00 pm | 15 | 12 | 36 |
| 2026-03-21 12:00 pm | 15 | 12 | 38 |
| 2026-03-21 11:00 am | 14 | 16 | 48 |
| 2026-03-21 10:00 am | 11 | 13 | 51 |
| 2026-03-21 09:00 am | 9 | 13 | 47 |
| 2026-03-21 08:00 am | 8 | 9 | 49 |
| 2026-03-21 07:00 am | 9 | 10 | 52 |
| 2026-03-21 06:00 am | 8 | 12 | 52 |
| 2026-03-21 05:00 am | 6 | 13 | 52 |
| 2026-03-21 04:00 am | 5 | 15 | 53 |
| 2026-03-21 03:00 am | 6 | 15 | 54 |
| 2026-03-21 02:00 am | 6 | 16 | 55 |
| 2026-03-21 01:00 am | 6 | 18 | 58 |
| 2026-03-21 12:00 am | 7 | 18 | 59 |
| 2026-03-20 11:00 pm | 10 | 21 | 61 |
| 2026-03-20 10:00 pm | 13 | 23 | 62 |
| 2026-03-20 09:00 pm | 13 | 26 | 61 |
| 2026-03-20 08:00 pm | 14 | 26 | 62 |
| 2026-03-20 07:00 pm | 16 | 26 | 61 |
| 2026-03-20 06:00 pm | 19 | 26 | 52 |
| 2026-03-20 05:00 pm | 18 | 26 | 46 |
| 2026-03-20 04:00 pm | 19 | 25 | 54 |
| 2026-03-20 03:00 pm | 19 | 26 | 58 |
| 2026-03-20 02:00 pm | 19 | 30 | 60 |
| 2026-03-20 01:00 pm | 19 | 27 | 60 |
| 2026-03-20 12:00 pm | 18 | 25 | 60 |
| 2026-03-20 11:00 am | 15 | 25 | 62 |
52 - PM2.5
Santa Barbara
Santa Maria
Mar 22, 2026 @ 11:00 am
32 - OZONE
39 - PM10
59 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-22 11:00 am | 32* | 39 | 59 |
| 2026-03-22 10:00 am | 32 | 39 | 59 |
| 2026-03-22 09:00 am | 26 | 38 | 52 |
| 2026-03-22 08:00 am | 26 | 30 | 23 |
| 2026-03-22 07:00 am | 19 | 28 | 29 |
| 2026-03-22 06:00 am | 16 | 27 | 31 |
| 2026-03-22 05:00 am | 11 | 27 | 34 |
| 2026-03-22 04:00 am | 13 | 27 | 35 |
| 2026-03-22 03:00 am | 13 | 25 | 37 |
| 2026-03-22 02:00 am | 13 | 25 | 46 |
| 2026-03-22 01:00 am | 14 | 28 | 52 |
| 2026-03-22 12:00 am | 16 | 31 | 51 |
| 2026-03-21 11:00 pm | 18 | 28 | 32 |
| 2026-03-21 10:00 pm | 21 | 29 | 36 |
| 2026-03-21 09:00 pm | 25 | 29 | 45 |
| 2026-03-21 08:00 pm | 28 | 28 | 46 |
| 2026-03-21 07:00 pm | 28 | 31 | 47 |
| 2026-03-21 06:00 pm | 31 | 39 | 49 |
| 2026-03-21 05:00 pm | 36 | 51 | 44 |
| 2026-03-21 04:00 pm | 35 | 54 | 49 |
| 2026-03-21 03:00 pm | 37 | 63 | 52 |
| 2026-03-21 02:00 pm | 35 | 69 | 55 |
| 2026-03-21 01:00 pm | 36 | 73 | 55 |
| 2026-03-21 12:00 pm | 33 | 71 | 55 |
| 2026-03-21 11:00 am | 31 | 62 | 51 |
| 2026-03-21 10:00 am | 26 | 56 | 35 |
| 2026-03-21 09:00 am | 21 | 56 | 37 |
| 2026-03-21 08:00 am | 18 | 33 | 31 |
| 2026-03-21 07:00 am | 19 | 19 | 34 |
| 2026-03-21 06:00 am | 16 | 17 | 41 |
| 2026-03-21 05:00 am | 14 | 17 | 51 |
| 2026-03-21 04:00 am | 14 | 19 | 52 |
| 2026-03-21 03:00 am | 15 | 20 | 53 |
| 2026-03-21 02:00 am | 15 | 23 | 53 |
| 2026-03-21 01:00 am | 18 | 25 | 55 |
| 2026-03-21 12:00 am | 21 | 29 | 56 |
| 2026-03-20 11:00 pm | 26 | 34 | 56 |
| 2026-03-20 10:00 pm | 31 | 38 | 54 |
| 2026-03-20 09:00 pm | 36 | 41 | 53 |
| 2026-03-20 08:00 pm | 39 | 46 | 51 |
| 2026-03-20 07:00 pm | 43 | 57 | 53 |
| 2026-03-20 06:00 pm | 44 | 56 | 54 |
| 2026-03-20 05:00 pm | 46 | 57 | 53 |
| 2026-03-20 04:00 pm | 49 | 59 | 53 |
| 2026-03-20 03:00 pm | 47 | 55 | 55 |
| 2026-03-20 02:00 pm | 44 | 54 | 49 |
| 2026-03-20 01:00 pm | 43 | 57 | 49 |
| 2026-03-20 12:00 pm | 43 | 52 | 51 |
| 2026-03-20 11:00 am | 32 | 52 | 52 |
59 - PM2.5
Santa Maria
Lompoc
Mar 22, 2026 @ 11:00 am
25 - OZONE
40 - PM10
61 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-22 11:00 am | 25* | 40 | 61 |
| 2026-03-22 10:00 am | 25 | 40 | 61 |
| 2026-03-22 09:00 am | 21 | 36 | 57 |
| 2026-03-22 08:00 am | 17 | 31 | 27 |
| 2026-03-22 07:00 am | 13 | 27 | 14 |
| 2026-03-22 06:00 am | 10 | 12 | 12 |
| 2026-03-22 05:00 am | 11 | 8 | 3 |
| 2026-03-22 04:00 am | 11 | 9 | 0 |
| 2026-03-22 03:00 am | 14 | 13 | 6 |
| 2026-03-22 02:00 am | 14 | 19 | 12 |
| 2026-03-22 01:00 am | 16 | 15 | 14 |
| 2026-03-22 12:00 am | 18 | 17 | 17 |
| 2026-03-21 11:00 pm | 20 | 19 | 23 |
| 2026-03-21 10:00 pm | 21 | 23 | 30 |
| 2026-03-21 09:00 pm | 25 | 24 | 32 |
| 2026-03-21 08:00 pm | 24 | 21 | 26 |
| 2026-03-21 07:00 pm | 25 | 18 | 18 |
| 2026-03-21 06:00 pm | 25 | 19 | 14 |
| 2026-03-21 05:00 pm | 28 | 16 | 12 |
| 2026-03-21 04:00 pm | 29 | 15 | 7 |
| 2026-03-21 03:00 pm | 31 | 18 | 8 |
| 2026-03-21 02:00 pm | 32 | 23 | 17 |
| 2026-03-21 01:00 pm | 31 | 26 | 23 |
| 2026-03-21 12:00 pm | 29 | 26 | 19 |
| 2026-03-21 11:00 am | 23 | 25 | 11 |
| 2026-03-21 10:00 am | 22 | 24 | 10 |
| 2026-03-21 09:00 am | 19 | 21 | 21 |
| 2026-03-21 08:00 am | 18 | 17 | 25 |
| 2026-03-21 07:00 am | 14 | 15 | 23 |
| 2026-03-21 06:00 am | 13 | 15 | 23 |
| 2026-03-21 05:00 am | 13 | 13 | 19 |
| 2026-03-21 04:00 am | 15 | 14 | 10 |
| 2026-03-21 03:00 am | 16 | 12 | 20 |
| 2026-03-21 02:00 am | 16 | 13 | 29 |
| 2026-03-21 01:00 am | 14 | 15 | 31 |
| 2026-03-21 12:00 am | 17 | 18 | 28 |
| 2026-03-20 11:00 pm | 20 | 21 | 34 |
| 2026-03-20 10:00 pm | 21 | 21 | 41 |
| 2026-03-20 09:00 pm | 24 | 25 | 38 |
| 2026-03-20 08:00 pm | 29 | 27 | 33 |
| 2026-03-20 07:00 pm | 31 | 29 | 27 |
| 2026-03-20 06:00 pm | 34 | 28 | 20 |
| 2026-03-20 05:00 pm | 37 | 34 | 18 |
| 2026-03-20 04:00 pm | 39 | 39 | 21 |
| 2026-03-20 03:00 pm | 40 | 27 | 19 |
| 2026-03-20 02:00 pm | 38 | 32 | 22 |
| 2026-03-20 01:00 pm | 33 | 31 | 22 |
| 2026-03-20 12:00 pm | 29 | 30 | 16 |
| 2026-03-20 11:00 am | 25 | 27 | 16 |
61 - PM2.5
Lompoc H Street
Goleta
Mar 22, 2026 @ 11:00 am
25 - OZONE
43 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-22 11:00 am | 25* | 43 |
| 2026-03-22 10:00 am | 25 | 43 |
| 2026-03-22 09:00 am | 21 | 41 |
| 2026-03-22 08:00 am | 18 | 38 |
| 2026-03-22 07:00 am | 16 | 42 |
| 2026-03-22 06:00 am | 16 | 40 |
| 2026-03-22 05:00 am | 11 | 29 |
| 2026-03-22 04:00 am | 10 | 19 |
| 2026-03-22 03:00 am | 13 | 22 |
| 2026-03-22 02:00 am | 13 | 57 |
| 2026-03-22 01:00 am | 15 | 57 |
| 2026-03-22 12:00 am | 17 | 30 |
| 2026-03-21 11:00 pm | 20 | 27 |
| 2026-03-21 10:00 pm | 20 | 15 |
| 2026-03-21 09:00 pm | 20 | 8 |
| 2026-03-21 08:00 pm | 20 | 10 |
| 2026-03-21 07:00 pm | 22 | 14 |
| 2026-03-21 06:00 pm | 22 | 18 |
| 2026-03-21 05:00 pm | 25 | 19 |
| 2026-03-21 04:00 pm | 26 | 22 |
| 2026-03-21 03:00 pm | 30 | 23 |
| 2026-03-21 02:00 pm | 31 | 18 |
| 2026-03-21 01:00 pm | 29 | 14 |
| 2026-03-21 12:00 pm | 26 | 6 |
| 2026-03-21 11:00 am | 23 | 6 |
| 2026-03-21 10:00 am | 19 | 12 |
| 2026-03-21 09:00 am | 16 | 12 |
| 2026-03-21 08:00 am | 16 | 19 |
| 2026-03-21 07:00 am | 13 | 34 |
| 2026-03-21 06:00 am | 9 | 41 |
| 2026-03-21 05:00 am | 7 | 37 |
| 2026-03-21 04:00 am | 6 | 29 |
| 2026-03-21 03:00 am | 6 | 26 |
| 2026-03-21 02:00 am | 6 | 29 |
| 2026-03-21 01:00 am | 8 | 36 |
| 2026-03-21 12:00 am | 12 | 39 |
| 2026-03-20 11:00 pm | 18 | 41 |
| 2026-03-20 10:00 pm | 22 | 42 |
| 2026-03-20 09:00 pm | 29 | 46 |
| 2026-03-20 08:00 pm | 34 | 47 |
| 2026-03-20 07:00 pm | 39 | 50 |
| 2026-03-20 06:00 pm | 40 | 44 |
| 2026-03-20 05:00 pm | 42 | 34 |
| 2026-03-20 04:00 pm | 46 | 29 |
| 2026-03-20 03:00 pm | 47 | 37 |
| 2026-03-20 02:00 pm | 44 | 41 |
| 2026-03-20 01:00 pm | 41 | 43 |
| 2026-03-20 12:00 pm | 37 | 48 |
| 2026-03-20 11:00 am | 31 | 46 |
43 - PM2.5
Goleta
Santa Ynez
Mar 22, 2026 @ 11:00 am
0 - OZONE
52 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-22 11:00 am | Unavailable | 52 |
| 2026-03-22 10:00 am | 0 | 52 |
| 2026-03-22 09:00 am | 0 | 53 |
| 2026-03-22 08:00 am | 0 | 32 |
| 2026-03-22 07:00 am | 0 | 31 |
| 2026-03-22 06:00 am | 0 | 39 |
| 2026-03-22 05:00 am | 0 | 46 |
| 2026-03-22 04:00 am | 3 | 37 |
| 2026-03-22 03:00 am | 3 | 41 |
| 2026-03-22 02:00 am | 0 | 42 |
| 2026-03-22 01:00 am | 0 | 41 |
| 2026-03-22 12:00 am | 0 | 48 |
| 2026-03-21 11:00 pm | 0 | 51 |
| 2026-03-21 10:00 pm | 0 | 54 |
| 2026-03-21 09:00 pm | 0 | 56 |
| 2026-03-21 08:00 pm | 0 | 55 |
| 2026-03-21 07:00 pm | 0 | 46 |
| 2026-03-21 06:00 pm | 0 | 48 |
| 2026-03-21 05:00 pm | 0 | 47 |
| 2026-03-21 04:00 pm | 0 | 32 |
| 2026-03-21 03:00 pm | 0 | 31 |
| 2026-03-21 02:00 pm | 1 | 23 |
| 2026-03-21 01:00 pm | 6 | 31 |
| 2026-03-21 12:00 pm | 11 | 33 |
| 2026-03-21 11:00 am | 17 | 33 |
| 2026-03-21 10:00 am | 23 | 33 |
| 2026-03-21 09:00 am | 19 | 40 |
| 2026-03-21 08:00 am | 18 | 41 |
| 2026-03-21 07:00 am | 17 | 43 |
| 2026-03-21 06:00 am | 16 | 46 |
| 2026-03-21 05:00 am | 16 | 48 |
| 2026-03-21 04:00 am | 15 | 49 |
| 2026-03-21 03:00 am | 18 | 49 |
| 2026-03-21 02:00 am | 24 | 54 |
| 2026-03-21 01:00 am | 24 | 54 |
| 2026-03-21 12:00 am | 27 | 53 |
| 2026-03-20 11:00 pm | 31 | 54 |
| 2026-03-20 10:00 pm | 33 | 52 |
| 2026-03-20 09:00 pm | 38 | 51 |
| 2026-03-20 08:00 pm | 40 | 49 |
| 2026-03-20 07:00 pm | 42 | 44 |
| 2026-03-20 06:00 pm | 43 | 41 |
| 2026-03-20 05:00 pm | 44 | 38 |
| 2026-03-20 04:00 pm | 43 | 41 |
| 2026-03-20 03:00 pm | 43 | 44 |
| 2026-03-20 02:00 pm | 41 | 34 |
| 2026-03-20 01:00 pm | 39 | 36 |
| 2026-03-20 12:00 pm | 33 | 38 |
| 2026-03-20 11:00 am | 29 | 42 |
52 - PM2.5
Santa Ynez
Las Flores Canyon
Mar 22, 2026 @ 11:00 am
20 - OZONE
5 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-03-22 11:00 am | 20* | 5 |
| 2026-03-22 10:00 am | 20 | 5 |
| 2026-03-22 09:00 am | 20 | 4 |
| 2026-03-22 08:00 am | 17 | 3 |
| 2026-03-22 07:00 am | 16 | 4 |
| 2026-03-22 06:00 am | 17 | 6 |
| 2026-03-22 05:00 am | 19 | 7 |
| 2026-03-22 04:00 am | 21 | 8 |
| 2026-03-22 03:00 am | 16 | 7 |
| 2026-03-22 02:00 am | 16 | 6 |
| 2026-03-22 01:00 am | 19 | 4 |
| 2026-03-22 12:00 am | 15 | 4 |
| 2026-03-21 11:00 pm | 18 | 4 |
| 2026-03-21 10:00 pm | 19 | 3 |
| 2026-03-21 09:00 pm | 19 | 5 |
| 2026-03-21 08:00 pm | 21 | 5 |
| 2026-03-21 07:00 pm | 25 | 4 |
| 2026-03-21 06:00 pm | 28 | 7 |
| 2026-03-21 05:00 pm | 26 | 10 |
| 2026-03-21 04:00 pm | 26 | 12 |
| 2026-03-21 03:00 pm | 29 | 12 |
| 2026-03-21 02:00 pm | 31 | 13 |
| 2026-03-21 01:00 pm | 30 | 9 |
| 2026-03-21 12:00 pm | 27 | 7 |
| 2026-03-21 11:00 am | 26 | 8 |
| 2026-03-21 10:00 am | 25 | 8 |
| 2026-03-21 09:00 am | 26 | 8 |
| 2026-03-21 08:00 am | 26 | 6 |
| 2026-03-21 07:00 am | 30 | 6 |
| 2026-03-21 06:00 am | 31 | 7 |
| 2026-03-21 05:00 am | 33 | 6 |
| 2026-03-21 04:00 am | 37 | 7 |
| 2026-03-21 03:00 am | 41 | 8 |
| 2026-03-21 02:00 am | 41 | 10 |
| 2026-03-21 01:00 am | 43 | 11 |
| 2026-03-21 12:00 am | 45 | 10 |
| 2026-03-20 11:00 pm | 43 | 12 |
| 2026-03-20 10:00 pm | 44 | 13 |
| 2026-03-20 09:00 pm | 47 | 16 |
| 2026-03-20 08:00 pm | 46 | 16 |
| 2026-03-20 07:00 pm | 45 | 17 |
| 2026-03-20 06:00 pm | 49 | 19 |
| 2026-03-20 05:00 pm | 58 | 18 |
| 2026-03-20 04:00 pm | 50 | 18 |
| 2026-03-20 03:00 pm | 47 | 19 |
| 2026-03-20 02:00 pm | 45 | 20 |
| 2026-03-20 01:00 pm | 43 | 20 |
| 2026-03-20 12:00 pm | 40 | 22 |
| 2026-03-20 11:00 am | 38 | 21 |
20 - OZONE
Las Flores Canyon
Carpinteria
Mar 22, 2026 @ 11:00 am
14 - OZONE
42 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-22 11:00 am | 14* | 42 |
| 2026-03-22 10:00 am | 14 | 42 |
| 2026-03-22 09:00 am | 13 | 46 |
| 2026-03-22 08:00 am | 12 | 26 |
| 2026-03-22 07:00 am | 8 | 36 |
| 2026-03-22 06:00 am | 8 | 33 |
| 2026-03-22 05:00 am | 6 | 33 |
| 2026-03-22 04:00 am | 8 | 39 |
| 2026-03-22 03:00 am | 6 | 41 |
| 2026-03-22 02:00 am | 6 | 20 |
| 2026-03-22 01:00 am | 8 | 29 |
| 2026-03-22 12:00 am | 10 | 36 |
| 2026-03-21 11:00 pm | 9 | 38 |
| 2026-03-21 10:00 pm | 11 | 44 |
| 2026-03-21 09:00 pm | 13 | 52 |
| 2026-03-21 08:00 pm | 15 | 44 |
| 2026-03-21 07:00 pm | 14 | 38 |
| 2026-03-21 06:00 pm | 15 | 42 |
| 2026-03-21 05:00 pm | 15 | 24 |
| 2026-03-21 04:00 pm | 15 | 21 |
| 2026-03-21 03:00 pm | 17 | 36 |
| 2026-03-21 02:00 pm | 19 | 27 |
| 2026-03-21 01:00 pm | 19 | 26 |
| 2026-03-21 12:00 pm | 19 | 31 |
| 2026-03-21 11:00 am | 19 | 39 |
| 2026-03-21 10:00 am | 18 | 33 |
| 2026-03-21 09:00 am | 17 | 51 |
| 2026-03-21 08:00 am | 16 | 24 |
| 2026-03-21 07:00 am | 16 | 48 |
| 2026-03-21 06:00 am | 16 | 46 |
| 2026-03-21 05:00 am | 14 | 42 |
| 2026-03-21 04:00 am | 16 | 29 |
| 2026-03-21 03:00 am | 15 | 43 |
| 2026-03-21 02:00 am | 15 | 47 |
| 2026-03-21 01:00 am | 15 | 49 |
| 2026-03-21 12:00 am | 14 | 52 |
| 2026-03-20 11:00 pm | 12 | 52 |
| 2026-03-20 10:00 pm | 12 | 52 |
| 2026-03-20 09:00 pm | 13 | 52 |
| 2026-03-20 08:00 pm | 16 | 52 |
| 2026-03-20 07:00 pm | 19 | 52 |
| 2026-03-20 06:00 pm | 21 | 55 |
| 2026-03-20 05:00 pm | 24 | 39 |
| 2026-03-20 04:00 pm | 25 | 45 |
| 2026-03-20 03:00 pm | 26 | 53 |
| 2026-03-20 02:00 pm | 28 | 55 |
| 2026-03-20 01:00 pm | 28 | 58 |
| 2026-03-20 12:00 pm | 25 | 59 |
| 2026-03-20 11:00 am | 23 | 59 |
42 - PM2.5
Carpinteria
Paradise Road
Mar 22, 2026 @ 10:00 am
24 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-22 10:00 am | 24 |
| 2026-03-22 09:00 am | 22 |
| 2026-03-22 08:00 am | 17 |
| 2026-03-22 07:00 am | 17 |
| 2026-03-22 06:00 am | 19 |
| 2026-03-22 05:00 am | 19 |
| 2026-03-22 04:00 am | 23 |
| 2026-03-22 03:00 am | 23 |
| 2026-03-22 02:00 am | 26 |
| 2026-03-22 01:00 am | 24 |
| 2026-03-22 12:00 am | 26 |
| 2026-03-21 11:00 pm | 30 |
| 2026-03-21 10:00 pm | 31 |
| 2026-03-21 09:00 pm | 34 |
| 2026-03-21 08:00 pm | 33 |
| 2026-03-21 07:00 pm | 34 |
| 2026-03-21 06:00 pm | 37 |
| 2026-03-21 05:00 pm | 40 |
| 2026-03-21 04:00 pm | 41 |
| 2026-03-21 03:00 pm | 39 |
| 2026-03-21 02:00 pm | 37 |
| 2026-03-21 01:00 pm | 38 |
| 2026-03-21 12:00 pm | 35 |
| 2026-03-21 11:00 am | 30 |
| 2026-03-21 10:00 am | 28 |
| 2026-03-21 09:00 am | 27 |
| 2026-03-21 08:00 am | 26 |
| 2026-03-21 07:00 am | 28 |
| 2026-03-21 06:00 am | 27 |
| 2026-03-21 05:00 am | 28 |
| 2026-03-21 04:00 am | 28 |
| 2026-03-21 03:00 am | 28 |
| 2026-03-21 02:00 am | 28 |
| 2026-03-21 01:00 am | 30 |
| 2026-03-21 12:00 am | 31 |
| 2026-03-20 11:00 pm | 34 |
| 2026-03-20 10:00 pm | 37 |
| 2026-03-20 09:00 pm | 39 |
| 2026-03-20 08:00 pm | 40 |
| 2026-03-20 07:00 pm | 44 |
| 2026-03-20 06:00 pm | 47 |
| 2026-03-20 05:00 pm | 49 |
| 2026-03-20 04:00 pm | 49 |
| 2026-03-20 03:00 pm | 50 |
| 2026-03-20 02:00 pm | 50 |
| 2026-03-20 01:00 pm | 48 |
| 2026-03-20 12:00 pm | 44 |
| 2026-03-20 11:00 am | 37 |
24 - OZONE
Paradise Road
Lompoc HS&P
Mar 22, 2026 @ 10:00 am
16 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-22 10:00 am | 16 |
| 2026-03-22 09:00 am | 17 |
| 2026-03-22 08:00 am | 17 |
| 2026-03-22 07:00 am | 17 |
| 2026-03-22 06:00 am | 14 |
| 2026-03-22 05:00 am | 17 |
| 2026-03-22 04:00 am | 19 |
| 2026-03-22 03:00 am | 19 |
| 2026-03-22 02:00 am | 19 |
| 2026-03-22 01:00 am | 19 |
| 2026-03-22 12:00 am | 18 |
| 2026-03-21 11:00 pm | 15 |
| 2026-03-21 10:00 pm | 17 |
| 2026-03-21 09:00 pm | 19 |
| 2026-03-21 08:00 pm | 22 |
| 2026-03-21 07:00 pm | 24 |
| 2026-03-21 06:00 pm | 27 |
| 2026-03-21 05:00 pm | 26 |
| 2026-03-21 04:00 pm | 27 |
| 2026-03-21 03:00 pm | 27 |
| 2026-03-21 02:00 pm | 27 |
| 2026-03-21 01:00 pm | 26 |
| 2026-03-21 12:00 pm | 25 |
| 2026-03-21 11:00 am | 24 |
| 2026-03-21 10:00 am | 24 |
| 2026-03-21 09:00 am | 25 |
| 2026-03-21 08:00 am | 27 |
| 2026-03-21 07:00 am | 30 |
| 2026-03-21 06:00 am | 30 |
| 2026-03-21 05:00 am | 30 |
| 2026-03-21 04:00 am | 33 |
| 2026-03-21 03:00 am | 33 |
| 2026-03-21 02:00 am | 33 |
| 2026-03-21 01:00 am | 33 |
| 2026-03-21 12:00 am | 33 |
| 2026-03-20 11:00 pm | 34 |
| 2026-03-20 10:00 pm | 36 |
| 2026-03-20 09:00 pm | 37 |
| 2026-03-20 08:00 pm | 39 |
| 2026-03-20 07:00 pm | 39 |
| 2026-03-20 06:00 pm | 37 |
| 2026-03-20 05:00 pm | 37 |
| 2026-03-20 04:00 pm | 36 |
| 2026-03-20 03:00 pm | 37 |
| 2026-03-20 02:00 pm | 34 |
| 2026-03-20 01:00 pm | 35 |
| 2026-03-20 12:00 pm | 32 |
| 2026-03-20 11:00 am | 32 |
16 - OZONE