Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Jan 19, 2026 @ 4:00 pm
31 - OZONE
21 - PM10
51 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-19 04:00 pm | 31* | 21 | 51 |
| 2026-01-19 03:00 pm | 31 | 21 | 51 |
| 2026-01-19 02:00 pm | 31 | 26 | 55 |
| 2026-01-19 01:00 pm | 29 | 26 | 54 |
| 2026-01-19 12:00 pm | 24 | 26 | 47 |
| 2026-01-19 11:00 am | 20 | 31 | 43 |
| 2026-01-19 10:00 am | 16 | 36 | 48 |
| 2026-01-19 09:00 am | 15 | 51 | 59 |
| 2026-01-19 08:00 am | 10 | 19 | 37 |
| 2026-01-19 07:00 am | 9 | 13 | 31 |
| 2026-01-19 06:00 am | 8 | 6 | 28 |
| 2026-01-19 05:00 am | 9 | 6 | 29 |
| 2026-01-19 04:00 am | 7 | 6 | 26 |
| 2026-01-19 03:00 am | 7 | 6 | 30 |
| 2026-01-19 02:00 am | 7 | 6 | 33 |
| 2026-01-19 01:00 am | 7 | 8 | 33 |
| 2026-01-19 12:00 am | 7 | 10 | 43 |
| 2026-01-18 11:00 pm | 7 | 12 | 42 |
| 2026-01-18 10:00 pm | 8 | 14 | 41 |
| 2026-01-18 09:00 pm | 12 | 14 | 43 |
| 2026-01-18 08:00 pm | 14 | 14 | 42 |
| 2026-01-18 07:00 pm | 18 | 16 | 39 |
| 2026-01-18 06:00 pm | 21 | 18 | 29 |
| 2026-01-18 05:00 pm | 24 | 14 | 19 |
| 2026-01-18 04:00 pm | 23 | 10 | 11 |
| 2026-01-18 03:00 pm | 26 | 6 | 10 |
| 2026-01-18 02:00 pm | 30 | 8 | 9 |
| 2026-01-18 01:00 pm | 31 | 11 | 7 |
| 2026-01-18 12:00 pm | 29 | 10 | 3 |
| 2026-01-18 11:00 am | 22 | 12 | 7 |
| 2026-01-18 10:00 am | 22 | 10 | 15 |
| 2026-01-18 09:00 am | 15 | 12 | 19 |
| 2026-01-18 08:00 am | 11 | 6 | 16 |
| 2026-01-18 07:00 am | 10 | 5 | 22 |
| 2026-01-18 06:00 am | 9 | 3 | 27 |
| 2026-01-18 05:00 am | 8 | 3 | 26 |
| 2026-01-18 04:00 am | 6 | 2 | 24 |
| 2026-01-18 03:00 am | 7 | 3 | 27 |
| 2026-01-18 02:00 am | 6 | 5 | 26 |
| 2026-01-18 01:00 am | 7 | 6 | 29 |
| 2026-01-18 12:00 am | 7 | 8 | 31 |
| 2026-01-17 11:00 pm | 7 | 11 | 34 |
| 2026-01-17 10:00 pm | 8 | 12 | 46 |
| 2026-01-17 09:00 pm | 11 | 15 | 47 |
| 2026-01-17 08:00 pm | 12 | 19 | 50 |
| 2026-01-17 07:00 pm | 15 | 21 | 50 |
| 2026-01-17 06:00 pm | 17 | 23 | 34 |
| 2026-01-17 05:00 pm | 18 | 21 | 34 |
| 2026-01-17 04:00 pm | 20 | 12 | 25 |
51 - PM2.5
Santa Barbara
Santa Maria
Jan 19, 2026 @ 4:00 pm
26 - OZONE
21 - PM10
14 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-19 04:00 pm | 26* | 21 | 14 |
| 2026-01-19 03:00 pm | 26 | 21 | 14 |
| 2026-01-19 02:00 pm | 28 | 24 | 7 |
| 2026-01-19 01:00 pm | 28 | 18 | 3 |
| 2026-01-19 12:00 pm | 26 | 17 | 7 |
| 2026-01-19 11:00 am | 24 | 10 | 9 |
| 2026-01-19 10:00 am | 19 | 6 | 13 |
| 2026-01-19 09:00 am | 15 | 6 | 16 |
| 2026-01-19 08:00 am | 11 | 9 | 16 |
| 2026-01-19 07:00 am | 10 | 6 | 16 |
| 2026-01-19 06:00 am | 9 | 4 | 15 |
| 2026-01-19 05:00 am | 9 | 4 | 13 |
| 2026-01-19 04:00 am | 9 | 5 | 11 |
| 2026-01-19 03:00 am | 9 | 4 | 11 |
| 2026-01-19 02:00 am | 10 | 6 | 4 |
| 2026-01-19 01:00 am | 10 | 8 | 15 |
| 2026-01-19 12:00 am | 11 | 10 | 30 |
| 2026-01-18 11:00 pm | 11 | 12 | 43 |
| 2026-01-18 10:00 pm | 15 | 12 | 48 |
| 2026-01-18 09:00 pm | 18 | 12 | 47 |
| 2026-01-18 08:00 pm | 21 | 13 | 49 |
| 2026-01-18 07:00 pm | 22 | 16 | 52 |
| 2026-01-18 06:00 pm | 24 | 16 | 40 |
| 2026-01-18 05:00 pm | 23 | 12 | 19 |
| 2026-01-18 04:00 pm | 25 | 11 | 6 |
| 2026-01-18 03:00 pm | 24 | 7 | 0 |
| 2026-01-18 02:00 pm | 25 | 7 | 0 |
| 2026-01-18 01:00 pm | 24 | 10 | 0 |
| 2026-01-18 12:00 pm | 24 | 12 | 4 |
| 2026-01-18 11:00 am | 21 | 13 | 8 |
| 2026-01-18 10:00 am | 19 | 15 | 11 |
| 2026-01-18 09:00 am | 18 | 8 | 11 |
| 2026-01-18 08:00 am | 15 | 9 | 11 |
| 2026-01-18 07:00 am | 12 | 6 | 12 |
| 2026-01-18 06:00 am | 12 | 4 | 12 |
| 2026-01-18 05:00 am | 11 | 3 | 14 |
| 2026-01-18 04:00 am | 10 | 4 | 17 |
| 2026-01-18 03:00 am | 10 | 6 | 23 |
| 2026-01-18 02:00 am | 13 | 6 | 29 |
| 2026-01-18 01:00 am | 13 | 8 | 30 |
| 2026-01-18 12:00 am | 15 | 10 | 38 |
| 2026-01-17 11:00 pm | 13 | 13 | 44 |
| 2026-01-17 10:00 pm | 13 | 16 | 49 |
| 2026-01-17 09:00 pm | 13 | 18 | 52 |
| 2026-01-17 08:00 pm | 14 | 23 | 56 |
| 2026-01-17 07:00 pm | 14 | 29 | 58 |
| 2026-01-17 06:00 pm | 17 | 33 | 57 |
| 2026-01-17 05:00 pm | 20 | 22 | 25 |
| 2026-01-17 04:00 pm | 22 | 19 | 17 |
26 - OZONE
Santa Maria
Lompoc
Jan 19, 2026 @ 4:00 pm
24 - OZONE
17 - PM10
0 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-19 04:00 pm | 24* | 17 | 0 |
| 2026-01-19 03:00 pm | 24 | 17 | 0 |
| 2026-01-19 02:00 pm | 24 | 16 | 0 |
| 2026-01-19 01:00 pm | 25 | 15 | 0 |
| 2026-01-19 12:00 pm | 26 | 9 | 0 |
| 2026-01-19 11:00 am | 23 | 11 | 0 |
| 2026-01-19 10:00 am | 18 | 11 | 0 |
| 2026-01-19 09:00 am | 14 | 8 | 0 |
| 2026-01-19 08:00 am | 11 | 6 | 0 |
| 2026-01-19 07:00 am | 9 | 6 | 0 |
| 2026-01-19 06:00 am | 8 | 6 | 4 |
| 2026-01-19 05:00 am | 9 | 7 | 4 |
| 2026-01-19 04:00 am | 11 | 6 | 0 |
| 2026-01-19 03:00 am | 14 | 6 | 0 |
| 2026-01-19 02:00 am | 15 | 4 | 0 |
| 2026-01-19 01:00 am | 15 | 6 | 0 |
| 2026-01-19 12:00 am | 16 | 7 | 0 |
| 2026-01-18 11:00 pm | 19 | 7 | 0 |
| 2026-01-18 10:00 pm | 19 | 9 | 8 |
| 2026-01-18 09:00 pm | 19 | 11 | 11 |
| 2026-01-18 08:00 pm | 19 | 13 | 11 |
| 2026-01-18 07:00 pm | 19 | 13 | 11 |
| 2026-01-18 06:00 pm | 20 | 16 | 1 |
| 2026-01-18 05:00 pm | 25 | 12 | 0 |
| 2026-01-18 04:00 pm | 27 | 11 | 0 |
| 2026-01-18 03:00 pm | 27 | 13 | 0 |
| 2026-01-18 02:00 pm | 27 | 13 | 0 |
| 2026-01-18 01:00 pm | 26 | 10 | 0 |
| 2026-01-18 12:00 pm | 24 | 6 | 0 |
| 2026-01-18 11:00 am | 22 | 7 | 0 |
| 2026-01-18 10:00 am | 21 | 7 | 0 |
| 2026-01-18 09:00 am | 18 | 7 | 0 |
| 2026-01-18 08:00 am | 19 | 5 | 0 |
| 2026-01-18 07:00 am | 19 | 6 | 0 |
| 2026-01-18 06:00 am | 19 | 5 | 0 |
| 2026-01-18 05:00 am | 19 | 5 | 0 |
| 2026-01-18 04:00 am | 19 | 6 | 0 |
| 2026-01-18 03:00 am | 18 | 6 | 0 |
| 2026-01-18 02:00 am | 13 | 7 | 1 |
| 2026-01-18 01:00 am | 13 | 10 | 7 |
| 2026-01-18 12:00 am | 14 | 12 | 14 |
| 2026-01-17 11:00 pm | 14 | 19 | 24 |
| 2026-01-17 10:00 pm | 12 | 21 | 26 |
| 2026-01-17 09:00 pm | 15 | 17 | 18 |
| 2026-01-17 08:00 pm | 14 | 16 | 15 |
| 2026-01-17 07:00 pm | 18 | 12 | 3 |
| 2026-01-17 06:00 pm | 17 | 14 | 0 |
| 2026-01-17 05:00 pm | 19 | 12 | 0 |
| 2026-01-17 04:00 pm | 23 | 7 | 0 |
24 - OZONE
Lompoc H Street
Goleta
Jan 19, 2026 @ 4:00 pm
29 - OZONE
44 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-19 04:00 pm | 29* | 44 |
| 2026-01-19 03:00 pm | 29 | 44 |
| 2026-01-19 02:00 pm | 29 | 39 |
| 2026-01-19 01:00 pm | 27 | 39 |
| 2026-01-19 12:00 pm | 23 | 44 |
| 2026-01-19 11:00 am | 20 | 45 |
| 2026-01-19 10:00 am | 17 | 29 |
| 2026-01-19 09:00 am | 15 | 9 |
| 2026-01-19 08:00 am | 12 | 7 |
| 2026-01-19 07:00 am | 9 | 4 |
| 2026-01-19 06:00 am | 7 | 0 |
| 2026-01-19 05:00 am | 6 | 0 |
| 2026-01-19 04:00 am | 6 | 9 |
| 2026-01-19 03:00 am | 6 | 13 |
| 2026-01-19 02:00 am | 7 | 9 |
| 2026-01-19 01:00 am | 7 | 13 |
| 2026-01-19 12:00 am | 7 | 16 |
| 2026-01-18 11:00 pm | 8 | 10 |
| 2026-01-18 10:00 pm | 8 | 14 |
| 2026-01-18 09:00 pm | 10 | 18 |
| 2026-01-18 08:00 pm | 13 | 14 |
| 2026-01-18 07:00 pm | 15 | 11 |
| 2026-01-18 06:00 pm | 19 | 6 |
| 2026-01-18 05:00 pm | 21 | 1 |
| 2026-01-18 04:00 pm | 22 | 0 |
| 2026-01-18 03:00 pm | 24 | 0 |
| 2026-01-18 02:00 pm | 26 | 0 |
| 2026-01-18 01:00 pm | 26 | 0 |
| 2026-01-18 12:00 pm | 23 | 2 |
| 2026-01-18 11:00 am | 20 | 5 |
| 2026-01-18 10:00 am | 18 | 10 |
| 2026-01-18 09:00 am | 13 | 9 |
| 2026-01-18 08:00 am | 10 | 0 |
| 2026-01-18 07:00 am | 8 | 0 |
| 2026-01-18 06:00 am | 7 | 6 |
| 2026-01-18 05:00 am | 6 | 6 |
| 2026-01-18 04:00 am | 5 | 0 |
| 2026-01-18 03:00 am | 6 | 0 |
| 2026-01-18 02:00 am | 6 | 0 |
| 2026-01-18 01:00 am | 6 | 11 |
| 2026-01-18 12:00 am | 7 | 22 |
| 2026-01-17 11:00 pm | 8 | 0 |
| 2026-01-17 10:00 pm | 9 | 12 |
| 2026-01-17 09:00 pm | 10 | 18 |
| 2026-01-17 08:00 pm | 12 | 13 |
| 2026-01-17 07:00 pm | 14 | 5 |
| 2026-01-17 06:00 pm | 16 | 5 |
| 2026-01-17 05:00 pm | 17 | 5 |
| 2026-01-17 04:00 pm | 21 | 0 |
44 - PM2.5
Goleta
Santa Ynez
Jan 19, 2026 @ 4:00 pm
27 - OZONE
1 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-19 04:00 pm | 27* | 1 |
| 2026-01-19 03:00 pm | 27 | 1 |
| 2026-01-19 02:00 pm | 25 | 2 |
| 2026-01-19 01:00 pm | 23 | 0 |
| 2026-01-19 12:00 pm | 20 | 0 |
| 2026-01-19 11:00 am | 18 | 0 |
| 2026-01-19 10:00 am | 13 | 7 |
| 2026-01-19 09:00 am | 11 | 20 |
| 2026-01-19 08:00 am | 11 | 13 |
| 2026-01-19 07:00 am | 9 | 0 |
| 2026-01-19 06:00 am | 9 | 0 |
| 2026-01-19 05:00 am | 10 | 6 |
| 2026-01-19 04:00 am | 9 | 0 |
| 2026-01-19 03:00 am | 8 | 0 |
| 2026-01-19 02:00 am | 14 | 6 |
| 2026-01-19 01:00 am | 14 | 13 |
| 2026-01-19 12:00 am | 14 | 9 |
| 2026-01-18 11:00 pm | 16 | 7 |
| 2026-01-18 10:00 pm | 19 | 8 |
| 2026-01-18 09:00 pm | 19 | 16 |
| 2026-01-18 08:00 pm | 23 | 15 |
| 2026-01-18 07:00 pm | 24 | 8 |
| 2026-01-18 06:00 pm | 25 | 12 |
| 2026-01-18 05:00 pm | 24 | 12 |
| 2026-01-18 04:00 pm | 26 | 3 |
| 2026-01-18 03:00 pm | 27 | 0 |
| 2026-01-18 02:00 pm | 27 | 0 |
| 2026-01-18 01:00 pm | 26 | 0 |
| 2026-01-18 12:00 pm | 23 | 0 |
| 2026-01-18 11:00 am | 20 | 3 |
| 2026-01-18 10:00 am | 18 | 7 |
| 2026-01-18 09:00 am | 14 | 3 |
| 2026-01-18 08:00 am | 12 | 6 |
| 2026-01-18 07:00 am | 10 | 12 |
| 2026-01-18 06:00 am | 9 | 13 |
| 2026-01-18 05:00 am | 9 | 11 |
| 2026-01-18 04:00 am | 10 | 4 |
| 2026-01-18 03:00 am | 10 | 3 |
| 2026-01-18 02:00 am | 10 | 7 |
| 2026-01-18 01:00 am | 12 | 15 |
| 2026-01-18 12:00 am | 12 | 19 |
| 2026-01-17 11:00 pm | 13 | 10 |
| 2026-01-17 10:00 pm | 12 | 4 |
| 2026-01-17 09:00 pm | 15 | 8 |
| 2026-01-17 08:00 pm | 18 | 11 |
| 2026-01-17 07:00 pm | 17 | 11 |
| 2026-01-17 06:00 pm | 19 | 4 |
| 2026-01-17 05:00 pm | 19 | 0 |
| 2026-01-17 04:00 pm | 22 | 2 |
27 - OZONE
Santa Ynez
Las Flores Canyon
Jan 19, 2026 @ 4:00 pm
34 - OZONE
13 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-19 04:00 pm | 34* | 13 |
| 2026-01-19 03:00 pm | 34 | 13 |
| 2026-01-19 02:00 pm | 33 | 14 |
| 2026-01-19 01:00 pm | 30 | 12 |
| 2026-01-19 12:00 pm | 28 | 10 |
| 2026-01-19 11:00 am | 28 | 7 |
| 2026-01-19 10:00 am | 26 | 4 |
| 2026-01-19 09:00 am | 27 | 1 |
| 2026-01-19 08:00 am | 28 | 1 |
| 2026-01-19 07:00 am | 29 | 1 |
| 2026-01-19 06:00 am | 30 | 2 |
| 2026-01-19 05:00 am | 31 | 2 |
| 2026-01-19 04:00 am | 31 | 3 |
| 2026-01-19 03:00 am | 30 | 3 |
| 2026-01-19 02:00 am | 29 | 3 |
| 2026-01-19 01:00 am | 29 | 2 |
| 2026-01-19 12:00 am | 30 | 0 |
| 2026-01-18 11:00 pm | 29 | 0 |
| 2026-01-18 10:00 pm | 30 | 0 |
| 2026-01-18 09:00 pm | 30 | 1 |
| 2026-01-18 08:00 pm | 30 | 2 |
| 2026-01-18 07:00 pm | 29 | 3 |
| 2026-01-18 06:00 pm | 31 | 4 |
| 2026-01-18 05:00 pm | 29 | 3 |
| 2026-01-18 04:00 pm | 31 | 0 |
| 2026-01-18 03:00 pm | 32 | 0 |
| 2026-01-18 02:00 pm | 31 | 0 |
| 2026-01-18 01:00 pm | 32 | 0 |
| 2026-01-18 12:00 pm | 31 | 1 |
| 2026-01-18 11:00 am | 31 | 1 |
| 2026-01-18 10:00 am | 31 | 0 |
| 2026-01-18 09:00 am | 31 | 0 |
| 2026-01-18 08:00 am | 31 | 0 |
| 2026-01-18 07:00 am | 31 | 0 |
| 2026-01-18 06:00 am | 31 | 0 |
| 2026-01-18 05:00 am | 32 | 0 |
| 2026-01-18 04:00 am | 33 | 0 |
| 2026-01-18 03:00 am | 33 | 1 |
| 2026-01-18 02:00 am | 31 | 1 |
| 2026-01-18 01:00 am | 31 | 1 |
| 2026-01-18 12:00 am | 31 | 0 |
| 2026-01-17 11:00 pm | 31 | 0 |
| 2026-01-17 10:00 pm | 32 | 0 |
| 2026-01-17 09:00 pm | 33 | 1 |
| 2026-01-17 08:00 pm | 33 | 2 |
| 2026-01-17 07:00 pm | 32 | 1 |
| 2026-01-17 06:00 pm | 33 | 1 |
| 2026-01-17 05:00 pm | 33 | 2 |
| 2026-01-17 04:00 pm | 31 | 4 |
34 - OZONE
Las Flores Canyon
Carpinteria
Jan 19, 2026 @ 4:00 pm
22 - OZONE
41 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-19 04:00 pm | 22* | 41 |
| 2026-01-19 03:00 pm | 22 | 41 |
| 2026-01-19 02:00 pm | 21 | 20 |
| 2026-01-19 01:00 pm | 19 | 23 |
| 2026-01-19 12:00 pm | 21 | 19 |
| 2026-01-19 11:00 am | 19 | 17 |
| 2026-01-19 10:00 am | 18 | 40 |
| 2026-01-19 09:00 am | 15 | 30 |
| 2026-01-19 08:00 am | 12 | 5 |
| 2026-01-19 07:00 am | 13 | 5 |
| 2026-01-19 06:00 am | 14 | 5 |
| 2026-01-19 05:00 am | 15 | 5 |
| 2026-01-19 04:00 am | 15 | 0 |
| 2026-01-19 03:00 am | 17 | 0 |
| 2026-01-19 02:00 am | 16 | 0 |
| 2026-01-19 01:00 am | 16 | 0 |
| 2026-01-19 12:00 am | 15 | 7 |
| 2026-01-18 11:00 pm | 16 | 14 |
| 2026-01-18 10:00 pm | 16 | 23 |
| 2026-01-18 09:00 pm | 17 | 29 |
| 2026-01-18 08:00 pm | 17 | 31 |
| 2026-01-18 07:00 pm | 17 | 39 |
| 2026-01-18 06:00 pm | 17 | 23 |
| 2026-01-18 05:00 pm | 16 | 18 |
| 2026-01-18 04:00 pm | 17 | 2 |
| 2026-01-18 03:00 pm | 23 | 24 |
| 2026-01-18 02:00 pm | 25 | 42 |
| 2026-01-18 01:00 pm | 24 | 15 |
| 2026-01-18 12:00 pm | 24 | 15 |
| 2026-01-18 11:00 am | 23 | 19 |
| 2026-01-18 10:00 am | 22 | 39 |
| 2026-01-18 09:00 am | 19 | 0 |
| 2026-01-18 08:00 am | 13 | 0 |
| 2026-01-18 07:00 am | Unavailable | 1 |
| 2026-01-18 06:00 am | Unavailable | 7 |
| 2026-01-18 05:00 am | Unavailable | 0 |
| 2026-01-18 04:00 am | Unavailable | 0 |
| 2026-01-18 03:00 am | Unavailable | 4 |
| 2026-01-18 02:00 am | Unavailable | 4 |
| 2026-01-18 01:00 am | Unavailable | 8 |
| 2026-01-18 12:00 am | Unavailable | 11 |
| 2026-01-17 11:00 pm | Unavailable | 4 |
| 2026-01-17 10:00 pm | Unavailable | 15 |
| 2026-01-17 09:00 pm | Unavailable | 19 |
| 2026-01-17 08:00 pm | Unavailable | 12 |
| 2026-01-17 07:00 pm | 17 | 23 |
| 2026-01-17 06:00 pm | 17 | 13 |
| 2026-01-17 05:00 pm | 17 | 22 |
| 2026-01-17 04:00 pm | 19 | 10 |
41 - PM2.5
Carpinteria
Paradise Road
Jan 19, 2026 @ 3:00 pm
33 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-19 03:00 pm | 33 |
| 2026-01-19 02:00 pm | 33 |
| 2026-01-19 01:00 pm | 33 |
| 2026-01-19 12:00 pm | 31 |
| 2026-01-19 11:00 am | 29 |
| 2026-01-19 10:00 am | 26 |
| 2026-01-19 09:00 am | 24 |
| 2026-01-19 08:00 am | 23 |
| 2026-01-19 07:00 am | 22 |
| 2026-01-19 06:00 am | 21 |
| 2026-01-19 05:00 am | 21 |
| 2026-01-19 04:00 am | 21 |
| 2026-01-19 03:00 am | 20 |
| 2026-01-19 02:00 am | 20 |
| 2026-01-19 01:00 am | 21 |
| 2026-01-19 12:00 am | 22 |
| 2026-01-18 11:00 pm | 22 |
| 2026-01-18 10:00 pm | 23 |
| 2026-01-18 09:00 pm | 26 |
| 2026-01-18 08:00 pm | 29 |
| 2026-01-18 07:00 pm | 30 |
| 2026-01-18 06:00 pm | 31 |
| 2026-01-18 05:00 pm | 33 |
| 2026-01-18 04:00 pm | 33 |
| 2026-01-18 03:00 pm | 33 |
| 2026-01-18 02:00 pm | 33 |
| 2026-01-18 01:00 pm | 32 |
| 2026-01-18 12:00 pm | 31 |
| 2026-01-18 11:00 am | 28 |
| 2026-01-18 10:00 am | 26 |
| 2026-01-18 09:00 am | 24 |
| 2026-01-18 08:00 am | 23 |
| 2026-01-18 07:00 am | 22 |
| 2026-01-18 06:00 am | 22 |
| 2026-01-18 05:00 am | 21 |
| 2026-01-18 04:00 am | 21 |
| 2026-01-18 03:00 am | 22 |
| 2026-01-18 02:00 am | 22 |
| 2026-01-18 01:00 am | 24 |
| 2026-01-18 12:00 am | 24 |
| 2026-01-17 11:00 pm | 23 |
| 2026-01-17 10:00 pm | 23 |
| 2026-01-17 09:00 pm | 24 |
| 2026-01-17 08:00 pm | 27 |
| 2026-01-17 07:00 pm | 28 |
| 2026-01-17 06:00 pm | 29 |
| 2026-01-17 05:00 pm | 31 |
| 2026-01-17 04:00 pm | 31 |
33 - OZONE
Paradise Road
Lompoc HS&P
Jan 19, 2026 @ 3:00 pm
25 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-19 03:00 pm | 25 |
| 2026-01-19 02:00 pm | 24 |
| 2026-01-19 01:00 pm | 26 |
| 2026-01-19 12:00 pm | 27 |
| 2026-01-19 11:00 am | 24 |
| 2026-01-19 10:00 am | 24 |
| 2026-01-19 09:00 am | 24 |
| 2026-01-19 08:00 am | 22 |
| 2026-01-19 07:00 am | 22 |
| 2026-01-19 06:00 am | 22 |
| 2026-01-19 05:00 am | 24 |
| 2026-01-19 04:00 am | 25 |
| 2026-01-19 03:00 am | 25 |
| 2026-01-19 02:00 am | 26 |
| 2026-01-19 01:00 am | 30 |
| 2026-01-19 12:00 am | 30 |
| 2026-01-18 11:00 pm | 30 |
| 2026-01-18 10:00 pm | 30 |
| 2026-01-18 09:00 pm | 30 |
| 2026-01-18 08:00 pm | 30 |
| 2026-01-18 07:00 pm | 30 |
| 2026-01-18 06:00 pm | 30 |
| 2026-01-18 05:00 pm | 31 |
| 2026-01-18 04:00 pm | 28 |
| 2026-01-18 03:00 pm | 28 |
| 2026-01-18 02:00 pm | 27 |
| 2026-01-18 01:00 pm | 26 |
| 2026-01-18 12:00 pm | 27 |
| 2026-01-18 11:00 am | 29 |
| 2026-01-18 10:00 am | 30 |
| 2026-01-18 09:00 am | 29 |
| 2026-01-18 08:00 am | 31 |
| 2026-01-18 07:00 am | 31 |
| 2026-01-18 06:00 am | 32 |
| 2026-01-18 05:00 am | 32 |
| 2026-01-18 04:00 am | 32 |
| 2026-01-18 03:00 am | 33 |
| 2026-01-18 02:00 am | 32 |
| 2026-01-18 01:00 am | 32 |
| 2026-01-18 12:00 am | 32 |
| 2026-01-17 11:00 pm | 31 |
| 2026-01-17 10:00 pm | 31 |
| 2026-01-17 09:00 pm | 30 |
| 2026-01-17 08:00 pm | 31 |
| 2026-01-17 07:00 pm | 30 |
| 2026-01-17 06:00 pm | 30 |
| 2026-01-17 05:00 pm | 26 |
| 2026-01-17 04:00 pm | 26 |
25 - OZONE