Your Air Quality at a Glance
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-09-12T18:00 | 24 | 27 | 31 |
| 2026-09-12T19:00 | 26 | 50 | 40 |
| 2026-09-12T20:00 | 29 | 53 | 52 |
| 2026-09-12T21:00 | 31 | 55 | 53 |
| 2026-09-12T22:00 | 33 | 51 | 55 |
| 2026-09-12T23:00 | 32 | 41 | 55 |
| 2026-09-13T00:00 | 30 | 34 | 52 |
| 2026-09-13T01:00 | 31 | 29 | 53 |
| 2026-09-13T02:00 | 29 | 25 | 55 |
| 2026-09-13T03:00 | 31 | 22 | 55 |
| 2026-09-13T04:00 | 30 | 18 | 55 |
| 2026-09-13T05:00 | 29 | 19 | 54 |
| 2026-09-13T06:00 | 27 | 18 | 51 |
| 2026-09-13T07:00 | 22 | 18 | 48 |
| 2026-09-13T08:00 | 21 | 19 | 44 |
| 2026-09-13T09:00 | 19 | 18 | 42 |
| 2026-09-13T10:00 | 19 | 14 | 34 |
| 2026-09-13T11:00 | 17 | 14 | 31 |
| 2026-09-13T12:00 | 14 | 15 | 32 |
| 2026-09-13T13:00 | 13 | 20 | 29 |
| 2026-09-13T14:00 | 18 | 31 | 31 |
| 2026-09-13T15:00 | 20 | 40 | 52 |
| 2026-09-13T16:00 | 23 | 49 | 53 |
| 2026-09-13T17:00 | 27 | 68 | 51 |
| 2026-09-13T18:00 | 30 | 83 | 56 |
| 2026-09-13T19:00 | 30 | 108 | 60 |
| 2026-09-13T20:00 | 31 | 145 | 66 |
| 2026-09-13T21:00 | 30 | 184 | 74 |
| 2026-09-13T22:00 | 30 | 245 | 82 |
| 2026-09-13T23:00 | 31 | 187 | 74 |
| 2026-09-14T00:00 | 32 | 144 | 64 |
| 2026-09-14T01:00 | 31 | 103 | 59 |
| 2026-09-14T02:00 | 30 | 71 | 57 |
| 2026-09-14T03:00 | 29 | 54 | 53 |
| 2026-09-14T04:00 | 26 | 39 | 53 |
| 2026-09-14T05:00 | 24 | 30 | 50 |
| 2026-09-14T06:00 | 23 | 25 | 47 |
| 2026-09-14T07:00 | 21 | 22 | 40 |
| 2026-09-14T08:00 | 19 | 20 | 39 |
| 2026-09-14T09:00 | 19 | 20 | 42 |
| 2026-09-14T10:00 | 19 | 20 | 40 |
| 2026-09-14T11:00 | 17 | 20 | 37 |
| 2026-09-14T12:00 | 16 | 22 | 27 |
| 2026-09-14T13:00 | 14 | 22 | 22 |
| 2026-09-14T14:00 | 14 | 23 | 19 |
| 2026-09-14T15:00 | 19 | 23 | 21 |
| 2026-09-14T16:00 | 19 | 31 | 46 |
| 2026-09-14T17:00 | 22 | 34 | 48 |
| 2026-09-14T18:00 | 34 | 48 |
note: values with * indicate last known reading.
Santa Maria
Sep 14, 2026 @ 11:00 am
22 - OZONE
34 - PM10
48 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-09-14 11:00 am | 22* | 34 | 48 |
| 2026-09-14 10:00 am | 22 | 34 | 48 |
| 2026-09-14 09:00 am | 19 | 31 | 46 |
| 2026-09-14 08:00 am | 19 | 23 | 21 |
| 2026-09-14 07:00 am | 14 | 23 | 19 |
| 2026-09-14 06:00 am | 14 | 22 | 22 |
| 2026-09-14 05:00 am | 16 | 22 | 27 |
| 2026-09-14 04:00 am | 17 | 20 | 37 |
| 2026-09-14 03:00 am | 19 | 20 | 40 |
| 2026-09-14 02:00 am | 19 | 20 | 42 |
| 2026-09-14 01:00 am | 19 | 20 | 39 |
| 2026-09-14 12:00 am | 21 | 22 | 40 |
| 2026-09-13 11:00 pm | 23 | 25 | 47 |
| 2026-09-13 10:00 pm | 24 | 30 | 50 |
| 2026-09-13 09:00 pm | 26 | 39 | 53 |
| 2026-09-13 08:00 pm | 29 | 54 | 53 |
| 2026-09-13 07:00 pm | 30 | 71 | 57 |
| 2026-09-13 06:00 pm | 31 | 103 | 59 |
| 2026-09-13 05:00 pm | 32 | 144 | 64 |
| 2026-09-13 04:00 pm | 31 | 187 | 74 |
| 2026-09-13 03:00 pm | 30 | 245 | 82 |
| 2026-09-13 02:00 pm | 30 | 184 | 74 |
| 2026-09-13 01:00 pm | 31 | 145 | 66 |
| 2026-09-13 12:00 pm | 30 | 108 | 60 |
| 2026-09-13 11:00 am | 30 | 83 | 56 |
| 2026-09-13 10:00 am | 27 | 68 | 51 |
| 2026-09-13 09:00 am | 23 | 49 | 53 |
| 2026-09-13 08:00 am | 20 | 40 | 52 |
| 2026-09-13 07:00 am | 18 | 31 | 31 |
| 2026-09-13 06:00 am | 13 | 20 | 29 |
| 2026-09-13 05:00 am | 14 | 15 | 32 |
| 2026-09-13 04:00 am | 17 | 14 | 31 |
| 2026-09-13 03:00 am | 19 | 14 | 34 |
| 2026-09-13 02:00 am | 19 | 18 | 42 |
| 2026-09-13 01:00 am | 21 | 19 | 44 |
| 2026-09-13 12:00 am | 22 | 18 | 48 |
| 2026-09-12 11:00 pm | 27 | 18 | 51 |
| 2026-09-12 10:00 pm | 29 | 19 | 54 |
| 2026-09-12 09:00 pm | 30 | 18 | 55 |
| 2026-09-12 08:00 pm | 31 | 22 | 55 |
| 2026-09-12 07:00 pm | 29 | 25 | 55 |
| 2026-09-12 06:00 pm | 31 | 29 | 53 |
| 2026-09-12 05:00 pm | 30 | 34 | 52 |
| 2026-09-12 04:00 pm | 32 | 41 | 55 |
| 2026-09-12 03:00 pm | 33 | 51 | 55 |
| 2026-09-12 02:00 pm | 31 | 55 | 53 |
| 2026-09-12 01:00 pm | 29 | 53 | 52 |
| 2026-09-12 12:00 pm | 26 | 50 | 40 |
| 2026-09-12 11:00 am | 24 | 27 | 31 |
48 - PM2.5
Santa Maria
Lompoc
Sep 14, 2026 @ 10:00 am
21 - OZONE
26 - PM10
29 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-09-14 10:00 am | 21 | 26 | 29 |
| 2026-09-14 09:00 am | 18 | 26 | 29 |
| 2026-09-14 08:00 am | 16 | 28 | 24 |
| 2026-09-14 07:00 am | 13 | 25 | 11 |
| 2026-09-14 06:00 am | 9 | 23 | 4 |
| 2026-09-14 05:00 am | 10 | 23 | 3 |
| 2026-09-14 04:00 am | 12 | 25 | 7 |
| 2026-09-14 03:00 am | 19 | 26 | 15 |
| 2026-09-14 02:00 am | 19 | 24 | 25 |
| 2026-09-14 01:00 am | 23 | 24 | 34 |
| 2026-09-14 12:00 am | 29 | 25 | 41 |
| 2026-09-13 11:00 pm | 28 | 27 | 43 |
| 2026-09-13 10:00 pm | 29 | 27 | 42 |
| 2026-09-13 09:00 pm | 30 | 24 | 39 |
| 2026-09-13 08:00 pm | 30 | 23 | 40 |
| 2026-09-13 07:00 pm | 31 | 24 | 41 |
| 2026-09-13 06:00 pm | 31 | 26 | 32 |
| 2026-09-13 05:00 pm | 31 | 32 | 36 |
| 2026-09-13 04:00 pm | 29 | 39 | 39 |
| 2026-09-13 03:00 pm | 28 | 41 | 46 |
| 2026-09-13 02:00 pm | 30 | 44 | 37 |
| 2026-09-13 01:00 pm | 31 | 40 | 31 |
| 2026-09-13 12:00 pm | 31 | 32 | 28 |
| 2026-09-13 11:00 am | 27 | 31 | 22 |
| 2026-09-13 10:00 am | 22 | 25 | 17 |
| 2026-09-13 09:00 am | 21 | 22 | 23 |
| 2026-09-13 08:00 am | 21 | 24 | 18 |
| 2026-09-13 07:00 am | 19 | 21 | 9 |
| 2026-09-13 06:00 am | 21 | 21 | 8 |
| 2026-09-13 05:00 am | 22 | 21 | 10 |
| 2026-09-13 04:00 am | 24 | 21 | 9 |
| 2026-09-13 03:00 am | 26 | 19 | 1 |
| 2026-09-13 02:00 am | 26 | 18 | 2 |
| 2026-09-13 01:00 am | 28 | 19 | 16 |
| 2026-09-13 12:00 am | 28 | 19 | 20 |
| 2026-09-12 11:00 pm | 29 | 20 | 18 |
| 2026-09-12 10:00 pm | 29 | 19 | 20 |
| 2026-09-12 09:00 pm | 29 | 20 | 29 |
| 2026-09-12 08:00 pm | 29 | 22 | 37 |
| 2026-09-12 07:00 pm | 30 | 24 | 29 |
| 2026-09-12 06:00 pm | 30 | 25 | 26 |
| 2026-09-12 05:00 pm | 28 | 27 | 29 |
| 2026-09-12 04:00 pm | 30 | 27 | 36 |
| 2026-09-12 03:00 pm | 32 | 27 | 38 |
| 2026-09-12 02:00 pm | 31 | 25 | 43 |
| 2026-09-12 01:00 pm | 31 | 23 | 36 |
| 2026-09-12 12:00 pm | 31 | 19 | 32 |
| 2026-09-12 11:00 am | 30 | 18 | 32 |
29 - PM2.5
Lompoc H Street
Santa Ynez
Sep 14, 2026 @ 11:00 am
20 - OZONE
34 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-09-14 11:00 am | 20* | 34 |
| 2026-09-14 10:00 am | 20 | 34 |
| 2026-09-14 09:00 am | 17 | 31 |
| 2026-09-14 08:00 am | 14 | 6 |
| 2026-09-14 07:00 am | 14 | 6 |
| 2026-09-14 06:00 am | 12 | 24 |
| 2026-09-14 05:00 am | 11 | 26 |
| 2026-09-14 04:00 am | 12 | 34 |
| 2026-09-14 03:00 am | 13 | 36 |
| 2026-09-14 02:00 am | 17 | 32 |
| 2026-09-14 01:00 am | 17 | 26 |
| 2026-09-14 12:00 am | 19 | 23 |
| 2026-09-13 11:00 pm | 19 | 25 |
| 2026-09-13 10:00 pm | 21 | 34 |
| 2026-09-13 09:00 pm | 24 | 29 |
| 2026-09-13 08:00 pm | 27 | 36 |
| 2026-09-13 07:00 pm | 28 | 38 |
| 2026-09-13 06:00 pm | 30 | 42 |
| 2026-09-13 05:00 pm | 31 | 51 |
| 2026-09-13 04:00 pm | 31 | 47 |
| 2026-09-13 03:00 pm | 31 | 34 |
| 2026-09-13 02:00 pm | 30 | 29 |
| 2026-09-13 01:00 pm | 29 | 25 |
| 2026-09-13 12:00 pm | 28 | 23 |
| 2026-09-13 11:00 am | 25 | 35 |
| 2026-09-13 10:00 am | 21 | 48 |
| 2026-09-13 09:00 am | 19 | 52 |
| 2026-09-13 08:00 am | 19 | 34 |
| 2026-09-13 07:00 am | 20 | 23 |
| 2026-09-13 06:00 am | 19 | 19 |
| 2026-09-13 05:00 am | 19 | 33 |
| 2026-09-13 04:00 am | 18 | 27 |
| 2026-09-13 03:00 am | 19 | 31 |
| 2026-09-13 02:00 am | 17 | 34 |
| 2026-09-13 01:00 am | 17 | 25 |
| 2026-09-13 12:00 am | 18 | 28 |
| 2026-09-12 11:00 pm | 19 | 40 |
| 2026-09-12 10:00 pm | 19 | 47 |
| 2026-09-12 09:00 pm | 22 | 44 |
| 2026-09-12 08:00 pm | 26 | 53 |
| 2026-09-12 07:00 pm | 28 | 55 |
| 2026-09-12 06:00 pm | 32 | 53 |
| 2026-09-12 05:00 pm | 35 | 53 |
| 2026-09-12 04:00 pm | 35 | 54 |
| 2026-09-12 03:00 pm | 33 | 49 |
| 2026-09-12 02:00 pm | 31 | 32 |
| 2026-09-12 01:00 pm | 27 | 26 |
| 2026-09-12 12:00 pm | 28 | 24 |
| 2026-09-12 11:00 am | 21 | 20 |
34 - PM2.5
Santa Ynez
Las Flores Canyon
Sep 14, 2026 @ 11:00 am
21 - PM10
| Hour | PM10 |
|---|---|
| 2026-09-14 11:00 am | 21 |
| 2026-09-14 10:00 am | 21 |
| 2026-09-14 09:00 am | 21 |
| 2026-09-14 08:00 am | 20 |
| 2026-09-14 07:00 am | 19 |
| 2026-09-14 06:00 am | 20 |
| 2026-09-14 05:00 am | 20 |
| 2026-09-14 04:00 am | 19 |
| 2026-09-14 03:00 am | 18 |
| 2026-09-14 02:00 am | 21 |
| 2026-09-14 01:00 am | 20 |
| 2026-09-14 12:00 am | 24 |
| 2026-09-13 11:00 pm | 24 |
| 2026-09-13 10:00 pm | 26 |
| 2026-09-13 09:00 pm | 26 |
| 2026-09-13 08:00 pm | 22 |
| 2026-09-13 07:00 pm | 25 |
| 2026-09-13 06:00 pm | 32 |
| 2026-09-13 05:00 pm | 38 |
| 2026-09-13 04:00 pm | 34 |
| 2026-09-13 03:00 pm | 24 |
| 2026-09-13 02:00 pm | 20 |
| 2026-09-13 01:00 pm | 21 |
| 2026-09-13 12:00 pm | 19 |
| 2026-09-13 11:00 am | 20 |
| 2026-09-13 10:00 am | 19 |
| 2026-09-13 09:00 am | 16 |
| 2026-09-13 08:00 am | 13 |
| 2026-09-13 07:00 am | 12 |
| 2026-09-13 06:00 am | 13 |
| 2026-09-13 05:00 am | 12 |
| 2026-09-13 04:00 am | 11 |
| 2026-09-13 03:00 am | 13 |
| 2026-09-13 02:00 am | 12 |
| 2026-09-13 01:00 am | 12 |
| 2026-09-13 12:00 am | 12 |
| 2026-09-12 11:00 pm | 13 |
| 2026-09-12 10:00 pm | 14 |
| 2026-09-12 09:00 pm | 12 |
| 2026-09-12 08:00 pm | 12 |
| 2026-09-12 07:00 pm | 11 |
| 2026-09-12 06:00 pm | 18 |
| 2026-09-12 05:00 pm | 19 |
| 2026-09-12 04:00 pm | 21 |
| 2026-09-12 03:00 pm | 20 |
| 2026-09-12 02:00 pm | 19 |
| 2026-09-12 01:00 pm | 20 |
| 2026-09-12 12:00 pm | 22 |
| 2026-09-12 11:00 am | 20 |
21 - PM10
Las Flores Canyon
Carpinteria
Sep 14, 2026 @ 11:00 am
28 - OZONE
59 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-09-14 11:00 am | 28* | 59 |
| 2026-09-14 10:00 am | 28 | 59 |
| 2026-09-14 09:00 am | 25 | 55 |
| 2026-09-14 08:00 am | 21 | 37 |
| 2026-09-14 07:00 am | 19 | 13 |
| 2026-09-14 06:00 am | 17 | 26 |
| 2026-09-14 05:00 am | 16 | 36 |
| 2026-09-14 04:00 am | 15 | 44 |
| 2026-09-14 03:00 am | 15 | 39 |
| 2026-09-14 02:00 am | 15 | 50 |
| 2026-09-14 01:00 am | 15 | 39 |
| 2026-09-14 12:00 am | 14 | 41 |
| 2026-09-13 11:00 pm | 15 | 48 |
| 2026-09-13 10:00 pm | 19 | 51 |
| 2026-09-13 09:00 pm | 21 | 52 |
| 2026-09-13 08:00 pm | 22 | 40 |
| 2026-09-13 07:00 pm | 25 | 24 |
| 2026-09-13 06:00 pm | 31 | 38 |
| 2026-09-13 05:00 pm | 31 | 42 |
| 2026-09-13 04:00 pm | 33 | 55 |
| 2026-09-13 03:00 pm | 35 | 52 |
| 2026-09-13 02:00 pm | 34 | 49 |
| 2026-09-13 01:00 pm | 31 | 56 |
| 2026-09-13 12:00 pm | 33 | 52 |
| 2026-09-13 11:00 am | 32 | 57 |
| 2026-09-13 10:00 am | 30 | 54 |
| 2026-09-13 09:00 am | 26 | 57 |
| 2026-09-13 08:00 am | 25 | 54 |
| 2026-09-13 07:00 am | 20 | 23 |
| 2026-09-13 06:00 am | 19 | 29 |
| 2026-09-13 05:00 am | 15 | 31 |
| 2026-09-13 04:00 am | 13 | 18 |
| 2026-09-13 03:00 am | 12 | 21 |
| 2026-09-13 02:00 am | 12 | 37 |
| 2026-09-13 01:00 am | 12 | 51 |
| 2026-09-13 12:00 am | 15 | 55 |
| 2026-09-12 11:00 pm | 16 | 52 |
| 2026-09-12 10:00 pm | 16 | 54 |
| 2026-09-12 09:00 pm | 19 | 53 |
| 2026-09-12 08:00 pm | 19 | 52 |
| 2026-09-12 07:00 pm | 26 | 52 |
| 2026-09-12 06:00 pm | 30 | 58 |
| 2026-09-12 05:00 pm | 34 | 56 |
| 2026-09-12 04:00 pm | 36 | 57 |
| 2026-09-12 03:00 pm | 37 | 53 |
| 2026-09-12 02:00 pm | 35 | 56 |
| 2026-09-12 01:00 pm | 36 | 57 |
| 2026-09-12 12:00 pm | 35 | 54 |
| 2026-09-12 11:00 am | 31 | 59 |
59 - PM2.5
Carpinteria
Paradise Road
Sep 14, 2026 @ 10:00 am
15 - OZONE
| Hour | OZONE |
|---|---|
| 2026-09-14 10:00 am | 15 |
| 2026-09-14 09:00 am | 14 |
| 2026-09-14 08:00 am | 12 |
| 2026-09-14 07:00 am | 9 |
| 2026-09-14 06:00 am | 7 |
| 2026-09-14 05:00 am | 7 |
| 2026-09-14 04:00 am | 8 |
| 2026-09-14 03:00 am | 8 |
| 2026-09-14 02:00 am | 11 |
| 2026-09-14 01:00 am | 12 |
| 2026-09-14 12:00 am | 14 |
| 2026-09-13 11:00 pm | 15 |
| 2026-09-13 10:00 pm | 19 |
| 2026-09-13 09:00 pm | 19 |
| 2026-09-13 08:00 pm | 20 |
| 2026-09-13 07:00 pm | 19 |
| 2026-09-13 06:00 pm | 21 |
| 2026-09-13 05:00 pm | 21 |
| 2026-09-13 04:00 pm | 20 |
| 2026-09-13 03:00 pm | 20 |
| 2026-09-13 02:00 pm | 19 |
| 2026-09-13 01:00 pm | 18 |
| 2026-09-13 12:00 pm | 13 |
| 2026-09-13 11:00 am | 11 |
| 2026-09-13 10:00 am | 12 |
| 2026-09-13 09:00 am | 11 |
| 2026-09-13 08:00 am | 9 |
| 2026-09-13 07:00 am | 10 |
| 2026-09-13 06:00 am | 9 |
| 2026-09-13 05:00 am | 7 |
| 2026-09-13 04:00 am | 9 |
| 2026-09-13 03:00 am | 9 |
| 2026-09-13 02:00 am | 6 |
| 2026-09-13 01:00 am | 8 |
| 2026-09-13 12:00 am | 8 |
| 2026-09-12 11:00 pm | 12 |
| 2026-09-12 10:00 pm | 16 |
| 2026-09-12 09:00 pm | 18 |
| 2026-09-12 08:00 pm | 18 |
| 2026-09-12 07:00 pm | 19 |
| 2026-09-12 06:00 pm | 19 |
| 2026-09-12 05:00 pm | 21 |
| 2026-09-12 04:00 pm | 24 |
| 2026-09-12 03:00 pm | 22 |
| 2026-09-12 02:00 pm | 24 |
| 2026-09-12 01:00 pm | 22 |
| 2026-09-12 12:00 pm | 21 |
| 2026-09-12 11:00 am | 14 |
15 - OZONE
Paradise Road
Lompoc HS&P
Sep 14, 2026 @ 10:00 am
20 - OZONE
| Hour | OZONE |
|---|---|
| 2026-09-14 10:00 am | 20 |
| 2026-09-14 09:00 am | 20 |
| 2026-09-14 08:00 am | 17 |
| 2026-09-14 07:00 am | 17 |
| 2026-09-14 06:00 am | 17 |
| 2026-09-14 05:00 am | 19 |
| 2026-09-14 04:00 am | 19 |
| 2026-09-14 03:00 am | 22 |
| 2026-09-14 02:00 am | 22 |
| 2026-09-14 01:00 am | 22 |
| 2026-09-14 12:00 am | 24 |
| 2026-09-13 11:00 pm | 24 |
| 2026-09-13 10:00 pm | 27 |
| 2026-09-13 09:00 pm | 28 |
| 2026-09-13 08:00 pm | 29 |
| 2026-09-13 07:00 pm | 31 |
| 2026-09-13 06:00 pm | 32 |
| 2026-09-13 05:00 pm | 32 |
| 2026-09-13 04:00 pm | 32 |
| 2026-09-13 03:00 pm | 34 |
| 2026-09-13 02:00 pm | 33 |
| 2026-09-13 01:00 pm | 33 |
| 2026-09-13 12:00 pm | 32 |
| 2026-09-13 11:00 am | 32 |
| 2026-09-13 10:00 am | 31 |
| 2026-09-13 09:00 am | 28 |
| 2026-09-13 08:00 am | 23 |
| 2026-09-13 07:00 am | 20 |
| 2026-09-13 06:00 am | 22 |
| 2026-09-13 05:00 am | 20 |
| 2026-09-13 04:00 am | 24 |
| 2026-09-13 03:00 am | 27 |
| 2026-09-13 02:00 am | 27 |
| 2026-09-13 01:00 am | 27 |
| 2026-09-13 12:00 am | 22 |
| 2026-09-12 11:00 pm | 24 |
| 2026-09-12 10:00 pm | 22 |
| 2026-09-12 09:00 pm | 25 |
| 2026-09-12 08:00 pm | 26 |
| 2026-09-12 07:00 pm | 30 |
| 2026-09-12 06:00 pm | 31 |
| 2026-09-12 05:00 pm | 32 |
| 2026-09-12 04:00 pm | 33 |
| 2026-09-12 03:00 pm | 34 |
| 2026-09-12 02:00 pm | 34 |
| 2026-09-12 01:00 pm | 32 |
| 2026-09-12 12:00 pm | 31 |
| 2026-09-12 11:00 am | 29 |
20 - OZONE