Community Air Protection funds are used by the District to replace old, high-emitting diesel engines, equipment, and vehicles with new low or zero emission engines, equipment and vehicles. Funds can also be used to fund infrastructure projects which promote clean air technology.
Community Air Protection Incentive Funds: 2023 Potential Projects
Type of Project | Company | Low Income Community Benefited | Project Description | Grant Amount |
---|---|---|---|---|
Infrastructure | Santa Barbara Landing, LLC | Santa Barbara | Install two electrical meters | $10,000 |
Infrastructure | Green Water and Power, LLC | Santa Barbara | Install 10 single port Level 2 and 1 dual port Level 3 charging stations | $180,000 |
Off-Road | Freshway Farms | Santa Maria | Replace 1992 Tier 0 Ag Tractor with 2021 Tier 4F Ag Tractor | $53,000 |
Off-Road | Kitson Landscape Management | Goleta | Replace 1992 Tier 0 Ford tractor with 2023 electric Volvo tractor | $55,000 |
Off-Road | Acquistapace Farms | Santa Maria | Replace 1996 Tier 0 Ag Tractor with 2024 Tier 4f Ag Tractor | $96,000 |
Off-Road | River Edge Farms | Santa Maria | Replace 2004 Tier 2 Ag Tractor with 2023 Tier 4f Ag Tractor | $43,000 |
Off-Road | Adam Bros Farming | Santa Maria | Replace 1993 Tier 0 Ag Tractor with 2023 Tier 4f Ag Tractor | $135,000 |
Off-Road | Rancho Guadalupe | Santa Maria | Replace 2003 Tier 2 Ag Tractor with 2023 Tier 4f Ag Tractor | $92,000 |
Off-Road | Contreras Farming | Santa Maria | Replace 2004 Tier 2 Ag Tractor with 2023 Tier 4f Ag Tractor | $76,000 |
Off-Road | H&R Souza | Santa Maria | Replace 1991 Tier 0 Ag Tractor with 2022 Tier 4f Ag Tractor | $65,000 |
Off-Road | Coastal Grower Supply | Santa Maria | Replace 2005 Tier 2 Ag Tractor with 2024 Tier 4f Ag Tractor | $36,000 |
Total Amount: | $841,000 |
Community Air Protection Incentive Funds: 2022 Projects
Type of Project | Company | Low Income Community Benefited | Project Description | Grant Amount |
---|---|---|---|---|
On-Road | SBMTD | Santa Barbara | Replace a 2003 diesel urban transit bus with a 2022 electric bus | $68,500 |
Ag Pump | Grimmway Farms | Cuyama | Replace a 801 hp Tier 2 Ag Pump with a 2022 500hp Electric Ag Pump | $121,000 |
Infrastructure | Patterson Place Apartments | Goleta | Install 4 single port Level 2 charging stations | $20,400 |
Infrastructure | Escalante Meadows | Guadalupe | Install 3 dual port Level 2 charging stations | $61,000 |
Marine | Matt Arf Commercial Fishing | Santa Barbara Harbor | Replace a 2001 Tier 1 Marine engine with a 2022 Tier 3 Marine engine | $74,000 |
Marine | Stardust Sportfishing | Santa Barbara Harbor | Replace two 2009 Tier 2 Marine engines with two 2022 Tier 3 Marine engines | $61,000 |
Marine | The Island Hooker | Santa Barbara Harbor | Replace a 2004 Tier 0 Marine engine with a 2021 Tier 3 Marine engine | $20,500 |
Off-Road | V Lopez Jr and Sons | Santa Maria | Replace a 2011 Tier 3 Backhoe & a 2001 Tier 1 Dozer with a 2022 Tier 4F Backhoe | $97,500 |
Off-Road | DeBernardi Brothers Farming | Santa Maria | Replace a 1996 Tier 1 Ag Tractor with a 2020 Tier 4F Ag Tractor | $120,000 |
Off-Road | J&G Berry Farms | Santa Maria | Replace a 2008 Tier 3 Ag Tractor with a 2022 Tier 4F Ag Tractor | $108,000 |
Off-Road | Hill Top Produce | Santa Maria | Replace a 1997 Tier 0 Ag Tractor with a 2022 Tier 4F Ag Tractor | $46,000 |
Off-Road | Del Campo Berry Farms | Santa Maria | Replace a 2005 Tier 2 Ag Tractor with a 2022 Tier 4F Ag Tractor | $27,000 |
Off-Road | New Hope Harvesting | Santa Maria | Replace a 2000 Tier 1 Ag Tractor with a 2022 Tier 4F Ag Tractor | $114,000 |
Total Amount: | $938,900 |
Community Air Protection Incentive Funds: 2020 Projects
Type of Project | Company | Low Income Community Benefited | Project Description | Grant Amount |
---|---|---|---|---|
Off-Road | Acquistapace Harvesting | Santa Maria | Replace 1995 Tier 0 Ag Tractor with 2020 Tier 4F Ag Tractor | $55,000 |
Off-Road | Bedford Enterprises | Santa Maria | Replace 1987 Tier 0 Handler with 2020 Tier 4F Handler | $150,000 |
Off-Road | Coastal Grower Supply | Santa Maria | Replace 2003 Tier 1 Ag Tractor with 2020 Tier 4F Ag Tractor | $10,685 |
Off-Road | Coastal Valley Farms | Santa Maria | Replace 2001 Tier 1 Ag Tractor with 2020 Tier 4F Ag Tractor | $60,000 |
Off-Road | Hilltop Produce | Santa Maria | Replace 2002 Tier 1 Ag Tractor with 2020 Tier 4F Ag Tractor | $45,000 |
Off-Road | Innovative Produce | Santa Maria | Replace 1995 Tier 0 Ag Tractor with 2021 Tier 4F Ag Tractor | $70,000 |
Off-Road | J&G Berry Farms | Santa Maria | Replace 2010 Tier 3 Ag Tractor with 2021 Tier 4F Ag Tractor | $115,000 |
Infrastructure | City of Solvang | Solvang | Install 4 dual port Level 2 charging stations, 1 single port Level 2 charging station, and 3 Level 3 charging stations. The Level 3 charging stations will include both CHAdeMO and SAE Combo connectors, but will only be able to charge 1 vehicle at a time. | $150,000 |
Infrastructure | Hotel Milo | Santa Barbara | Install 2 single port Level 2 charging stations | $6,546 |
Infrastructure | Santa Ynez Band of Chumash Indians | Santa Ynez | Install 3 dual port Level 2 charging stations | $34,878 |
School Bus | Lompoc USD | Lompoc | Replace 1990 diesel powered school bus with 2022 CNG powered school bus | $143,979 |
Total Grant Amount: | $841,088 |
Community Air Protection Incentive Funds: 2019 Projects
Type of Project | Company | Low Income Community Benefited | Project Description | Grant Amount |
---|---|---|---|---|
School Bus | Orcutt USD | Orcutt | Replace 1999 diesel school bus with 2019 diesel school bus | $130,000 |
School Bus | SMJUHSD | Santa Maria | Replace 1989 diesel school bus with 2019 diesel school bus | $69,344 |
Marine | Condor Express | Santa Barbara | Replace two Tier 2 740HP marine diesels with 2020 Tier 3 engines | $150,000 |
Marine | Goodland Seafood | Santa Barbara | Replace 1991 Tier 0 engine with 2019 Tier 3 engine | $86,000 |
Infrastructure | County of Santa Barbara | Lompoc | Install 16 single port Level 2 charging stations | $148,029 |
Infrastructure | City of Santa Barbara | Santa Barbara | Install 6 dual port charging stations for fleet charging | $13,822 |
Infrastructure | SBMTD | Santa Barbara | Install 14 Level 2 charging stations | $36,871 |
Infrastructure | Ishwar Realty – Hampton Inn & Suites | Santa Maria | Install 2 dual port Level 2 charging stations and 1 single port Level 2 charging station | $15,733 |
Off-Road | Durant Harvesting | Santa Maria | Replace 2010 Tier 3 Ag Tractor with 2019 Tier 4F Ag Tractor | $150,000 |
Off-Road | H&R Souza | Santa Maria | Replace 1992 Tier 0 Ag Tractor with 2019 Tier 4F Ag Tractor | $150,000 |
Off-Road | V. Lopez Jr. & Sons | Santa Maria | Replace 2011 Tier 2 Loader with 2019 Tier 4F Loader | $37,737 |
On-Road | SBMTD | Santa Barbara | Replace diesel 40 ft transit but with electric 40 ft transit bus | $65,455 |
Total Grant Amount: | $1,052,991 |
2019 Project Map
Community Air Protection Incentive Funds: 2018 Projects
Company | Low Income Community Benefited | Project Description | Grant Amount |
---|---|---|---|
Castagnola Tug Service | Santa Barbara Harbor | Repower a 1997 Tier 0 marine engine with a 2018 Tier 3 marine engine | $13,000 |
Babe Farms | Santa Maria | Replace a 1998 Tier 1 agricultural tractor with a 2018 Tier 4 Final tractor | $150,000 |
Boavista Farms | Santa Maria | Replace a 1996 Tier 0 agricultural tractor with a 2017 Tier 4 Final tractor | $55,000 |
Rancho Laguna Farms * | Santa Maria | Replace a 1999 Tier 1 agricultural tractor with a 2018 Tier 4 Final tractor | $59,858 |
Triangle E Farms | Maricopa | Replace a 1990 Tier 0 agricultural tractor with a 2019 Tier 4 Final tractor | $43,000 |
Santa Maria Joint Union High School District | Santa Maria | Replace a 1993 diesel school bus with a 2019 electric school bus | $150,000 |
Hill Top Produce | Santa Maria | Replace a 1981 Tier 0 agricultural tractor with a 2018 Tier 4 Final tractor | $60,000 |
Freshway Farms | Santa Maria | Replace a 2002 Tier 1 agricultural tractor with a 2018 Tier 4 Final tractor | $82,205 |
*Co-funded with Voluntary NOx Remediation Measure funds. | Total Grant Amount: | $613,063 |
2018 Project Map
Projects funded are indicated with an orange star on the map. Blue shading indicates low-income communities as defined by California Assembly Bill 1550.
Funding Source Acknowledgement
The Community Air Protection Plan is part of California Climate Investments, a statewide program that puts billions of Cap-and-Trade dollars to work reducing GHG emissions, strengthening the economy, and improving public health and the environment– particularly in disadvantaged communities. The Cap-and-Trade program also creates a financial incentive for industries to invest in clean technologies and develop innovative ways to reduce pollution. California Climate Investments projects include affordable housing, renewable energy, public transportation, zero-emission vehicles, environmental restoration, more sustainable agriculture, recycling, and much more. At least 35 percent of these investments are located within and benefiting residents of disadvantaged communities, low-income communities, and low-income households across California. For more information, visit the California Climate Investments website at: www.caclimateinvestments.ca.gov.