FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2005 (PPB)
TABLE 4.
FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2005 (PPB)
Federal Standard = 0.080ppm  (80 ppb)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
PARADISE ROAD 82 09/30/05:12 76 09/02/05:10 76 08/06/05:10 74 07/16/05:10
LAS FLORES CANYON 1 81 09/30/05:11 74 05/22/05:09 71 10/10/05:13 71 08/26/05:10
SANTA YNEZ 76 09/30/05:10 65 07/23/05:10 64 07/16/05:09 62 09/19/05:10
LOMPOC NORTH 69 04/01/05:11 66 03/31/05:13 65 10/10/05:12 63 04/05/05:10
EL CAPITAN 66 03/11/05:12 65 05/22/05:11 64 09/19/05:11 63 04/15/05:10
GOLETA 66 09/30/05:10 65 08/24/05:10 63 05/22/05:09 61 09/19/05:10
VAFB SOUTH BASE 65 10/13/05:13 61 03/31/05:16 60 03/11/05:13 60 04/05/05:14
NOJOQUI 64 09/30/05:12 55 10/01/05:09 53 08/06/05:11 50 04/13/05:14
SANTA BARBARA 64 08/24/05:10 61 09/30/05:11 60 05/24/05:10 59 04/13/05:16
SANTA MARIA 61 03/11/05:15 50 05/22/05:02 50 03/31/05:10 50 09/20/05:20
CARPINTERIA 58 09/30/05:11 56 08/24/05:11 52 05/13/05:11 51 04/13/05:14
LOMPOC-H ST 52 04/01/05:11 52 03/31/05:10 50 04/05/05:10 49 09/20/05:12

Return to 2005 Annual Air Quality Report