FOUR HIGHEST 1 – HOUR O3 CONCENTATIONS FOR 2008 (PPB)

TABLE 3.  FOUR HIGHEST 1 – HOUR O3 CONCENTATIONS FOR 2008 (PPB)  

State standard = 0.09 ppm (90ppb)

STATION 1st Date/Time 2nd Date/Time 3rd Date/Time 4th Date/Time
CARPINTERIA 101 6/21/2008 14:00 96 10/9/2008 14:00 91 5/17/2008 14:00 91 6/20/2008 16:00
LAS FLORES CANYON 96 5/17/2008 15:00 89 6/21/2008 13:00 89 7/3/2008 13:00 88 5/18/2008 13:00
PARADISE 95 7/25/2008 14:00 84 7/26/2008 14:00 77 5/17/2008 13:00 77 7/8/2008 13:00
SANTA YNEZ 87 6/19/2008 18:00 85 6/20/2008 15:00 84 7/26/2008 15:00 76 8/29/2008 13:00
EL CAPITAN 83 11/17/2008 15:00 81 4/11/2008 16:00 76 6/21/2008 14:00 75 4/27/2008 16:00
VAFB SOUTH BASE 83 6/20/2008 11:00 76 4/12/2008 20:00 76 6/19/2008 16:00 73 4/11/2008 16:00
LOMPOC H STREET 82 6/19/2008 16:00 80 6/20/2008 19:00 69 4/12/2008 17:00 67 4/11/2008 12:00
GOLETA 81 6/21/2008 14:00 78 5/3/2008 12:00 74 4/17/2008 15:00 73 5/18/2008 14:00
LOMPOC NORTH 78 6/20/2008 16:00 76 5/14/2008 16:00 75 6/19/2008 20:00 72 4/11/2008 16:00
NOJOQUI 77 10/17/2008 14:00 70 10/25/2008 15:00 70 10/26/2008 11:00 63 4/17/2008 13:00
SANTA BARBARA 76 4/17/2008 16:00 76 6/10/2008 17:00 73 4/11/2008 15:00 73 5/2/2008 14:00
SANTA MARIA 71 6/19/2008 16:00 70 6/20/2008 13:00 61 4/12/2008 16:00 61 4/26/2008 9:00

Return to 2008 Annual Air Quality Report