FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2007 (PPB)
TABLE 4. 
FOUR HIGHEST 8 – HOUR OZONE CONCENTRATIONS FOR 2007 (PPB)
Federal Standard = 0.080ppm  (80 ppb)  Note: the federal standard changed to 0.075 ppm in 2008)
STATION 1st date:hour 2nd date:hour 3rd date:hour 4th date:hour
LAS FLORES CANYON 1 86 10/23/2007 10:00 81 4/28/2007 18:00 78 9/2/2007 9:00 78 10/22/2007 18:00
PARADISE 84 6/15/2007 10:00 82 6/14/2007 10:00 79 3/16/2007 10:00 77 6/13/2007 11:00
CARPINTERIA 82 10/23/2007 9:00 73 9/2/2007 10:00 69 5/19/2007 10:00 66 5/8/2007 8:00
EL CAPITAN 79 10/23/2007 9:00 64 5/7/2007 9:00 59 3/12/2007 10:00 57 4/3/2007 10:00
SANTA YNEZ 75 9/25/2007 9:00 69 10/23/2007 9:00 67 5/7/2007 11:00 63 6/14/2007 10:00
VAFB SOUTH BASE 74 10/23/2007 7:00 71 9/25/2007 18:00 71 9/26/2007 12:00 69 10/22/2007 22:00
SANTA BARBARA 71 5/19/2007 11:00 69 10/23/2007 9:00 67 5/7/2007 11:00 63 5/20/2007 11:00
LOMPOC NORTH 69 9/26/2007 11:00 69 10/22/2007 21:00 67 9/25/2007 15:00 66 5/7/2007 10:00
GOLETA 66 10/23/2007 10:00 61 5/7/2007 12:00 60 5/19/2007 11:00 57 5/18/2007 11:00
LOMPOC-H ST 62 5/7/2007 10:00 60 9/26/2007 10:00 60 10/23/2007 10:00 56 4/14/2007 15:00
NOJOQUI 62 10/22/2007 11:00 58 9/26/2007 11:00 56 9/2/2007 8:00 55 8/20/2007 9:00
SANTA MARIA 54 9/26/2007 10:00 51 9/25/2007 10:00 49 5/7/2007 10:00 48 9/27/2007 21:00

Return to 2007 Annual Air Quality Report