The Goleta monitors are currently offline. We apologize for the inconvenience. In the meantime, please refer to the readings from the Santa Barbara monitoring station.
Current Air Quality Conditions
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage.
The grid below shows current AQI air quality conditions for each pollutant that is measured at each of our monitoring stations. By clicking the “Show” button on each monitoring station box, you can see what the AQI conditions were for the past 24 hours, shown in a rolling format.
note: values with * indicate last known reading.
Santa Barbara
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-03 08:00 am | 10* | 13 | 46 |
| 2026-07-03 07:00 am | 10 | 13 | 47 |
| 2026-07-03 06:00 am | 6 | 11 | 32 |
| 2026-07-03 05:00 am | 6 | 11 | 37 |
| 2026-07-03 04:00 am | 6 | 9 | 46 |
| 2026-07-03 03:00 am | 7 | 10 | 52 |
| 2026-07-03 02:00 am | 7 | 12 | 54 |
| 2026-07-03 01:00 am | 9 | 14 | 56 |
| 2026-07-03 12:00 am | 10 | 16 | 51 |
| 2026-07-02 11:00 pm | 11 | 18 | 52 |
| 2026-07-02 10:00 pm | 12 | 19 | 52 |
| 2026-07-02 09:00 pm | 14 | 16 | 52 |
| 2026-07-02 08:00 pm | 15 | 16 | 51 |
| 2026-07-02 07:00 pm | 16 | 16 | 48 |
| 2026-07-02 06:00 pm | 17 | 16 | 43 |
| 2026-07-02 05:00 pm | 16 | 16 | 46 |
| 2026-07-02 04:00 pm | 17 | 16 | 52 |
| 2026-07-02 03:00 pm | 17 | 14 | 49 |
| 2026-07-02 02:00 pm | 18 | 15 | 49 |
| 2026-07-02 01:00 pm | 17 | 17 | 52 |
| 2026-07-02 12:00 pm | 17 | 19 | 46 |
| 2026-07-02 11:00 am | 15 | 20 | 47 |
| 2026-07-02 10:00 am | 15 | 18 | 45 |
| 2026-07-02 09:00 am | 14 | 14 | 41 |
| 2026-07-02 08:00 am | 13 | 13 | 48 |
| 2026-07-02 07:00 am | 11 | 14 | 46 |
| 2026-07-02 06:00 am | 11 | 11 | 36 |
| 2026-07-02 05:00 am | 7 | 6 | 23 |
| 2026-07-02 04:00 am | 6 | 6 | 24 |
| 2026-07-02 03:00 am | 7 | 5 | 26 |
| 2026-07-02 02:00 am | 7 | 6 | 30 |
| 2026-07-02 01:00 am | 9 | 8 | 32 |
| 2026-07-02 12:00 am | 10 | 10 | 26 |
| 2026-07-01 11:00 pm | 12 | 10 | 29 |
| 2026-07-01 10:00 pm | 13 | 11 | 37 |
| 2026-07-01 09:00 pm | 14 | 9 | 42 |
| 2026-07-01 08:00 pm | 15 | 10 | 39 |
| 2026-07-01 07:00 pm | 15 | 8 | 28 |
| 2026-07-01 06:00 pm | 16 | 7 | 22 |
| 2026-07-01 05:00 pm | 16 | 9 | 23 |
| 2026-07-01 04:00 pm | 17 | 11 | 23 |
| 2026-07-01 03:00 pm | 17 | 13 | 25 |
| 2026-07-01 02:00 pm | 16 | 14 | 33 |
| 2026-07-01 01:00 pm | 16 | 14 | 39 |
| 2026-07-01 12:00 pm | 17 | 17 | 46 |
| 2026-07-01 11:00 am | 16 | 18 | 52 |
| 2026-07-01 10:00 am | 15 | 22 | 53 |
| 2026-07-01 09:00 am | 14 | 23 | 54 |
| 2026-07-01 08:00 am | 14 | 19 | 53 |
Santa Barbara
Santa Maria
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-03 08:00 am | 19* | 14 | 35 |
| 2026-07-03 07:00 am | 19 | 14 | 35 |
| 2026-07-03 06:00 am | 19 | 15 | 31 |
| 2026-07-03 05:00 am | 19 | 15 | 42 |
| 2026-07-03 04:00 am | 20 | 14 | 44 |
| 2026-07-03 03:00 am | 23 | 13 | 48 |
| 2026-07-03 02:00 am | 23 | 11 | 49 |
| 2026-07-03 01:00 am | 26 | 10 | 52 |
| 2026-07-03 12:00 am | 27 | 9 | 52 |
| 2026-07-02 11:00 pm | 26 | 11 | 52 |
| 2026-07-02 10:00 pm | 26 | 16 | 54 |
| 2026-07-02 09:00 pm | 27 | 17 | 52 |
| 2026-07-02 08:00 pm | 27 | 19 | 52 |
| 2026-07-02 07:00 pm | 27 | 19 | 44 |
| 2026-07-02 06:00 pm | 29 | 20 | 49 |
| 2026-07-02 05:00 pm | 29 | 23 | 49 |
| 2026-07-02 04:00 pm | 29 | 27 | 42 |
| 2026-07-02 03:00 pm | 29 | 30 | 39 |
| 2026-07-02 02:00 pm | 29 | 32 | 47 |
| 2026-07-02 01:00 pm | 29 | 35 | 49 |
| 2026-07-02 12:00 pm | 30 | 28 | 42 |
| 2026-07-02 11:00 am | 29 | 11 | 24 |
| 2026-07-02 10:00 am | 29 | 14 | 27 |
| 2026-07-02 09:00 am | 30 | 14 | 27 |
| 2026-07-02 08:00 am | 29 | 14 | 32 |
| 2026-07-02 07:00 am | 29 | 11 | 31 |
| 2026-07-02 06:00 am | 29 | 11 | 34 |
| 2026-07-02 05:00 am | 30 | 11 | 31 |
| 2026-07-02 04:00 am | 30 | 11 | 22 |
| 2026-07-02 03:00 am | 30 | 10 | 23 |
| 2026-07-02 02:00 am | 30 | 10 | 29 |
| 2026-07-02 01:00 am | 30 | 12 | 36 |
| 2026-07-02 12:00 am | 30 | 12 | 33 |
| 2026-07-01 11:00 pm | 30 | 11 | 27 |
| 2026-07-01 10:00 pm | 30 | 12 | 27 |
| 2026-07-01 09:00 pm | 30 | 12 | 22 |
| 2026-07-01 08:00 pm | 30 | 13 | 27 |
| 2026-07-01 07:00 pm | 30 | 16 | 31 |
| 2026-07-01 06:00 pm | 30 | 19 | 29 |
| 2026-07-01 05:00 pm | 31 | 20 | 24 |
| 2026-07-01 04:00 pm | 31 | 25 | 21 |
| 2026-07-01 03:00 pm | 31 | 25 | 14 |
| 2026-07-01 02:00 pm | 30 | 24 | 18 |
| 2026-07-01 01:00 pm | 29 | 13 | 21 |
| 2026-07-01 12:00 pm | 29 | 11 | 19 |
| 2026-07-01 11:00 am | 27 | 11 | 23 |
| 2026-07-01 10:00 am | 25 | 11 | 23 |
| 2026-07-01 09:00 am | 25 | 12 | 19 |
| 2026-07-01 08:00 am | 25 | 12 | 23 |
Santa Maria
Lompoc
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-07-03 08:00 am | 24* | 13 | 26 |
| 2026-07-03 07:00 am | 24 | 13 | 26 |
| 2026-07-03 06:00 am | 24 | 11 | 19 |
| 2026-07-03 05:00 am | 24 | 11 | 10 |
| 2026-07-03 04:00 am | 24 | 12 | 14 |
| 2026-07-03 03:00 am | 22 | 13 | 18 |
| 2026-07-03 02:00 am | 22 | 14 | 19 |
| 2026-07-03 01:00 am | 23 | 15 | 27 |
| 2026-07-03 12:00 am | 21 | 16 | 32 |
| 2026-07-02 11:00 pm | 22 | 18 | 24 |
| 2026-07-02 10:00 pm | 22 | 14 | 27 |
| 2026-07-02 09:00 pm | 23 | 13 | 33 |
| 2026-07-02 08:00 pm | 25 | 12 | 27 |
| 2026-07-02 07:00 pm | 25 | 17 | 21 |
| 2026-07-02 06:00 pm | 26 | 17 | 26 |
| 2026-07-02 05:00 pm | 26 | 20 | 35 |
| 2026-07-02 04:00 pm | 26 | 24 | 37 |
| 2026-07-02 03:00 pm | 27 | 26 | 29 |
| 2026-07-02 02:00 pm | 28 | 29 | 25 |
| 2026-07-02 01:00 pm | 28 | 31 | 17 |
| 2026-07-02 12:00 pm | 27 | 29 | 24 |
| 2026-07-02 11:00 am | 27 | 25 | 21 |
| 2026-07-02 10:00 am | 28 | 21 | 13 |
| 2026-07-02 09:00 am | 28 | 18 | 16 |
| 2026-07-02 08:00 am | 27 | 14 | 20 |
| 2026-07-02 07:00 am | 28 | 9 | 24 |
| 2026-07-02 06:00 am | 28 | 9 | 21 |
| 2026-07-02 05:00 am | 28 | 12 | 14 |
| 2026-07-02 04:00 am | 29 | 12 | 12 |
| 2026-07-02 03:00 am | 28 | 12 | 7 |
| 2026-07-02 02:00 am | 28 | 10 | 9 |
| 2026-07-02 01:00 am | 28 | 10 | 12 |
| 2026-07-02 12:00 am | 28 | 13 | 8 |
| 2026-07-01 11:00 pm | 28 | 10 | 22 |
| 2026-07-01 10:00 pm | 28 | 10 | 27 |
| 2026-07-01 09:00 pm | 29 | 11 | 26 |
| 2026-07-01 08:00 pm | 27 | 14 | 29 |
| 2026-07-01 07:00 pm | 28 | 15 | 26 |
| 2026-07-01 06:00 pm | 29 | 15 | 19 |
| 2026-07-01 05:00 pm | 28 | 13 | 23 |
| 2026-07-01 04:00 pm | 28 | 16 | 23 |
| 2026-07-01 03:00 pm | 28 | 18 | 13 |
| 2026-07-01 02:00 pm | 28 | 19 | 16 |
| 2026-07-01 01:00 pm | 28 | 21 | 21 |
| 2026-07-01 12:00 pm | 27 | 20 | 26 |
| 2026-07-01 11:00 am | 27 | 19 | 41 |
| 2026-07-01 10:00 am | 27 | 19 | 48 |
| 2026-07-01 09:00 am | 26 | 19 | 41 |
| 2026-07-01 08:00 am | 25 | 16 | 33 |
Lompoc H Street
Santa Ynez
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-03 08:00 am | 19* | 37 |
| 2026-07-03 07:00 am | 19 | 37 |
| 2026-07-03 06:00 am | 19 | 24 |
| 2026-07-03 05:00 am | 17 | 27 |
| 2026-07-03 04:00 am | 15 | 38 |
| 2026-07-03 03:00 am | 16 | 38 |
| 2026-07-03 02:00 am | 18 | 11 |
| 2026-07-03 01:00 am | 18 | 11 |
| 2026-07-03 12:00 am | 19 | 16 |
| 2026-07-02 11:00 pm | 20 | 27 |
| 2026-07-02 10:00 pm | 22 | 26 |
| 2026-07-02 09:00 pm | 24 | 23 |
| 2026-07-02 08:00 pm | 27 | 19 |
| 2026-07-02 07:00 pm | 28 | 21 |
| 2026-07-02 06:00 pm | 31 | 26 |
| 2026-07-02 05:00 pm | 31 | 29 |
| 2026-07-02 04:00 pm | 31 | 32 |
| 2026-07-02 03:00 pm | 30 | 30 |
| 2026-07-02 02:00 pm | 31 | 33 |
| 2026-07-02 01:00 pm | 31 | 52 |
| 2026-07-02 12:00 pm | 30 | 55 |
| 2026-07-02 11:00 am | 24 | 24 |
| 2026-07-02 10:00 am | 24 | 24 |
| 2026-07-02 09:00 am | 24 | 26 |
| 2026-07-02 08:00 am | 24 | 29 |
| 2026-07-02 07:00 am | 23 | 24 |
| 2026-07-02 06:00 am | 22 | 22 |
| 2026-07-02 05:00 am | 22 | 33 |
| 2026-07-02 04:00 am | 23 | 38 |
| 2026-07-02 03:00 am | 24 | 38 |
| 2026-07-02 02:00 am | 20 | 37 |
| 2026-07-02 01:00 am | 20 | 7 |
| 2026-07-02 12:00 am | 25 | 8 |
| 2026-07-01 11:00 pm | 26 | 23 |
| 2026-07-01 10:00 pm | 28 | 34 |
| 2026-07-01 09:00 pm | 28 | 36 |
| 2026-07-01 08:00 pm | 29 | 27 |
| 2026-07-01 07:00 pm | 28 | 26 |
| 2026-07-01 06:00 pm | 28 | 24 |
| 2026-07-01 05:00 pm | 30 | 21 |
| 2026-07-01 04:00 pm | 31 | 24 |
| 2026-07-01 03:00 pm | 31 | 27 |
| 2026-07-01 02:00 pm | 31 | 26 |
| 2026-07-01 01:00 pm | 30 | 31 |
| 2026-07-01 12:00 pm | 28 | 28 |
| 2026-07-01 11:00 am | 27 | 17 |
| 2026-07-01 10:00 am | 24 | 12 |
| 2026-07-01 09:00 am | 23 | 13 |
| 2026-07-01 08:00 am | 22 | 14 |
Santa Ynez
Las Flores Canyon
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-07-03 08:00 am | 24* | 9 |
| 2026-07-03 07:00 am | 24 | 9 |
| 2026-07-03 06:00 am | 25 | 9 |
| 2026-07-03 05:00 am | 25 | 8 |
| 2026-07-03 04:00 am | 24 | 9 |
| 2026-07-03 03:00 am | 25 | 7 |
| 2026-07-03 02:00 am | 25 | 8 |
| 2026-07-03 01:00 am | 25 | 9 |
| 2026-07-03 12:00 am | 24 | 10 |
| 2026-07-02 11:00 pm | 24 | 11 |
| 2026-07-02 10:00 pm | 25 | 9 |
| 2026-07-02 09:00 pm | 25 | 9 |
| 2026-07-02 08:00 pm | 26 | 8 |
| 2026-07-02 07:00 pm | 26 | 11 |
| 2026-07-02 06:00 pm | 28 | 12 |
| 2026-07-02 05:00 pm | 28 | 12 |
| 2026-07-02 04:00 pm | 28 | 12 |
| 2026-07-02 03:00 pm | 27 | 13 |
| 2026-07-02 02:00 pm | 26 | 12 |
| 2026-07-02 01:00 pm | 25 | 13 |
| 2026-07-02 12:00 pm | 25 | 14 |
| 2026-07-02 11:00 am | 22 | 14 |
| 2026-07-02 10:00 am | 21 | 13 |
| 2026-07-02 09:00 am | 21 | 11 |
| 2026-07-02 08:00 am | 22 | 7 |
| 2026-07-02 07:00 am | 21 | 8 |
| 2026-07-02 06:00 am | 22 | 7 |
| 2026-07-02 05:00 am | 22 | 8 |
| 2026-07-02 04:00 am | 22 | 9 |
| 2026-07-02 03:00 am | 22 | 9 |
| 2026-07-02 02:00 am | 22 | 10 |
| 2026-07-02 01:00 am | 23 | 9 |
| 2026-07-02 12:00 am | 23 | 8 |
| 2026-07-01 11:00 pm | 24 | 9 |
| 2026-07-01 10:00 pm | 23 | 9 |
| 2026-07-01 09:00 pm | 24 | 11 |
| 2026-07-01 08:00 pm | 25 | 11 |
| 2026-07-01 07:00 pm | 27 | 10 |
| 2026-07-01 06:00 pm | 27 | 12 |
| 2026-07-01 05:00 pm | 27 | 9 |
| 2026-07-01 04:00 pm | 27 | 11 |
| 2026-07-01 03:00 pm | 26 | 11 |
| 2026-07-01 02:00 pm | 26 | 15 |
| 2026-07-01 01:00 pm | 25 | 25 |
| 2026-07-01 12:00 pm | 25 | 20 |
| 2026-07-01 11:00 am | 23 | 19 |
| 2026-07-01 10:00 am | 22 | 17 |
| 2026-07-01 09:00 am | 20 | 14 |
| 2026-07-01 08:00 am | 19 | 11 |
Las Flores Canyon
Carpinteria
Jul 3, 2026 @ 8:00 am
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-07-03 08:00 am | 18* | 20 |
| 2026-07-03 07:00 am | 18 | 20 |
| 2026-07-03 06:00 am | 14 | 23 |
| 2026-07-03 05:00 am | 13 | 31 |
| 2026-07-03 04:00 am | 13 | 28 |
| 2026-07-03 03:00 am | 13 | 29 |
| 2026-07-03 02:00 am | 13 | 13 |
| 2026-07-03 01:00 am | 14 | 32 |
| 2026-07-03 12:00 am | 15 | 42 |
| 2026-07-02 11:00 pm | 17 | 39 |
| 2026-07-02 10:00 pm | 19 | 41 |
| 2026-07-02 09:00 pm | 24 | 43 |
| 2026-07-02 08:00 pm | 28 | 42 |
| 2026-07-02 07:00 pm | 31 | 45 |
| 2026-07-02 06:00 pm | 33 | 35 |
| 2026-07-02 05:00 pm | 34 | 43 |
| 2026-07-02 04:00 pm | 35 | 36 |
| 2026-07-02 03:00 pm | 34 | 27 |
| 2026-07-02 02:00 pm | 32 | 37 |
| 2026-07-02 01:00 pm | 31 | 55 |
| 2026-07-02 12:00 pm | 28 | 50 |
| 2026-07-02 11:00 am | 25 | 34 |
| 2026-07-02 10:00 am | 22 | 41 |
| 2026-07-02 09:00 am | 19 | 31 |
| 2026-07-02 08:00 am | 15 | 24 |
| 2026-07-02 07:00 am | 15 | 21 |
| 2026-07-02 06:00 am | 14 | 19 |
| 2026-07-02 05:00 am | 13 | 22 |
| 2026-07-02 04:00 am | 11 | 28 |
| 2026-07-02 03:00 am | 12 | 34 |
| 2026-07-02 02:00 am | 12 | 25 |
| 2026-07-02 01:00 am | 13 | 17 |
| 2026-07-02 12:00 am | 14 | 24 |
| 2026-07-01 11:00 pm | 14 | 26 |
| 2026-07-01 10:00 pm | 19 | 36 |
| 2026-07-01 09:00 pm | 22 | 34 |
| 2026-07-01 08:00 pm | 26 | 29 |
| 2026-07-01 07:00 pm | 28 | 30 |
| 2026-07-01 06:00 pm | 30 | 33 |
| 2026-07-01 05:00 pm | 31 | 43 |
| 2026-07-01 04:00 pm | 33 | 26 |
| 2026-07-01 03:00 pm | 33 | 12 |
| 2026-07-01 02:00 pm | 34 | 19 |
| 2026-07-01 01:00 pm | 34 | 16 |
| 2026-07-01 12:00 pm | 32 | 32 |
| 2026-07-01 11:00 am | 31 | 31 |
| 2026-07-01 10:00 am | 29 | 53 |
| 2026-07-01 09:00 am | 25 | 25 |
| 2026-07-01 08:00 am | 22 | 22 |
Carpinteria
Paradise Road
Jul 3, 2026 @ 7:00 am
| Hour | OZONE |
|---|---|
| 2026-07-03 07:00 am | 6 |
| 2026-07-03 06:00 am | 6 |
| 2026-07-03 05:00 am | 6 |
| 2026-07-03 04:00 am | 6 |
| 2026-07-03 03:00 am | 6 |
| 2026-07-03 02:00 am | 6 |
| 2026-07-03 01:00 am | 8 |
| 2026-07-03 12:00 am | 10 |
| 2026-07-02 11:00 pm | 13 |
| 2026-07-02 10:00 pm | 16 |
| 2026-07-02 09:00 pm | 18 |
| 2026-07-02 08:00 pm | 19 |
| 2026-07-02 07:00 pm | 21 |
| 2026-07-02 06:00 pm | 22 |
| 2026-07-02 05:00 pm | 22 |
| 2026-07-02 04:00 pm | 23 |
| 2026-07-02 03:00 pm | 22 |
| 2026-07-02 09:00 am | 6 |
| 2026-07-02 08:00 am | 6 |
| 2026-07-02 07:00 am | 6 |
| 2026-07-02 06:00 am | 6 |
| 2026-07-02 05:00 am | 6 |
| 2026-07-02 04:00 am | 8 |
| 2026-07-02 03:00 am | 8 |
| 2026-07-02 02:00 am | 8 |
| 2026-07-02 01:00 am | 10 |
| 2026-07-02 12:00 am | 16 |
| 2026-07-01 11:00 pm | 16 |
| 2026-07-01 10:00 pm | 16 |
| 2026-07-01 09:00 pm | 17 |
| 2026-07-01 08:00 pm | 18 |
| 2026-07-01 07:00 pm | 19 |
| 2026-07-01 06:00 pm | 21 |
| 2026-07-01 05:00 pm | 21 |
| 2026-07-01 04:00 pm | 22 |
| 2026-07-01 03:00 pm | 22 |
| 2026-07-01 02:00 pm | 21 |
| 2026-07-01 01:00 pm | 21 |
| 2026-07-01 12:00 pm | 22 |
| 2026-07-01 11:00 am | 20 |
| 2026-07-01 10:00 am | 19 |
| 2026-07-01 09:00 am | 16 |
| 2026-07-01 08:00 am | 12 |
Paradise Road
Lompoc HS&P
Jul 3, 2026 @ 7:00 am
| Hour | OZONE |
|---|---|
| 2026-07-03 07:00 am | 23 |
| 2026-07-03 06:00 am | 25 |
| 2026-07-03 05:00 am | 23 |
| 2026-07-03 04:00 am | 25 |
| 2026-07-03 03:00 am | 23 |
| 2026-07-03 02:00 am | 23 |
| 2026-07-03 01:00 am | 23 |
| 2026-07-03 12:00 am | 23 |
| 2026-07-02 11:00 pm | 21 |
| 2026-07-02 10:00 pm | 21 |
| 2026-07-02 09:00 pm | 22 |
| 2026-07-02 08:00 pm | 25 |
| 2026-07-02 07:00 pm | 28 |
| 2026-07-02 06:00 pm | 28 |
| 2026-07-02 05:00 pm | 28 |
| 2026-07-02 04:00 pm | 29 |
| 2026-07-02 03:00 pm | 30 |
| 2026-07-02 02:00 pm | 31 |
| 2026-07-02 01:00 pm | 31 |
| 2026-07-02 12:00 pm | 32 |
| 2026-07-02 11:00 am | 31 |
| 2026-07-02 10:00 am | 31 |
| 2026-07-02 09:00 am | 29 |
| 2026-07-02 08:00 am | 29 |
| 2026-07-02 07:00 am | 28 |
| 2026-07-02 06:00 am | 28 |
| 2026-07-02 05:00 am | 28 |
| 2026-07-02 04:00 am | 28 |
| 2026-07-02 03:00 am | 28 |
| 2026-07-02 02:00 am | 28 |
| 2026-07-02 01:00 am | 28 |
| 2026-07-02 12:00 am | 29 |
| 2026-07-01 11:00 pm | 30 |
| 2026-07-01 10:00 pm | 30 |
| 2026-07-01 09:00 pm | 29 |
| 2026-07-01 08:00 pm | 28 |
| 2026-07-01 07:00 pm | 31 |
| 2026-07-01 06:00 pm | 31 |
| 2026-07-01 05:00 pm | 30 |
| 2026-07-01 04:00 pm | 31 |
| 2026-07-01 03:00 pm | 31 |
| 2026-07-01 02:00 pm | 31 |
| 2026-07-01 01:00 pm | 31 |
| 2026-07-01 12:00 pm | 30 |
| 2026-07-01 11:00 am | 29 |
| 2026-07-01 10:00 am | 29 |
| 2026-07-01 09:00 am | 28 |
| 2026-07-01 08:00 am | 26 |
Lompoc HS&P
Forecasts
Air quality values and colors shown here correspond with the Air Quality Index (AQI). More information about AQI is available at the bottom of this webpage
Historical Data
To check “AQI Summary by Date”, click the link above which will direct you to EPA’s AirNow website. Select the “Archive” header on the new webpage. Then, use the calendar tool at the bottom of the webpage to select the historical date. On the left side of the screen, there are options to focus on specific pollutants using both the “Contours” and “Monitors” layers.
EPA AirNow Fire and Smoke Map
The EPA has launched a sensor data pilot project on the AirNow Fire and Smoke Map (opens in a new tab) that is designed to provide the public with additional information on levels of fine particle pollution in the air, particularly during wildfires. The Fire and Smoke Map displays air quality data from permanent monitors, temporary monitors, and low-cost sensors. The map uses the EPA’s Air Quality Index (AQI) rating system (see description below).
For additional information on California wildfires, see outlooks and smoke reports posted on the California Smoke Information (opens in a new tab) website.