Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Mar 10, 2026 @ 9:00 pm
12 - OZONE
17 - PM10
39 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-10 09:00 pm | 12* | 17 | 39 |
| 2026-03-10 08:00 pm | 12 | 17 | 39 |
| 2026-03-10 07:00 pm | 14 | 16 | 39 |
| 2026-03-10 06:00 pm | 15 | 13 | 43 |
| 2026-03-10 05:00 pm | 15 | 17 | 42 |
| 2026-03-10 04:00 pm | 16 | 17 | 39 |
| 2026-03-10 03:00 pm | 14 | Unavailable | 39 |
| 2026-03-10 02:00 pm | 14 | Unavailable | 42 |
| 2026-03-10 01:00 pm | 14 | Unavailable | 42 |
| 2026-03-10 12:00 pm | 14 | Unavailable | 44 |
| 2026-03-10 11:00 am | 14 | 20 | 45 |
| 2026-03-10 10:00 am | 14 | 20 | 46 |
| 2026-03-10 09:00 am | 14 | 23 | 47 |
| 2026-03-10 08:00 am | 14 | 18 | 38 |
| 2026-03-10 07:00 am | 15 | 17 | 31 |
| 2026-03-10 06:00 am | 13 | 11 | 29 |
| 2026-03-10 05:00 am | 11 | 11 | 37 |
| 2026-03-10 04:00 am | 10 | 10 | 36 |
| 2026-03-10 03:00 am | 8 | 6 | 28 |
| 2026-03-10 02:00 am | 10 | 8 | 28 |
| 2026-03-10 01:00 am | 10 | 9 | 33 |
| 2026-03-10 12:00 am | 11 | 10 | 27 |
| 2026-03-09 11:00 pm | 12 | 13 | 26 |
| 2026-03-09 10:00 pm | 14 | 14 | 29 |
| 2026-03-09 09:00 pm | 14 | 15 | 26 |
| 2026-03-09 08:00 pm | 14 | 17 | 31 |
| 2026-03-09 07:00 pm | 15 | 16 | 34 |
| 2026-03-09 06:00 pm | 16 | 16 | 29 |
| 2026-03-09 05:00 pm | 16 | 18 | 30 |
| 2026-03-09 04:00 pm | 17 | 18 | 32 |
| 2026-03-09 03:00 pm | 16 | 15 | 26 |
| 2026-03-09 02:00 pm | 16 | 14 | 24 |
| 2026-03-09 01:00 pm | 16 | 18 | 32 |
| 2026-03-09 12:00 pm | 13 | 19 | 42 |
| 2026-03-09 11:00 am | 13 | 24 | 46 |
| 2026-03-09 10:00 am | 11 | 24 | 36 |
| 2026-03-09 09:00 am | 10 | 25 | 39 |
| 2026-03-09 08:00 am | 8 | 29 | 39 |
| 2026-03-09 07:00 am | 8 | 22 | 34 |
| 2026-03-09 06:00 am | 9 | 18 | 31 |
| 2026-03-09 05:00 am | 10 | 16 | 23 |
| 2026-03-09 04:00 am | 11 | 17 | 29 |
| 2026-03-09 03:00 am | 10 | 13 | 31 |
| 2026-03-09 02:00 am | 8 | 14 | 35 |
| 2026-03-09 01:00 am | 8 | 13 | 37 |
| 2026-03-09 12:00 am | 9 | 15 | 30 |
| 2026-03-08 11:00 pm | 10 | 10 | 27 |
| 2026-03-08 10:00 pm | 10 | 11 | 27 |
| 2026-03-08 09:00 pm | 8 | 12 | 26 |
39 - PM2.5
Santa Barbara
Santa Maria
Mar 10, 2026 @ 9:00 pm
33 - OZONE
33 - PM10
46 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-10 09:00 pm | 33* | 33 | 46 |
| 2026-03-10 08:00 pm | 33 | 33 | 46 |
| 2026-03-10 07:00 pm | 33 | 37 | 52 |
| 2026-03-10 06:00 pm | 34 | 39 | 51 |
| 2026-03-10 05:00 pm | 32 | 37 | 51 |
| 2026-03-10 04:00 pm | 32 | 38 | 43 |
| 2026-03-10 03:00 pm | 33 | 31 | 41 |
| 2026-03-10 02:00 pm | 34 | 24 | 32 |
| 2026-03-10 01:00 pm | 32 | 18 | 26 |
| 2026-03-10 12:00 pm | 31 | 18 | 29 |
| 2026-03-10 11:00 am | 31 | 15 | 31 |
| 2026-03-10 10:00 am | 31 | 19 | 33 |
| 2026-03-10 09:00 am | 34 | 20 | 34 |
| 2026-03-10 08:00 am | 31 | 21 | 29 |
| 2026-03-10 07:00 am | 31 | 15 | 21 |
| 2026-03-10 06:00 am | 29 | 12 | 24 |
| 2026-03-10 05:00 am | 29 | 16 | 27 |
| 2026-03-10 04:00 am | 29 | 17 | 27 |
| 2026-03-10 03:00 am | 30 | 20 | 32 |
| 2026-03-10 02:00 am | 30 | 19 | 37 |
| 2026-03-10 01:00 am | 28 | 20 | 39 |
| 2026-03-10 12:00 am | 27 | 22 | 39 |
| 2026-03-09 11:00 pm | 27 | 22 | 40 |
| 2026-03-09 10:00 pm | 27 | 22 | 47 |
| 2026-03-09 09:00 pm | 26 | 26 | 49 |
| 2026-03-09 08:00 pm | 26 | 29 | 43 |
| 2026-03-09 07:00 pm | 27 | 34 | 48 |
| 2026-03-09 06:00 pm | 28 | 44 | 46 |
| 2026-03-09 05:00 pm | 31 | 48 | 42 |
| 2026-03-09 04:00 pm | 31 | 38 | 41 |
| 2026-03-09 03:00 pm | 31 | 25 | 37 |
| 2026-03-09 02:00 pm | 31 | 23 | 25 |
| 2026-03-09 01:00 pm | 31 | 18 | 23 |
| 2026-03-09 12:00 pm | 27 | 11 | 24 |
| 2026-03-09 11:00 am | 25 | 6 | 20 |
| 2026-03-09 10:00 am | 20 | 7 | 23 |
| 2026-03-09 09:00 am | 17 | 8 | 30 |
| 2026-03-09 08:00 am | 12 | 13 | 27 |
| 2026-03-09 07:00 am | 10 | 13 | 22 |
| 2026-03-09 06:00 am | 10 | 12 | 22 |
| 2026-03-09 05:00 am | 10 | 12 | 16 |
| 2026-03-09 04:00 am | 13 | 12 | 21 |
| 2026-03-09 03:00 am | 14 | 15 | 31 |
| 2026-03-09 02:00 am | 14 | 15 | 34 |
| 2026-03-09 01:00 am | 16 | 15 | 35 |
| 2026-03-09 12:00 am | 19 | 17 | 37 |
| 2026-03-08 11:00 pm | 22 | 19 | 47 |
| 2026-03-08 10:00 pm | 23 | 20 | 50 |
| 2026-03-08 09:00 pm | 26 | 19 | 33 |
46 - PM2.5
Santa Maria
Lompoc
Mar 10, 2026 @ 9:00 pm
32 - OZONE
28 - PM10
37 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-03-10 09:00 pm | 32* | 28 | 37 |
| 2026-03-10 08:00 pm | 32 | 27 | 37 |
| 2026-03-10 07:00 pm | 32 | 26 | 41 |
| 2026-03-10 06:00 pm | 32 | 23 | 49 |
| 2026-03-10 05:00 pm | 31 | 25 | 44 |
| 2026-03-10 04:00 pm | 31 | 27 | 38 |
| 2026-03-10 03:00 pm | 31 | 28 | 26 |
| 2026-03-10 02:00 pm | 30 | 28 | 23 |
| 2026-03-10 01:00 pm | 31 | 27 | 30 |
| 2026-03-10 12:00 pm | 31 | 22 | 33 |
| 2026-03-10 11:00 am | 32 | 19 | 27 |
| 2026-03-10 10:00 am | 31 | 14 | 16 |
| 2026-03-10 09:00 am | 31 | 17 | 21 |
| 2026-03-10 08:00 am | 31 | 11 | 19 |
| 2026-03-10 07:00 am | 31 | 14 | 11 |
| 2026-03-10 06:00 am | 29 | 14 | 16 |
| 2026-03-10 05:00 am | 30 | 16 | 21 |
| 2026-03-10 04:00 am | 27 | 18 | 19 |
| 2026-03-10 03:00 am | 26 | 17 | 22 |
| 2026-03-10 02:00 am | 26 | 21 | 28 |
| 2026-03-10 01:00 am | 24 | 24 | 28 |
| 2026-03-10 12:00 am | 26 | 19 | 29 |
| 2026-03-09 11:00 pm | 26 | 20 | 36 |
| 2026-03-09 10:00 pm | 25 | 21 | 39 |
| 2026-03-09 09:00 pm | 26 | 22 | 34 |
| 2026-03-09 08:00 pm | 25 | 19 | 23 |
| 2026-03-09 07:00 pm | 24 | 20 | 24 |
| 2026-03-09 06:00 pm | 28 | 23 | 32 |
| 2026-03-09 05:00 pm | 30 | 24 | 31 |
| 2026-03-09 04:00 pm | 28 | 24 | 29 |
| 2026-03-09 03:00 pm | 28 | 23 | 25 |
| 2026-03-09 02:00 pm | 28 | 19 | 6 |
| 2026-03-09 01:00 pm | 31 | 12 | 1 |
| 2026-03-09 12:00 pm | 24 | 8 | 2 |
| 2026-03-09 11:00 am | 23 | 6 | 0 |
| 2026-03-09 10:00 am | 22 | 6 | 0 |
| 2026-03-09 09:00 am | 15 | 5 | 0 |
| 2026-03-09 08:00 am | 12 | 4 | 0 |
| 2026-03-09 07:00 am | 14 | 6 | 2 |
| 2026-03-09 06:00 am | 12 | 6 | 5 |
| 2026-03-09 05:00 am | 16 | 7 | 4 |
| 2026-03-09 04:00 am | 13 | 12 | 9 |
| 2026-03-09 03:00 am | 14 | 7 | 8 |
| 2026-03-09 02:00 am | 14 | 9 | 6 |
| 2026-03-09 01:00 am | 12 | 13 | 7 |
| 2026-03-09 12:00 am | 14 | 12 | 8 |
| 2026-03-08 11:00 pm | 15 | 14 | 16 |
| 2026-03-08 10:00 pm | 17 | 15 | 14 |
| 2026-03-08 09:00 pm | 27 | 15 | 12 |
37 - PM2.5
Lompoc H Street
Goleta
Mar 10, 2026 @ 9:00 pm
21 - OZONE
13 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-10 09:00 pm | 21* | 13 |
| 2026-03-10 08:00 pm | 21 | 13 |
| 2026-03-10 07:00 pm | 28 | 16 |
| 2026-03-10 06:00 pm | 29 | 14 |
| 2026-03-10 05:00 pm | 30 | 18 |
| 2026-03-10 04:00 pm | 28 | 19 |
| 2026-03-10 03:00 pm | 30 | 11 |
| 2026-03-10 02:00 pm | 28 | 21 |
| 2026-03-10 01:00 pm | 30 | 26 |
| 2026-03-10 12:00 pm | 28 | 19 |
| 2026-03-10 11:00 am | 26 | 22 |
| 2026-03-10 10:00 am | 26 | 23 |
| 2026-03-10 09:00 am | 23 | 18 |
| 2026-03-10 08:00 am | 23 | 14 |
| 2026-03-10 07:00 am | 21 | 22 |
| 2026-03-10 06:00 am | 19 | 23 |
| 2026-03-10 05:00 am | 15 | 12 |
| 2026-03-10 04:00 am | 14 | 8 |
| 2026-03-10 03:00 am | 17 | 0 |
| 2026-03-10 02:00 am | 17 | 0 |
| 2026-03-10 01:00 am | 20 | 1 |
| 2026-03-10 12:00 am | 25 | 1 |
| 2026-03-09 11:00 pm | 26 | 2 |
| 2026-03-09 10:00 pm | 20 | 0 |
| 2026-03-09 09:00 pm | 23 | 0 |
| 2026-03-09 08:00 pm | 27 | 3 |
| 2026-03-09 07:00 pm | 31 | 6 |
| 2026-03-09 06:00 pm | 32 | 6 |
| 2026-03-09 05:00 pm | 33 | 7 |
| 2026-03-09 04:00 pm | 32 | 3 |
| 2026-03-09 03:00 pm | 33 | 6 |
| 2026-03-09 02:00 pm | 33 | 6 |
| 2026-03-09 01:00 pm | 32 | 0 |
| 2026-03-09 12:00 pm | 31 | 12 |
| 2026-03-09 11:00 am | 27 | 18 |
| 2026-03-09 10:00 am | 26 | 8 |
| 2026-03-09 09:00 am | 25 | 0 |
| 2026-03-09 08:00 am | 21 | 0 |
| 2026-03-09 07:00 am | 20 | 0 |
| 2026-03-09 06:00 am | 20 | 0 |
| 2026-03-09 05:00 am | 19 | 4 |
| 2026-03-09 04:00 am | 15 | 0 |
| 2026-03-09 03:00 am | 14 | 0 |
| 2026-03-09 02:00 am | 13 | 0 |
| 2026-03-09 01:00 am | 13 | 12 |
| 2026-03-09 12:00 am | 16 | 7 |
| 2026-03-08 11:00 pm | 19 | 0 |
| 2026-03-08 10:00 pm | 21 | 0 |
| 2026-03-08 09:00 pm | 25 | 0 |
21 - OZONE
Goleta
Santa Ynez
Mar 10, 2026 @ 9:00 pm
27 - OZONE
44 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-10 09:00 pm | 27* | 44 |
| 2026-03-10 08:00 pm | 27 | 44 |
| 2026-03-10 07:00 pm | 29 | 44 |
| 2026-03-10 06:00 pm | 30 | 34 |
| 2026-03-10 05:00 pm | 29 | 34 |
| 2026-03-10 04:00 pm | 28 | 30 |
| 2026-03-10 03:00 pm | 25 | 27 |
| 2026-03-10 02:00 pm | 25 | 26 |
| 2026-03-10 01:00 pm | 25 | 23 |
| 2026-03-10 12:00 pm | 22 | 19 |
| 2026-03-10 11:00 am | 22 | 11 |
| 2026-03-10 10:00 am | 22 | 16 |
| 2026-03-10 09:00 am | 22 | 27 |
| 2026-03-10 08:00 am | 21 | 38 |
| 2026-03-10 07:00 am | 19 | 37 |
| 2026-03-10 06:00 am | 19 | 31 |
| 2026-03-10 05:00 am | 18 | 33 |
| 2026-03-10 04:00 am | 14 | 28 |
| 2026-03-10 03:00 am | 13 | 24 |
| 2026-03-10 02:00 am | 15 | 26 |
| 2026-03-10 01:00 am | 15 | 29 |
| 2026-03-10 12:00 am | 18 | 30 |
| 2026-03-09 11:00 pm | 18 | 27 |
| 2026-03-09 10:00 pm | 19 | 32 |
| 2026-03-09 09:00 pm | 24 | 41 |
| 2026-03-09 08:00 pm | 26 | 49 |
| 2026-03-09 07:00 pm | 28 | 49 |
| 2026-03-09 06:00 pm | 31 | 48 |
| 2026-03-09 05:00 pm | 33 | 36 |
| 2026-03-09 04:00 pm | 37 | 28 |
| 2026-03-09 03:00 pm | 37 | 29 |
| 2026-03-09 02:00 pm | 33 | 26 |
| 2026-03-09 01:00 pm | 32 | 18 |
| 2026-03-09 12:00 pm | 29 | 20 |
| 2026-03-09 11:00 am | 23 | 18 |
| 2026-03-09 10:00 am | 18 | 19 |
| 2026-03-09 09:00 am | 15 | 28 |
| 2026-03-09 08:00 am | 11 | 24 |
| 2026-03-09 07:00 am | 9 | 0 |
| 2026-03-09 06:00 am | 10 | 7 |
| 2026-03-09 05:00 am | 10 | 3 |
| 2026-03-09 04:00 am | 10 | 1 |
| 2026-03-09 03:00 am | 12 | 3 |
| 2026-03-09 02:00 am | 16 | 6 |
| 2026-03-09 01:00 am | 16 | 6 |
| 2026-03-09 12:00 am | 18 | 13 |
| 2026-03-08 11:00 pm | 22 | 20 |
| 2026-03-08 10:00 pm | 25 | 29 |
| 2026-03-08 09:00 pm | 28 | 31 |
44 - PM2.5
Santa Ynez
Las Flores Canyon
Mar 10, 2026 @ 9:00 pm
25 - OZONE
13 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-03-10 09:00 pm | 25* | 13 |
| 2026-03-10 08:00 pm | 25 | 13 |
| 2026-03-10 07:00 pm | 26 | 13 |
| 2026-03-10 06:00 pm | 26 | 17 |
| 2026-03-10 05:00 pm | 26 | 17 |
| 2026-03-10 04:00 pm | 27 | 16 |
| 2026-03-10 03:00 pm | 28 | 13 |
| 2026-03-10 02:00 pm | 28 | 13 |
| 2026-03-10 01:00 pm | 27 | 14 |
| 2026-03-10 12:00 pm | 27 | 14 |
| 2026-03-10 11:00 am | 25 | 13 |
| 2026-03-10 10:00 am | 24 | 11 |
| 2026-03-10 09:00 am | 23 | 8 |
| 2026-03-10 08:00 am | 23 | 6 |
| 2026-03-10 07:00 am | 23 | 6 |
| 2026-03-10 06:00 am | 24 | 5 |
| 2026-03-10 05:00 am | 25 | 6 |
| 2026-03-10 04:00 am | 25 | 6 |
| 2026-03-10 03:00 am | 25 | 5 |
| 2026-03-10 02:00 am | 25 | 6 |
| 2026-03-10 01:00 am | 23 | 7 |
| 2026-03-10 12:00 am | 25 | 8 |
| 2026-03-09 11:00 pm | 25 | 7 |
| 2026-03-09 10:00 pm | 27 | 6 |
| 2026-03-09 09:00 pm | 28 | 7 |
| 2026-03-09 08:00 pm | 29 | 7 |
| 2026-03-09 07:00 pm | 31 | 8 |
| 2026-03-09 06:00 pm | 31 | 9 |
| 2026-03-09 05:00 pm | 31 | 8 |
| 2026-03-09 04:00 pm | 32 | 9 |
| 2026-03-09 03:00 pm | 32 | 12 |
| 2026-03-09 02:00 pm | 33 | 13 |
| 2026-03-09 01:00 pm | 33 | 15 |
| 2026-03-09 12:00 pm | 32 | 18 |
| 2026-03-09 11:00 am | 32 | 17 |
| 2026-03-09 10:00 am | 31 | 15 |
| 2026-03-09 09:00 am | 30 | 9 |
| 2026-03-09 08:00 am | 28 | 9 |
| 2026-03-09 07:00 am | 29 | 11 |
| 2026-03-09 06:00 am | 31 | 9 |
| 2026-03-09 05:00 am | 33 | 6 |
| 2026-03-09 04:00 am | 36 | 3 |
| 2026-03-09 03:00 am | 41 | 0 |
| 2026-03-09 02:00 am | 41 | 0 |
| 2026-03-09 01:00 am | 40 | 0 |
| 2026-03-09 12:00 am | 39 | 1 |
| 2026-03-08 11:00 pm | 38 | 2 |
| 2026-03-08 10:00 pm | 36 | 4 |
| 2026-03-08 09:00 pm | 36 | 6 |
25 - OZONE
Las Flores Canyon
Carpinteria
Mar 10, 2026 @ 9:00 pm
14 - OZONE
34 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-03-10 09:00 pm | 14* | 34 |
| 2026-03-10 08:00 pm | 14 | 34 |
| 2026-03-10 07:00 pm | 16 | 47 |
| 2026-03-10 06:00 pm | 16 | 50 |
| 2026-03-10 05:00 pm | 16 | 39 |
| 2026-03-10 04:00 pm | 16 | 40 |
| 2026-03-10 03:00 pm | 17 | 36 |
| 2026-03-10 02:00 pm | 18 | 28 |
| 2026-03-10 01:00 pm | 16 | 34 |
| 2026-03-10 12:00 pm | 17 | 42 |
| 2026-03-10 11:00 am | 16 | 44 |
| 2026-03-10 10:00 am | 15 | 45 |
| 2026-03-10 09:00 am | 15 | 35 |
| 2026-03-10 08:00 am | 15 | 37 |
| 2026-03-10 07:00 am | 12 | 29 |
| 2026-03-10 06:00 am | 11 | 31 |
| 2026-03-10 05:00 am | 12 | 28 |
| 2026-03-10 04:00 am | 11 | 18 |
| 2026-03-10 03:00 am | 12 | 13 |
| 2026-03-10 02:00 am | 12 | 16 |
| 2026-03-10 01:00 am | 12 | 15 |
| 2026-03-10 12:00 am | 11 | 24 |
| 2026-03-09 11:00 pm | 11 | 27 |
| 2026-03-09 10:00 pm | 12 | 31 |
| 2026-03-09 09:00 pm | 13 | 29 |
| 2026-03-09 08:00 pm | 15 | 32 |
| 2026-03-09 07:00 pm | 15 | 24 |
| 2026-03-09 06:00 pm | 17 | 32 |
| 2026-03-09 05:00 pm | 18 | 26 |
| 2026-03-09 04:00 pm | 19 | 18 |
| 2026-03-09 03:00 pm | 20 | 36 |
| 2026-03-09 02:00 pm | 21 | 34 |
| 2026-03-09 01:00 pm | 19 | 40 |
| 2026-03-09 12:00 pm | 18 | 41 |
| 2026-03-09 11:00 am | 17 | 54 |
| 2026-03-09 10:00 am | 18 | 22 |
| 2026-03-09 09:00 am | 18 | 27 |
| 2026-03-09 08:00 am | 15 | 21 |
| 2026-03-09 07:00 am | 14 | 26 |
| 2026-03-09 06:00 am | 15 | 36 |
| 2026-03-09 05:00 am | 16 | 33 |
| 2026-03-09 04:00 am | 16 | 39 |
| 2026-03-09 03:00 am | 19 | 41 |
| 2026-03-09 02:00 am | 19 | 17 |
| 2026-03-09 01:00 am | 19 | 11 |
| 2026-03-09 12:00 am | 18 | Unavailable |
| 2026-03-08 11:00 pm | 18 | Unavailable |
| 2026-03-08 10:00 pm | 19 | Unavailable |
| 2026-03-08 09:00 pm | 20 | Unavailable |
34 - PM2.5
Carpinteria
Paradise Road
Mar 10, 2026 @ 8:00 pm
28 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-10 08:00 pm | 28 |
| 2026-03-10 07:00 pm | 29 |
| 2026-03-10 06:00 pm | 31 |
| 2026-03-10 05:00 pm | 30 |
| 2026-03-10 04:00 pm | 28 |
| 2026-03-10 03:00 pm | 28 |
| 2026-03-10 02:00 pm | 28 |
| 2026-03-10 01:00 pm | 24 |
| 2026-03-10 12:00 pm | 22 |
| 2026-03-10 11:00 am | 22 |
| 2026-03-10 10:00 am | 20 |
| 2026-03-10 09:00 am | 19 |
| 2026-03-10 08:00 am | 15 |
| 2026-03-10 07:00 am | 14 |
| 2026-03-10 06:00 am | 15 |
| 2026-03-10 05:00 am | 16 |
| 2026-03-10 04:00 am | 17 |
| 2026-03-10 03:00 am | 17 |
| 2026-03-10 02:00 am | 19 |
| 2026-03-10 01:00 am | 19 |
| 2026-03-10 12:00 am | 21 |
| 2026-03-09 11:00 pm | 25 |
| 2026-03-09 10:00 pm | 27 |
| 2026-03-09 09:00 pm | 31 |
| 2026-03-09 08:00 pm | 34 |
| 2026-03-09 07:00 pm | 39 |
| 2026-03-09 06:00 pm | 40 |
| 2026-03-09 05:00 pm | 41 |
| 2026-03-09 04:00 pm | 43 |
| 2026-03-09 03:00 pm | 43 |
| 2026-03-09 02:00 pm | 41 |
| 2026-03-09 01:00 pm | 39 |
| 2026-03-09 12:00 pm | 37 |
| 2026-03-09 11:00 am | 36 |
| 2026-03-09 10:00 am | 31 |
| 2026-03-09 09:00 am | 25 |
| 2026-03-09 08:00 am | 25 |
| 2026-03-09 07:00 am | 29 |
| 2026-03-09 06:00 am | 29 |
| 2026-03-09 05:00 am | 29 |
| 2026-03-09 04:00 am | 29 |
| 2026-03-09 03:00 am | 29 |
| 2026-03-09 02:00 am | 31 |
| 2026-03-09 01:00 am | 31 |
| 2026-03-09 12:00 am | 31 |
| 2026-03-08 11:00 pm | 32 |
| 2026-03-08 10:00 pm | 32 |
| 2026-03-08 09:00 pm | 37 |
28 - OZONE
Paradise Road
Lompoc HS&P
Mar 10, 2026 @ 8:00 pm
24 - OZONE
| Hour | OZONE |
|---|---|
| 2026-03-10 08:00 pm | 24 |
| 2026-03-10 07:00 pm | 25 |
| 2026-03-10 06:00 pm | 24 |
| 2026-03-10 05:00 pm | 24 |
| 2026-03-10 04:00 pm | 24 |
| 2026-03-10 03:00 pm | 26 |
| 2026-03-10 02:00 pm | 26 |
| 2026-03-10 01:00 pm | 26 |
| 2026-03-10 12:00 pm | 25 |
| 2026-03-10 11:00 am | 26 |
| 2026-03-10 10:00 am | 25 |
| 2026-03-10 09:00 am | 23 |
| 2026-03-10 08:00 am | 24 |
| 2026-03-10 07:00 am | 21 |
| 2026-03-10 06:00 am | 21 |
| 2026-03-10 05:00 am | 19 |
| 2026-03-10 04:00 am | 19 |
| 2026-03-10 03:00 am | 22 |
| 2026-03-10 02:00 am | 22 |
| 2026-03-10 01:00 am | 22 |
| 2026-03-10 12:00 am | 21 |
| 2026-03-09 11:00 pm | 21 |
| 2026-03-09 10:00 pm | 22 |
| 2026-03-09 09:00 pm | 23 |
| 2026-03-09 08:00 pm | 24 |
| 2026-03-09 07:00 pm | 25 |
| 2026-03-09 06:00 pm | 25 |
| 2026-03-09 05:00 pm | 25 |
| 2026-03-09 04:00 pm | 24 |
| 2026-03-09 03:00 pm | 26 |
| 2026-03-09 02:00 pm | 26 |
| 2026-03-09 01:00 pm | 26 |
| 2026-03-09 12:00 pm | 22 |
| 2026-03-09 11:00 am | 20 |
| 2026-03-09 10:00 am | 19 |
| 2026-03-09 09:00 am | 17 |
| 2026-03-09 08:00 am | 13 |
| 2026-03-09 07:00 am | 17 |
| 2026-03-09 06:00 am | 19 |
| 2026-03-09 05:00 am | 18 |
| 2026-03-09 04:00 am | 19 |
| 2026-03-09 03:00 am | 21 |
| 2026-03-09 02:00 am | 21 |
| 2026-03-09 01:00 am | 21 |
| 2026-03-09 12:00 am | 21 |
| 2026-03-08 11:00 pm | 22 |
| 2026-03-08 10:00 pm | 25 |
| 2026-03-08 09:00 pm | 25 |
24 - OZONE
Lompoc HS&P
SANTA BARBARA COUNTY APCD Resources
Air Quality Alerts
LEARN MORE
How to Keep Indoor Air Clean
EXPLORE
About Smoke & Health
LEARN MORE
Acerca del Humo y la Salud
EXPLORE