The table below shows the status of all stationary sources in the AB 2588 reassessment process in Santa Barbara County.
Stationary Source Name | SSID | Inventory Year | Deadline to Submit ATEIP | ATEIP Conditional/Final Approval Letter Date | ATEIP Final Approval Letter | Approved ATEIP | ATEIR Conditional/Final Approval Letter Date | ATEIR Final Approval Letter | Approved ATEIR | HRA Conditional/Final Approval Letter Date | HRA Final Approval Letter | Approved HRA | HRA Results | Public Notification Letter | Approved RRAP |
ExxonMobil – SYU Project | 01482 | 2013 | N/A | 8/26/2019 | ExxonMobil SYU 2013 ATEIP Letter | ExxonMobil SYU 2013 ATEIP | 11/12/2019 | ExxonMobil SYU 2013 ATEIR Letter | ExxonMobil SYU 2013 ATEIR | N/A | N/A | ExxonMobil SYU 2013 HRA Report | Cancer risk: 9.7/million Chronic HI: <0.1 8-hour HI: <0.1 Acute HI: 0.7 | N/A | N/A |
Orcutt Hill and Casmalia Oil Fields | 02667 | 2024 | 9/15/2024 | ||||||||||||
Santa Maria Regional Landfill | 08713 | 2022 | 10/1/2023 | ||||||||||||
Sisquoc Sand, Rock and Gravel Plant | 01661 | 2018 | 12/1/2019 | ||||||||||||
Granite – Buellton | 01536 | 2018 | 12/1/2019 | ||||||||||||
CalPortland – Garey Plant | 04411 | 2018 | 12/1/2019 | ||||||||||||
Lompoc Sanitary Landfill | 08772 | 2018 | 12/1/2019 | 8/16/2022 | Lompoc Landfill ATEIP Letter | Lompoc Landfill 2018 ATEIP | 2/27/2024 | Lompoc Landfill ATEIR Letter | Contact District | ||||||
Lockheed Martin – SB Focalplane | 09313 | 2018 | 12/1/2019 | 1/31/2022 | Lockheed ATEIP Letter | Contact District | 1/31/2022 | Lockheed ATEIR Letter | Contact District | ||||||
E & B – South Cuyama | 01073 | 2018 | 12/1/2019 | 9/29/2022 | |||||||||||
Vandenberg Space Force Base | 01195 | 2018 | 12/1/2019 | 2/3/2022 | VSFB 2018 ATEIP Letter | VSFB 2018 ATEIP | 3/29/2022 | VSFB ATEIR Letter | VSFB 2018 ATEIR | ||||||
UCSB | 02795 | 2018 | 12/1/2019 | 3/1/2021 | UCSB 2018 ATEIP Letter | Contact District | 5/3/2023 | UCSB ATEIR Letter | UCSB 2018 ATEIR | ||||||
Imerys Filtration Minerals, Inc. | 01735 | 2018 | 12/1/2019 | ||||||||||||
Microdyn-Nadir US | 03640 | 2018 | 3/31/2020 | ||||||||||||
Barham Ranch | 02638 | 2018 | 3/31/2020 | ||||||||||||
Marian Medical Center | 01793 | 2018 | 3/31/2020 | ||||||||||||
Raytheon-Buildings B 1/2/3 (Infrared) | 02035 | 2018 | 3/31/2020 | ||||||||||||
Santa Barbara Cottage Hospital | 02020 | 2018 | 3/31/2020 | ||||||||||||
FCC Lompoc | 02785 | 2018 | 3/31/2020 | ||||||||||||
Lompoc Oil Fields | 03638 | 2018 | 3/31/2020 | ||||||||||||
So Cal Gas – La Goleta | 05019 | 2018 | 3/31/2020 | ||||||||||||
Hanson Aggregates-Goleta Batch Plant | 03886 | 2018 | 3/31/2020 | ||||||||||||
Russell Ranch Lease | 04639 | 2018 | 3/31/2020 | ||||||||||||
CalPortland – Hot Mix Asphalt Plant | 04421 | 2018 | 3/31/2020 | ||||||||||||
NuSil Technology | 04621 | 2023 | 4/13/2024 |
More information about the AB 2588 process can be found at the District’s AB 2588 Air Toxics “Hot Spots” Program webpage.