The table below shows the status of all stationary sources in the AB 2588 reassessment process in Santa Barbara County.
| Stationary Source Name | SSID | Inventory Year | ATEIP Approval Letter | ATEIR Approval Letter | HRA Results | Public Notification | Approved RRAP | Facility Webpage |
| ExxonMobil – SYU Project | 01482 | 2013 | 8/26/2019 ExxonMobil SYU 2013 ATEIP Letter | 11/12/2019 ExxonMobil SYU 2013 ATEIR Letter | Cancer risk: 9.7/million Chronic HI: <0.1 8-hour HI: <0.1 Acute HI: 0.7 | N/A | N/A | N/A |
| Orcutt Hill and Casmalia Oil Fields | 02667 | 2024 | 6/25/2026 Orcutt Hill and Casmalia Oil Fields 2024 ATEIP Letter | 6/25/2026 Orcutt Hill and Casmalia Oil Fields 2024 ATEIR Letter | Cancer risk: 7.9/million Chronic HI: <0.1 8-hour HI: 0.2 Acute HI: 0.9 | N/A | N/A | N/A |
| Santa Maria Regional Landfill | 08713 | 2022 | Under Review | |||||
| Lompoc Sanitary Landfill | 08772 | 2018 | 8/16/2022 Lompoc Landfill 2018 ATEIP Letter (opens in a new tab) | 2/27/2024 Lompoc Landfill ATEIR Letter (opens in a new tab) | ||||
| Lockheed Martin – SB Focalplane | 09313 | 2018 | 1/31/2022 Lockheed Martin 2018 ATEIP Letter (opens in a new tab) | 1/31/2022 Lockheed ATEIR Letter (opens in a new tab) | Cancer risk: 0.8/million Chronic HI: < 0.1 8-hour HI: <0.1 Acute HI: 1.2 | Online Notification Only October 2025 – No residences or businesses within risk footprint | 6/17/2025 Conditional Approval of RRAP (opens in a new tab) and March 2025 LMC RRAP (opens in a new tab) | Lockheed Martin Santa Barbara Focalplane in AB 2588 |
| E & B – South Cuyama | 01073 | 2018 | 9/29/2022 E & B 2018 ATEIP Letter | |||||
| Vandenberg Space Force Base | 01195 | 2018 | 2/3/2022 VSFB 2018 ATEIP Letter | 3/29/2022 VSFB ATEIR Letter (opens in a new tab) | Cancer risk: 30.7/million Chronic HI: 0.4 8-hour HI: 0.1 Acute HI: 1.0 | Preparation in process – Expected Fall 2026 | 7/21/2026 Conditional Approval of RRAP (opens in a new tab) and June 2026 VSFB RRAP (opens in a new tab) | |
| UCSB | 02795 | 2018 | 3/1/2021 UCSB 2018 ATEIP Letter (opens in a new tab) | 5/3/2023 UCSB ATEIR Letter (opens in a new tab) | Cancer risk: 9.8/million Chronic HI: 0.6 8-hour HI: 0.1 Acute HI: 12.9 | Online Notification Only July 2026 – No residences or businesses within risk footprint | Conditional Approval of RRAP (opens in a new tab) and December 2025 UCSB RRAP (opens in a new tab) | UCSB in AB2588 (opens in a new tab) |
| NuSil Technology | 04621 | 2023 | 6/24/2025 NuSil 2023 ATEIP/R Letter | 6/24/2025 NuSil 2023 ATEIP/R Letter | Cancer risk: 7.9/million Chronic HI: <0.1 8-hour HI: <0.1 Acute HI: 1.7 | Preparation in process |
More information about the AB 2588 process can be found at the District’s AB 2588 Air Toxics “Hot Spots” Program webpage.
If you would like to view any of the documents referenced above, please email a request to [email protected].