Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Jan 6, 2026 @ 8:00 pm
17 - OZONE
15 - PM10
27 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-06 08:00 pm | 17* | 15 | 27 |
| 2026-01-06 07:00 pm | 17 | 15 | 27 |
| 2026-01-06 06:00 pm | 20 | 13 | 21 |
| 2026-01-06 05:00 pm | 22 | 10 | 15 |
| 2026-01-06 04:00 pm | 31 | 11 | 13 |
| 2026-01-06 03:00 pm | 32 | 9 | 16 |
| 2026-01-06 02:00 pm | 31 | 6 | 16 |
| 2026-01-06 01:00 pm | 31 | 6 | 16 |
| 2026-01-06 12:00 pm | 28 | 6 | 14 |
| 2026-01-06 11:00 am | 23 | 6 | 18 |
| 2026-01-06 10:00 am | 28 | 6 | 24 |
| 2026-01-06 09:00 am | 23 | 9 | 27 |
| 2026-01-06 08:00 am | 10 | 10 | 26 |
| 2026-01-06 07:00 am | 14 | 6 | 23 |
| 2026-01-06 06:00 am | 13 | 4 | 25 |
| 2026-01-06 05:00 am | 7 | 4 | 28 |
| 2026-01-06 04:00 am | 14 | 4 | 33 |
| 2026-01-06 03:00 am | 20 | 5 | 23 |
| 2026-01-06 02:00 am | 16 | 6 | 23 |
| 2026-01-06 01:00 am | 25 | 6 | 24 |
| 2026-01-06 12:00 am | 25 | 6 | 22 |
| 2026-01-05 11:00 pm | 31 | 7 | 16 |
| 2026-01-05 10:00 pm | 30 | 7 | 20 |
| 2026-01-05 09:00 pm | 27 | 9 | 23 |
| 2026-01-05 08:00 pm | 27 | 10 | 25 |
| 2026-01-05 07:00 pm | 30 | 9 | 28 |
| 2026-01-05 06:00 pm | 31 | 10 | 35 |
| 2026-01-05 05:00 pm | 30 | 9 | 26 |
| 2026-01-05 04:00 pm | 35 | 5 | 12 |
| 2026-01-05 03:00 pm | 35 | 5 | 3 |
| 2026-01-05 02:00 pm | 39 | 5 | 6 |
| 2026-01-05 01:00 pm | 36 | 5 | 7 |
| 2026-01-05 12:00 pm | 31 | 5 | 9 |
| 2026-01-05 11:00 am | 26 | 5 | 13 |
| 2026-01-05 10:00 am | 21 | 4 | 20 |
| 2026-01-05 09:00 am | 15 | 6 | 29 |
| 2026-01-05 08:00 am | 5 | 6 | 31 |
| 2026-01-05 07:00 am | 2 | 6 | 23 |
| 2026-01-05 06:00 am | 0 | 6 | 14 |
| 2026-01-05 05:00 am | 1 | 6 | 17 |
| 2026-01-05 04:00 am | 5 | 6 | 23 |
| 2026-01-05 03:00 am | 6 | 6 | 25 |
| 2026-01-05 02:00 am | 6 | 7 | 28 |
| 2026-01-05 01:00 am | 4 | 7 | 39 |
| 2026-01-05 12:00 am | 4 | 9 | 53 |
| 2026-01-04 11:00 pm | 6 | 12 | 59 |
| 2026-01-04 10:00 pm | 8 | 15 | 63 |
| 2026-01-04 09:00 pm | 11 | 15 | 64 |
| 2026-01-04 08:00 pm | 15 | 13 | 60 |
27 - PM2.5
Santa Barbara
Santa Maria
Jan 6, 2026 @ 8:00 pm
26 - OZONE
14 - PM10
28 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-06 08:00 pm | 26* | 14 | 28 |
| 2026-01-06 07:00 pm | 26 | 14 | 28 |
| 2026-01-06 06:00 pm | 27 | 12 | 28 |
| 2026-01-06 05:00 pm | 31 | 9 | 22 |
| 2026-01-06 04:00 pm | 31 | 7 | 15 |
| 2026-01-06 03:00 pm | 32 | 5 | 6 |
| 2026-01-06 02:00 pm | 29 | 1 | 6 |
| 2026-01-06 01:00 pm | 31 | 1 | 6 |
| 2026-01-06 12:00 pm | 31 | 2 | 2 |
| 2026-01-06 11:00 am | 28 | 3 | 0 |
| 2026-01-06 10:00 am | 23 | 4 | 2 |
| 2026-01-06 09:00 am | 22 | 5 | 4 |
| 2026-01-06 08:00 am | 19 | 6 | 2 |
| 2026-01-06 07:00 am | 22 | 6 | 0 |
| 2026-01-06 06:00 am | 26 | 5 | 0 |
| 2026-01-06 05:00 am | 29 | 1 | 7 |
| 2026-01-06 04:00 am | 31 | 0 | 8 |
| 2026-01-06 03:00 am | 33 | 0 | 0 |
| 2026-01-06 02:00 am | 31 | 1 | 0 |
| 2026-01-06 01:00 am | 31 | 2 | 0 |
| 2026-01-06 12:00 am | 29 | 2 | 0 |
| 2026-01-05 11:00 pm | 31 | 2 | 1 |
| 2026-01-05 10:00 pm | 27 | 1 | 7 |
| 2026-01-05 09:00 pm | 31 | 1 | 13 |
| 2026-01-05 08:00 pm | 31 | 3 | 22 |
| 2026-01-05 07:00 pm | 31 | 4 | 21 |
| 2026-01-05 06:00 pm | 32 | 3 | 15 |
| 2026-01-05 05:00 pm | 33 | 2 | 8 |
| 2026-01-05 04:00 pm | 31 | 2 | 4 |
| 2026-01-05 03:00 pm | 32 | 3 | 4 |
| 2026-01-05 02:00 pm | 35 | 4 | 8 |
| 2026-01-05 01:00 pm | 35 | 3 | 5 |
| 2026-01-05 12:00 pm | 28 | 2 | 0 |
| 2026-01-05 11:00 am | 25 | 2 | 3 |
| 2026-01-05 10:00 am | 22 | 2 | 1 |
| 2026-01-05 09:00 am | 20 | 2 | 0 |
| 2026-01-05 08:00 am | 10 | 2 | 0 |
| 2026-01-05 07:00 am | 6 | 2 | 0 |
| 2026-01-05 06:00 am | 8 | 2 | 0 |
| 2026-01-05 05:00 am | 8 | 2 | 6 |
| 2026-01-05 04:00 am | 8 | 2 | 7 |
| 2026-01-05 03:00 am | 11 | 2 | 4 |
| 2026-01-05 02:00 am | 12 | 2 | 8 |
| 2026-01-05 01:00 am | 12 | 2 | 17 |
| 2026-01-05 12:00 am | 14 | 4 | 23 |
| 2026-01-04 11:00 pm | 15 | 5 | 25 |
| 2026-01-04 10:00 pm | 14 | 6 | 33 |
| 2026-01-04 09:00 pm | 12 | 9 | 39 |
| 2026-01-04 08:00 pm | 12 | 11 | 51 |
28 - PM2.5
Santa Maria
Lompoc
Jan 6, 2026 @ 8:00 pm
27 - OZONE
12 - PM10
1 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-06 08:00 pm | 27* | 12 | 1 |
| 2026-01-06 07:00 pm | 27 | 12 | 1 |
| 2026-01-06 06:00 pm | 29 | 10 | 0 |
| 2026-01-06 05:00 pm | 32 | 3 | 0 |
| 2026-01-06 04:00 pm | 34 | 4 | 0 |
| 2026-01-06 03:00 pm | 36 | 6 | 0 |
| 2026-01-06 02:00 pm | 35 | 8 | 0 |
| 2026-01-06 01:00 pm | 34 | 12 | Unavailable |
| 2026-01-06 12:00 pm | 31 | 19 | Unavailable |
| 2026-01-06 11:00 am | 29 | 8 | 0 |
| 2026-01-06 10:00 am | 29 | 8 | 0 |
| 2026-01-06 09:00 am | 26 | 13 | 0 |
| 2026-01-06 08:00 am | 23 | 10 | 0 |
| 2026-01-06 07:00 am | 30 | 8 | 0 |
| 2026-01-06 06:00 am | 32 | 4 | 0 |
| 2026-01-06 05:00 am | 33 | 4 | 0 |
| 2026-01-06 04:00 am | 33 | 4 | 0 |
| 2026-01-06 03:00 am | 33 | 3 | 0 |
| 2026-01-06 02:00 am | 33 | 5 | 0 |
| 2026-01-06 01:00 am | 33 | 5 | 0 |
| 2026-01-06 12:00 am | 32 | 5 | 0 |
| 2026-01-05 11:00 pm | 33 | 6 | 0 |
| 2026-01-05 10:00 pm | 32 | 5 | 0 |
| 2026-01-05 09:00 pm | 32 | 6 | 0 |
| 2026-01-05 08:00 pm | 31 | 6 | 0 |
| 2026-01-05 07:00 pm | 31 | 5 | 0 |
| 2026-01-05 06:00 pm | 31 | 5 | 0 |
| 2026-01-05 05:00 pm | 32 | 5 | 0 |
| 2026-01-05 04:00 pm | 36 | 2 | 0 |
| 2026-01-05 03:00 pm | 35 | 2 | 0 |
| 2026-01-05 02:00 pm | 35 | 1 | 0 |
| 2026-01-05 01:00 pm | 32 | 3 | 0 |
| 2026-01-05 12:00 pm | 29 | 4 | 0 |
| 2026-01-05 11:00 am | 26 | 4 | Unavailable |
| 2026-01-05 10:00 am | 22 | 3 | Unavailable |
| 2026-01-05 09:00 am | 19 | 3 | 0 |
| 2026-01-05 08:00 am | 16 | 1 | 0 |
| 2026-01-05 07:00 am | 17 | 3 | 0 |
| 2026-01-05 06:00 am | 11 | 4 | 0 |
| 2026-01-05 05:00 am | 13 | 3 | 0 |
| 2026-01-05 04:00 am | 12 | 4 | 0 |
| 2026-01-05 03:00 am | 10 | 4 | 0 |
| 2026-01-05 02:00 am | 14 | 3 | 0 |
| 2026-01-05 01:00 am | 14 | 5 | 4 |
| 2026-01-05 12:00 am | 12 | 6 | 3 |
| 2026-01-04 11:00 pm | 12 | 7 | 0 |
| 2026-01-04 10:00 pm | 12 | 9 | 0 |
| 2026-01-04 09:00 pm | 15 | 6 | 0 |
| 2026-01-04 08:00 pm | 18 | 4 | 0 |
27 - OZONE
Lompoc H Street
Goleta
Jan 6, 2026 @ 8:00 pm
13 - OZONE
6 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-06 08:00 pm | 13* | 6 |
| 2026-01-06 07:00 pm | 13 | 6 |
| 2026-01-06 06:00 pm | 15 | 0 |
| 2026-01-06 05:00 pm | 19 | 0 |
| 2026-01-06 04:00 pm | 24 | 6 |
| 2026-01-06 03:00 pm | 26 | 7 |
| 2026-01-06 02:00 pm | 27 | 0 |
| 2026-01-06 01:00 pm | 26 | 0 |
| 2026-01-06 12:00 pm | 24 | 0 |
| 2026-01-06 11:00 am | 22 | 0 |
| 2026-01-06 10:00 am | 18 | 0 |
| 2026-01-06 09:00 am | 16 | 0 |
| 2026-01-06 08:00 am | 9 | 0 |
| 2026-01-06 07:00 am | 8 | 0 |
| 2026-01-06 06:00 am | 6 | 0 |
| 2026-01-06 05:00 am | 6 | 0 |
| 2026-01-06 04:00 am | 6 | 0 |
| 2026-01-06 03:00 am | 6 | 0 |
| 2026-01-06 02:00 am | 9 | 0 |
| 2026-01-06 01:00 am | 9 | 2 |
| 2026-01-06 12:00 am | 11 | 0 |
| 2026-01-05 11:00 pm | 10 | 0 |
| 2026-01-05 10:00 pm | 13 | 8 |
| 2026-01-05 09:00 pm | 11 | 21 |
| 2026-01-05 08:00 pm | 13 | 26 |
| 2026-01-05 07:00 pm | 12 | 18 |
| 2026-01-05 06:00 pm | 15 | 15 |
| 2026-01-05 05:00 pm | 20 | 8 |
| 2026-01-05 04:00 pm | 26 | 0 |
| 2026-01-05 03:00 pm | 27 | 0 |
| 2026-01-05 02:00 pm | 30 | 0 |
| 2026-01-05 01:00 pm | 30 | 0 |
| 2026-01-05 12:00 pm | 29 | 0 |
| 2026-01-05 11:00 am | 27 | 8 |
| 2026-01-05 10:00 am | 21 | 12 |
| 2026-01-05 09:00 am | 18 | 13 |
| 2026-01-05 08:00 am | 11 | 9 |
| 2026-01-05 07:00 am | 5 | 0 |
| 2026-01-05 06:00 am | 4 | 0 |
| 2026-01-05 05:00 am | 6 | 0 |
| 2026-01-05 04:00 am | 6 | Unavailable |
| 2026-01-05 03:00 am | 7 | Unavailable |
| 2026-01-05 02:00 am | 5 | 1 |
| 2026-01-05 01:00 am | 5 | 1 |
| 2026-01-05 12:00 am | 5 | 0 |
| 2026-01-04 11:00 pm | 4 | 0 |
| 2026-01-04 10:00 pm | 5 | 1 |
| 2026-01-04 09:00 pm | 6 | 18 |
| 2026-01-04 08:00 pm | 9 | 25 |
13 - OZONE
Goleta
Santa Ynez
Jan 6, 2026 @ 7:00 pm
23 - OZONE
0 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-06 07:00 pm | 23 | Unavailable |
| 2026-01-06 06:00 pm | 25 | Unavailable |
| 2026-01-06 05:00 pm | 29 | Unavailable |
| 2026-01-06 04:00 pm | 32 | Unavailable |
| 2026-01-06 03:00 pm | 33 | Unavailable |
| 2026-01-06 02:00 pm | 33 | Unavailable |
| 2026-01-06 01:00 pm | 31 | Unavailable |
| 2026-01-06 12:00 pm | 30 | Unavailable |
| 2026-01-06 11:00 am | 30 | Unavailable |
| 2026-01-06 10:00 am | 29 | Unavailable |
| 2026-01-06 09:00 am | 25 | Unavailable |
| 2026-01-06 08:00 am | 23 | 0 |
| 2026-01-06 07:00 am | 27 | 0 |
| 2026-01-06 06:00 am | 27 | 0 |
| 2026-01-06 05:00 am | 28 | 5 |
| 2026-01-06 04:00 am | 28 | 4 |
| 2026-01-06 03:00 am | 27 | 0 |
| 2026-01-06 02:00 am | 27 | 0 |
| 2026-01-06 01:00 am | 28 | 0 |
| 2026-01-06 12:00 am | 28 | 0 |
| 2026-01-05 11:00 pm | 30 | 0 |
| 2026-01-05 10:00 pm | 31 | 1 |
| 2026-01-05 09:00 pm | 30 | 0 |
| 2026-01-05 08:00 pm | 29 | 0 |
| 2026-01-05 07:00 pm | 30 | 0 |
| 2026-01-05 06:00 pm | 30 | 1 |
| 2026-01-05 05:00 pm | 30 | 1 |
| 2026-01-05 04:00 pm | 29 | 3 |
| 2026-01-05 03:00 pm | 29 | 0 |
| 2026-01-05 02:00 pm | 28 | 0 |
| 2026-01-05 01:00 pm | 25 | 0 |
| 2026-01-05 12:00 pm | 24 | 0 |
| 2026-01-05 11:00 am | 19 | 1 |
| 2026-01-05 10:00 am | 14 | 19 |
| 2026-01-05 09:00 am | 8 | 27 |
| 2026-01-05 08:00 am | 6 | 10 |
| 2026-01-05 07:00 am | 4 | 4 |
| 2026-01-05 06:00 am | 5 | 2 |
| 2026-01-05 05:00 am | 6 | 0 |
| 2026-01-05 04:00 am | 6 | 5 |
| 2026-01-05 03:00 am | 6 | 5 |
| 2026-01-05 02:00 am | 7 | 4 |
| 2026-01-05 01:00 am | 10 | 0 |
| 2026-01-05 12:00 am | 10 | 19 |
| 2026-01-04 11:00 pm | 13 | 19 |
| 2026-01-04 10:00 pm | 15 | 17 |
| 2026-01-04 09:00 pm | 16 | 0 |
| 2026-01-04 08:00 pm | 21 | 0 |
23 - OZONE
Santa Ynez
Las Flores Canyon
Jan 6, 2026 @ 8:00 pm
30 - OZONE
4 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-06 08:00 pm | 30* | 4 |
| 2026-01-06 07:00 pm | 30 | 4 |
| 2026-01-06 06:00 pm | 31 | 5 |
| 2026-01-06 05:00 pm | 31 | 5 |
| 2026-01-06 04:00 pm | 31 | 4 |
| 2026-01-06 03:00 pm | 32 | 2 |
| 2026-01-06 02:00 pm | 32 | 1 |
| 2026-01-06 01:00 pm | 32 | 0 |
| 2026-01-06 12:00 pm | 31 | 1 |
| 2026-01-06 11:00 am | 31 | 3 |
| 2026-01-06 10:00 am | 30 | 4 |
| 2026-01-06 09:00 am | 29 | 3 |
| 2026-01-06 08:00 am | 29 | 2 |
| 2026-01-06 07:00 am | 28 | 3 |
| 2026-01-06 06:00 am | 29 | 3 |
| 2026-01-06 05:00 am | 28 | 2 |
| 2026-01-06 04:00 am | 29 | 2 |
| 2026-01-06 03:00 am | 29 | 3 |
| 2026-01-06 02:00 am | 31 | 3 |
| 2026-01-06 01:00 am | 31 | 1 |
| 2026-01-06 12:00 am | 31 | 2 |
| 2026-01-05 11:00 pm | 31 | 2 |
| 2026-01-05 10:00 pm | 31 | 2 |
| 2026-01-05 09:00 pm | 30 | 3 |
| 2026-01-05 08:00 pm | 31 | 4 |
| 2026-01-05 07:00 pm | 31 | 3 |
| 2026-01-05 06:00 pm | 29 | 3 |
| 2026-01-05 05:00 pm | 31 | 3 |
| 2026-01-05 04:00 pm | 31 | 1 |
| 2026-01-05 03:00 pm | 31 | 1 |
| 2026-01-05 02:00 pm | 31 | 0 |
| 2026-01-05 01:00 pm | 31 | 1 |
| 2026-01-05 12:00 pm | 31 | 2 |
| 2026-01-05 11:00 am | 31 | 2 |
| 2026-01-05 10:00 am | 30 | 1 |
| 2026-01-05 09:00 am | 29 | 1 |
| 2026-01-05 08:00 am | 28 | 1 |
| 2026-01-05 07:00 am | 28 | 1 |
| 2026-01-05 06:00 am | 29 | 1 |
| 2026-01-05 05:00 am | 31 | 0 |
| 2026-01-05 04:00 am | 32 | 0 |
| 2026-01-05 03:00 am | 32 | 0 |
| 2026-01-05 02:00 am | 32 | 1 |
| 2026-01-05 01:00 am | 32 | 1 |
| 2026-01-05 12:00 am | 32 | 1 |
| 2026-01-04 11:00 pm | 32 | 2 |
| 2026-01-04 10:00 pm | 31 | 3 |
| 2026-01-04 09:00 pm | 31 | 1 |
| 2026-01-04 08:00 pm | 31 | 1 |
30 - OZONE
Las Flores Canyon
Carpinteria
Jan 6, 2026 @ 8:00 pm
21 - PM2.5
| Hour | PM2.5 |
|---|---|
| 2026-01-06 08:00 pm | 21 |
| 2026-01-06 07:00 pm | 21 |
| 2026-01-06 06:00 pm | 14 |
| 2026-01-06 05:00 pm | 29 |
| 2026-01-06 04:00 pm | 19 |
| 2026-01-06 03:00 pm | 32 |
| 2026-01-06 02:00 pm | 20 |
| 2026-01-06 01:00 pm | 18 |
| 2026-01-06 12:00 pm | 26 |
| 2026-01-06 11:00 am | 8 |
| 2026-01-06 10:00 am | 16 |
| 2026-01-06 09:00 am | 0 |
| 2026-01-06 08:00 am | 4 |
| 2026-01-06 07:00 am | 4 |
| 2026-01-06 06:00 am | 8 |
| 2026-01-06 05:00 am | 17 |
| 2026-01-06 04:00 am | 17 |
| 2026-01-06 03:00 am | 17 |
| 2026-01-06 02:00 am | 12 |
| 2026-01-06 01:00 am | 13 |
| 2026-01-06 12:00 am | 14 |
| 2026-01-05 11:00 pm | 0 |
| 2026-01-05 10:00 pm | 4 |
| 2026-01-05 09:00 pm | 8 |
| 2026-01-05 08:00 pm | 6 |
| 2026-01-05 07:00 pm | 12 |
| 2026-01-05 06:00 pm | 19 |
| 2026-01-05 05:00 pm | 22 |
| 2026-01-05 04:00 pm | 5 |
| 2026-01-05 03:00 pm | 0 |
| 2026-01-05 02:00 pm | 0 |
| 2026-01-05 01:00 pm | 3 |
| 2026-01-05 12:00 pm | 7 |
| 2026-01-05 11:00 am | 14 |
| 2026-01-05 10:00 am | 7 |
| 2026-01-05 09:00 am | 13 |
| 2026-01-05 08:00 am | 4 |
| 2026-01-05 07:00 am | 0 |
| 2026-01-05 06:00 am | 3 |
| 2026-01-05 05:00 am | 0 |
| 2026-01-05 04:00 am | 1 |
| 2026-01-05 03:00 am | 2 |
| 2026-01-05 02:00 am | 10 |
| 2026-01-05 01:00 am | 3 |
| 2026-01-05 12:00 am | 2 |
| 2026-01-04 11:00 pm | 4 |
| 2026-01-04 10:00 pm | 13 |
| 2026-01-04 09:00 pm | 10 |
| 2026-01-04 08:00 pm | 4 |
21 - PM2.5
Carpinteria
Paradise Road
Jan 6, 2026 @ 7:00 pm
24 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-06 07:00 pm | 24 |
| 2026-01-06 06:00 pm | 24 |
| 2026-01-06 05:00 pm | 29 |
| 2026-01-06 04:00 pm | 31 |
| 2026-01-06 03:00 pm | 31 |
| 2026-01-06 02:00 pm | 34 |
| 2026-01-06 01:00 pm | 31 |
| 2026-01-06 12:00 pm | 27 |
| 2026-01-06 11:00 am | 24 |
| 2026-01-06 10:00 am | 23 |
| 2026-01-06 09:00 am | 20 |
| 2026-01-06 08:00 am | 20 |
| 2026-01-06 07:00 am | 19 |
| 2026-01-06 06:00 am | 21 |
| 2026-01-06 05:00 am | 22 |
| 2026-01-06 04:00 am | 23 |
| 2026-01-06 03:00 am | 25 |
| 2026-01-06 02:00 am | 25 |
| 2026-01-06 01:00 am | 27 |
| 2026-01-06 12:00 am | 29 |
| 2026-01-05 11:00 pm | 31 |
| 2026-01-05 10:00 pm | 32 |
| 2026-01-05 09:00 pm | 33 |
| 2026-01-05 08:00 pm | 32 |
| 2026-01-05 07:00 pm | 31 |
| 2026-01-05 06:00 pm | 31 |
| 2026-01-05 05:00 pm | 35 |
| 2026-01-05 04:00 pm | 34 |
| 2026-01-05 03:00 pm | 33 |
| 2026-01-05 02:00 pm | 32 |
| 2026-01-05 01:00 pm | 31 |
| 2026-01-05 12:00 pm | 26 |
| 2026-01-05 11:00 am | 24 |
| 2026-01-05 10:00 am | 21 |
| 2026-01-05 09:00 am | 21 |
| 2026-01-05 08:00 am | 21 |
| 2026-01-05 07:00 am | 19 |
| 2026-01-05 06:00 am | 20 |
| 2026-01-05 05:00 am | 19 |
| 2026-01-05 04:00 am | 19 |
| 2026-01-05 03:00 am | 20 |
| 2026-01-05 02:00 am | 20 |
| 2026-01-05 01:00 am | 22 |
| 2026-01-05 12:00 am | 21 |
| 2026-01-04 11:00 pm | 25 |
| 2026-01-04 10:00 pm | 27 |
| 2026-01-04 09:00 pm | 27 |
| 2026-01-04 08:00 pm | 31 |
24 - OZONE
Paradise Road
Lompoc HS&P
Jan 6, 2026 @ 7:00 pm
26 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-06 07:00 pm | 26 |
| 2026-01-06 06:00 pm | 26 |
| 2026-01-06 05:00 pm | 26 |
| 2026-01-06 04:00 pm | 28 |
| 2026-01-06 03:00 pm | 29 |
| 2026-01-06 02:00 pm | 28 |
| 2026-01-06 01:00 pm | 27 |
| 2026-01-06 12:00 pm | 27 |
| 2026-01-06 11:00 am | 27 |
| 2026-01-06 10:00 am | 26 |
| 2026-01-06 09:00 am | 25 |
| 2026-01-06 08:00 am | 24 |
| 2026-01-06 07:00 am | 24 |
| 2026-01-06 06:00 am | 24 |
| 2026-01-06 05:00 am | 26 |
| 2026-01-06 04:00 am | 26 |
| 2026-01-06 02:00 am | 25 |
| 2026-01-06 01:00 am | 25 |
| 2026-01-06 12:00 am | 25 |
| 2026-01-05 11:00 pm | 25 |
| 2026-01-05 10:00 pm | 25 |
| 2026-01-05 09:00 pm | 24 |
| 2026-01-05 08:00 pm | 24 |
| 2026-01-05 07:00 pm | 25 |
| 2026-01-05 06:00 pm | 25 |
| 2026-01-05 05:00 pm | 25 |
| 2026-01-05 04:00 pm | 24 |
| 2026-01-05 03:00 pm | 24 |
| 2026-01-05 02:00 pm | 24 |
| 2026-01-05 01:00 pm | 25 |
| 2026-01-05 12:00 pm | 25 |
| 2026-01-05 11:00 am | 23 |
| 2026-01-05 10:00 am | 23 |
| 2026-01-05 09:00 am | 23 |
| 2026-01-05 08:00 am | 23 |
| 2026-01-05 07:00 am | 23 |
| 2026-01-05 06:00 am | 23 |
| 2026-01-05 05:00 am | 24 |
| 2026-01-05 04:00 am | 25 |
| 2026-01-05 03:00 am | 24 |
| 2026-01-05 02:00 am | 24 |
| 2026-01-05 01:00 am | 25 |
| 2026-01-05 12:00 am | 25 |
| 2026-01-04 11:00 pm | 26 |
| 2026-01-04 10:00 pm | 25 |
| 2026-01-04 09:00 pm | 23 |
| 2026-01-04 08:00 pm | 23 |
26 - OZONE
Lompoc HS&P
SANTA BARBARA COUNTY APCD Resources
Air Quality Alerts
LEARN MORE
How to Keep Indoor Air Clean
EXPLORE
About Smoke & Health
LEARN MORE
Acerca del Humo y la Salud
EXPLORE