Data from the California Air Resources Board
2012 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | |||||
Median | |||||
High | |||||
Low |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2010 (June 2013)
2011 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | |||||
Median | |||||
High | |||||
Low |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2011 (October 2012)
2010 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 39,988 | 19,554 | 28,710 | 4,713 | 22,341 |
Median | 50,000 | 15,263 | 30,000 | 5,479 | 21,000 |
High | 90,000 | 52,055 | 70,000 | 8,359 | 70,000 |
Low | 8,359 | 2,250 | 1 | 300 | 8,359 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2010 (February 2012)
2009 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 38,164 | 31,743 | 17,023 | 0 | 25,136 |
Median | 34,000 | 38,356 | 500 | 0 | 24,000 |
High | 79,000 | 82,192 | 59,000 | 0 | 48,973 |
Low | 11,000 | 2,750 | 350 | 0 | 10,688 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2009 (February 2012)
2008 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 47,143 | 43,435 | 40,025 | 6,198 | 65,921 |
Median | 47,500 | 34,000 | 51,879 | 5,593 | 36,500 |
High | 216,216 | 344,828 | 77,000 | 12,500 | 421,918 |
Low | 5,593 | 2,500 | 400 | 500 | 3,000 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2008 (May 2011)
2007 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 45,176 | 25,370 | 97,442 | 7,188 | 35,091 |
Median | 20,000 | 24,839 | 43,000 | 500 | 21,500 |
High | 602,740 | 95,616 | 1,293,151 | 35,616 | 356,164 |
Low | 49 | 5 | 49 | 1 | 100 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2006 (December 2008)
2006 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 81,650 | 8,619 | 29,050 | 14,825 | 55,024 |
Median | 25,000 | 8,110 | 14,150 | 13,699 | 9,250 |
High | 410,959 | 64,000 | 493,151 | 41,096 | 273,973 |
Low | 100 | 100 | 21 | 5 | 1,250 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2006 (July 2007)
2005 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 43,892 | 6,382 | 92,539 | 26,327 | 52,456 |
Median | 25,000 | 6,849 | 16,750 | 30,959 | 44,589 |
High | 175,342 | 26,950 | 389,041 | 38,356 | 167,123 |
Low | 5 | 200 | 400 | 5 | 1,000 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2005 (March 2006)
2004 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 66,798 | 10,792 | 73,584 | 15,597 | 25,461 |
Median | 48,767 | 7,014 | 30,022 | 11,058 | 39,139 |
High | 210,000 | 70,000 | 153,425 | 32,877 | 41,644 |
Low | 10,500 | 550 | 300 | 200 | 1,000 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2004 (March 2005)
2003 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 39,842 | 9,738 | 35,797 | 16,251 | 9,146 |
Median | 29,000 | 7,877 | 19,000 | 4,170 | 7,000 |
High | 140,000 | 70,000 | 191,781 | 42,877 | 41,096 |
Low | 6,000 | 310 | 299 | 325 | 1,000 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2003 (March 2004)
2002 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 35,261 | 9,633 | 49,327 | 27,802 | 14,156 |
Median | 30,000 | 8,630 | 20,000 | 38,356 | 7,450 |
High | 140,000 | 70,000 | 136,986 | 47,397 | 65,753 |
Low | 990 | 485 | 3,289 | 300 | 3,289 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2002 (March 2003)
2001 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 27,074 | 12,684 | 46,148 | 19,447 | 12,809 |
Median | 22,000 | 10,959 | 25,000 | 10,026 | 7,500 |
High | 104,000 | 66,000 | 126,027 | 43,836 | 82,192 |
Low | 774 | 967 | 400 | 45 | 15 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2001 (April 2002)
2000 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 19,354 | 6,567 | 17,057 | 7,760 | 11,468 |
Median | 15,000 | 5,000 | 14,000 | 5,625 | 10,685 |
High | 72,000 | 54,000 | 46,575 | 20,000 | 20,137 |
Low | 2,600 | 300 | 580 | 1,000 | 2,250 |
Notes: Per Table 1 of the ARB Emission Reduction Offsets Transaction Cost Summary Report for 2000 (March 2001)
1999 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 13,884 | 6,579 | 10,400 | 3,033 | 4,863 |
Median | 10,925 | 4,931 | 11,111 | 3,333 | 5,100 |
High | 45,000 | 28,334 | 16,800 | 9,200 | 9,200 |
Low | 913 | 913 | 500 | 913 | 913 |
Notes: Per Table 1 of the ARB Emission Reduction Offset Transaction Cost Summary Report for 1999 (May 2000)
1998 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 11,750 | 7,680 | 9,475 | 4,434 | 7,927 |
Median | 10,925 | 4,932 | 10,000 | 2,509 | 10,411 |
High | 28,356 | 30,000 | 21,429 | 21,429 | 10,411 |
Low | 913 | 165 | 50 | 165 | 913 |
Notes: Per Table 1 of the ARB Emission Reduction Offset Transaction Cost Summary Report for 1998 (April 1999)
1997 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 11,257 | 6,047 | 11,571 | 4,305 | 5,200 |
Median | 11,507 | 5,000 | 10,959 | 6,703 | 5,200 |
High | 20,000 | 25,000 | 16,438 | 10,959 | 5,200 |
Low | 2,000 | 384 | 400 | 3,425 | 5,200 |
Notes: Per Tables 1 and 8 of the ARB Emission Reduction Offset Transaction Cost Summary Report for 1997 (April 1998)
1996 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 10,999 | 9,734 | 9,612 | 267 | 5,200 |
Median | 9,250 | 7,123 | 9,863 | 267 | 5,200 |
High | 26,000 | 26,000 | 18,000 | 267 | 5,200 |
Low | 2,460 | 1,726 | 708 | 267 | 5,200 |
Notes: Per Tables 1 and 8 of the ARB Emission Reduction Offset Transaction Cost Summary Report for 1996 (April 1997)
1995 Prices Paid in Dollars Per Ton for Offsets ($/ton) | |||||
---|---|---|---|---|---|
NOx | ROC | PM10 | CO | SOx | |
Average (mean) | 14,274 | 8,158 | 8,856 | no data | 6,000 |
Median | 11,644 | 6,575 | 7,514 | no data | 6,000 |
High | 32,400 | 32,400 | 16,000 | no data | 6,000 |
Low | 268 | 45 | 269 | no data | 6,000 |
Notes: Per Tables 1 and 8 of the ARB Emission Reduction Offset Transaction Cost Summary Report for 1995 (April 1996)
For more information, contact Engineering Supervisor David Harris at (805) 961-8824 or e-mail [email protected].
Return to Emission Reduction Credits