Your Air Quality at a Glance
note: values with * indicate last known reading.
Santa Barbara
Jan 7, 2026 @ 10:00 pm
23 - OZONE
6 - PM10
19 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-07 10:00 pm | 23 | 6 | 19 |
| 2026-01-07 09:00 pm | 23 | 6 | 19 |
| 2026-01-07 08:00 pm | 26 | 6 | 16 |
| 2026-01-07 07:00 pm | 28 | 6 | 16 |
| 2026-01-07 06:00 pm | 28 | 6 | 16 |
| 2026-01-07 05:00 pm | 31 | 6 | 9 |
| 2026-01-07 04:00 pm | 30 | 6 | 7 |
| 2026-01-07 03:00 pm | 27 | 6 | 8 |
| 2026-01-07 02:00 pm | 26 | 6 | 11 |
| 2026-01-07 01:00 pm | 28 | 7 | 10 |
| 2026-01-07 12:00 pm | 24 | 6 | 14 |
| 2026-01-07 11:00 am | 20 | 7 | 18 |
| 2026-01-07 10:00 am | 17 | 7 | 21 |
| 2026-01-07 09:00 am | 18 | 6 | 24 |
| 2026-01-07 08:00 am | 9 | 11 | 16 |
| 2026-01-07 07:00 am | 8 | 6 | 11 |
| 2026-01-07 06:00 am | 4 | 5 | 5 |
| 2026-01-07 05:00 am | 5 | 5 | 4 |
| 2026-01-07 04:00 am | 5 | 4 | 9 |
| 2026-01-07 03:00 am | 4 | 6 | 13 |
| 2026-01-07 02:00 am | 6 | 6 | 16 |
| 2026-01-07 01:00 am | 6 | 7 | 16 |
| 2026-01-07 12:00 am | 6 | 9 | 21 |
| 2026-01-06 11:00 pm | 4 | 11 | 30 |
| 2026-01-06 10:00 pm | 7 | 12 | 38 |
| 2026-01-06 09:00 pm | 8 | 17 | 43 |
| 2026-01-06 08:00 pm | 10 | 17 | 42 |
| 2026-01-06 07:00 pm | 17 | 15 | 27 |
| 2026-01-06 06:00 pm | 20 | 13 | 21 |
| 2026-01-06 05:00 pm | 22 | 10 | 15 |
| 2026-01-06 04:00 pm | 31 | 11 | 13 |
| 2026-01-06 03:00 pm | 32 | 9 | 16 |
| 2026-01-06 02:00 pm | 31 | 6 | 16 |
| 2026-01-06 01:00 pm | 31 | 6 | 16 |
| 2026-01-06 12:00 pm | 28 | 6 | 14 |
| 2026-01-06 11:00 am | 23 | 6 | 18 |
| 2026-01-06 10:00 am | 28 | 6 | 24 |
| 2026-01-06 09:00 am | 23 | 9 | 27 |
| 2026-01-06 08:00 am | 10 | 10 | 26 |
| 2026-01-06 07:00 am | 14 | 6 | 23 |
| 2026-01-06 06:00 am | 13 | 4 | 25 |
| 2026-01-06 05:00 am | 7 | 4 | 28 |
| 2026-01-06 04:00 am | 14 | 4 | 33 |
| 2026-01-06 03:00 am | 20 | 5 | 23 |
| 2026-01-06 02:00 am | 16 | 6 | 23 |
| 2026-01-06 01:00 am | 25 | 6 | 24 |
| 2026-01-06 12:00 am | 25 | 6 | 22 |
| 2026-01-05 11:00 pm | 31 | 7 | 16 |
23 - OZONE
Santa Barbara
Santa Maria
Jan 7, 2026 @ 10:00 pm
20 - OZONE
9 - PM10
27 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-07 10:00 pm | 20 | 9 | 27 |
| 2026-01-07 09:00 pm | 20 | 9 | 27 |
| 2026-01-07 08:00 pm | 23 | 11 | 31 |
| 2026-01-07 07:00 pm | 26 | 13 | 29 |
| 2026-01-07 06:00 pm | 27 | 16 | 26 |
| 2026-01-07 05:00 pm | 29 | 15 | 23 |
| 2026-01-07 04:00 pm | 29 | 13 | 19 |
| 2026-01-07 03:00 pm | 30 | 10 | 10 |
| 2026-01-07 02:00 pm | 30 | 7 | 9 |
| 2026-01-07 01:00 pm | 28 | 5 | 13 |
| 2026-01-07 12:00 pm | 24 | 6 | 16 |
| 2026-01-07 11:00 am | 22 | 7 | 21 |
| 2026-01-07 10:00 am | 16 | 10 | 24 |
| 2026-01-07 09:00 am | 9 | 11 | 27 |
| 2026-01-07 08:00 am | 5 | 10 | 21 |
| 2026-01-07 07:00 am | 4 | 9 | 14 |
| 2026-01-07 06:00 am | 4 | 7 | 6 |
| 2026-01-07 05:00 am | 6 | 8 | 11 |
| 2026-01-07 04:00 am | 4 | 6 | 23 |
| 2026-01-07 03:00 am | 2 | 7 | 29 |
| 2026-01-07 02:00 am | 6 | 8 | 31 |
| 2026-01-07 01:00 am | 6 | 9 | 34 |
| 2026-01-07 12:00 am | 10 | 11 | 36 |
| 2026-01-06 11:00 pm | 7 | 14 | 44 |
| 2026-01-06 10:00 pm | 11 | 17 | 49 |
| 2026-01-06 09:00 pm | 19 | 19 | 43 |
| 2026-01-06 08:00 pm | 25 | 15 | 19 |
| 2026-01-06 07:00 pm | 26 | 14 | 28 |
| 2026-01-06 06:00 pm | 27 | 12 | 28 |
| 2026-01-06 05:00 pm | 31 | 9 | 22 |
| 2026-01-06 04:00 pm | 31 | 7 | 15 |
| 2026-01-06 03:00 pm | 32 | 5 | 6 |
| 2026-01-06 02:00 pm | 29 | 1 | 6 |
| 2026-01-06 01:00 pm | 31 | 1 | 6 |
| 2026-01-06 12:00 pm | 31 | 2 | 2 |
| 2026-01-06 11:00 am | 28 | 3 | 0 |
| 2026-01-06 10:00 am | 23 | 4 | 2 |
| 2026-01-06 09:00 am | 22 | 5 | 4 |
| 2026-01-06 08:00 am | 19 | 6 | 2 |
| 2026-01-06 07:00 am | 22 | 6 | 0 |
| 2026-01-06 06:00 am | 26 | 5 | 0 |
| 2026-01-06 05:00 am | 29 | 1 | 7 |
| 2026-01-06 04:00 am | 31 | 0 | 8 |
| 2026-01-06 03:00 am | 33 | 0 | 0 |
| 2026-01-06 02:00 am | 31 | 1 | 0 |
| 2026-01-06 01:00 am | 31 | 2 | 0 |
| 2026-01-06 12:00 am | 29 | 2 | 0 |
| 2026-01-05 11:00 pm | 31 | 2 | 1 |
27 - PM2.5
Santa Maria
Lompoc
Jan 7, 2026 @ 10:00 pm
28 - OZONE
15 - PM10
4 - PM2.5
| Hour | OZONE | PM10 | PM2.5 |
|---|---|---|---|
| 2026-01-07 10:00 pm | 28 | 15 | 4 |
| 2026-01-07 09:00 pm | 28 | 15 | 4 |
| 2026-01-07 08:00 pm | 31 | 16 | 3 |
| 2026-01-07 07:00 pm | 32 | 15 | 6 |
| 2026-01-07 06:00 pm | 32 | 14 | 12 |
| 2026-01-07 05:00 pm | 31 | 13 | 7 |
| 2026-01-07 04:00 pm | 31 | 8 | 2 |
| 2026-01-07 03:00 pm | 30 | 12 | 0 |
| 2026-01-07 02:00 pm | 30 | 11 | 0 |
| 2026-01-07 01:00 pm | 27 | 6 | 3 |
| 2026-01-07 12:00 pm | 24 | 7 | 1 |
| 2026-01-07 11:00 am | 19 | 6 | 0 |
| 2026-01-07 10:00 am | 18 | 8 | 0 |
| 2026-01-07 09:00 am | 12 | 9 | 0 |
| 2026-01-07 08:00 am | 11 | 3 | 0 |
| 2026-01-07 07:00 am | 12 | 5 | 0 |
| 2026-01-07 06:00 am | 13 | 6 | 0 |
| 2026-01-07 05:00 am | 13 | 6 | 0 |
| 2026-01-07 04:00 am | 13 | 5 | 0 |
| 2026-01-07 03:00 am | 12 | 6 | 1 |
| 2026-01-07 02:00 am | 11 | 8 | 2 |
| 2026-01-07 01:00 am | 11 | 9 | 0 |
| 2026-01-07 12:00 am | 13 | 10 | 0 |
| 2026-01-06 11:00 pm | 16 | 11 | 0 |
| 2026-01-06 10:00 pm | 18 | 12 | 3 |
| 2026-01-06 09:00 pm | 19 | 12 | 2 |
| 2026-01-06 08:00 pm | 22 | 14 | 0 |
| 2026-01-06 07:00 pm | 27 | 12 | 1 |
| 2026-01-06 06:00 pm | 29 | 10 | 0 |
| 2026-01-06 05:00 pm | 32 | 3 | 0 |
| 2026-01-06 04:00 pm | 34 | 4 | 0 |
| 2026-01-06 03:00 pm | 36 | 6 | 0 |
| 2026-01-06 02:00 pm | 35 | 8 | 0 |
| 2026-01-06 01:00 pm | 34 | 12 | Unavailable |
| 2026-01-06 12:00 pm | 31 | 19 | Unavailable |
| 2026-01-06 11:00 am | 29 | 8 | 0 |
| 2026-01-06 10:00 am | 29 | 8 | 0 |
| 2026-01-06 09:00 am | 26 | 13 | 0 |
| 2026-01-06 08:00 am | 23 | 10 | 0 |
| 2026-01-06 07:00 am | 30 | 8 | 0 |
| 2026-01-06 06:00 am | 32 | 4 | 0 |
| 2026-01-06 05:00 am | 33 | 4 | 0 |
| 2026-01-06 04:00 am | 33 | 4 | 0 |
| 2026-01-06 03:00 am | 33 | 3 | 0 |
| 2026-01-06 02:00 am | 33 | 5 | 0 |
| 2026-01-06 01:00 am | 33 | 5 | 0 |
| 2026-01-06 12:00 am | 32 | 5 | 0 |
| 2026-01-05 11:00 pm | 33 | 6 | 0 |
28 - OZONE
Lompoc H Street
Goleta
Jan 7, 2026 @ 10:00 pm
18 - OZONE
8 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-07 10:00 pm | 18 | 8* |
| 2026-01-07 09:00 pm | 18 | 8 |
| 2026-01-07 08:00 pm | 21 | 8 |
| 2026-01-07 07:00 pm | 24 | 0 |
| 2026-01-07 06:00 pm | 23 | 0 |
| 2026-01-07 05:00 pm | 23 | 1 |
| 2026-01-07 04:00 pm | 24 | 0 |
| 2026-01-07 03:00 pm | 24 | 0 |
| 2026-01-07 02:00 pm | 24 | 0 |
| 2026-01-07 01:00 pm | 23 | 0 |
| 2026-01-07 12:00 pm | 21 | 0 |
| 2026-01-07 11:00 am | 16 | 2 |
| 2026-01-07 10:00 am | 15 | 4 |
| 2026-01-07 09:00 am | 14 | 0 |
| 2026-01-07 08:00 am | 8 | 0 |
| 2026-01-07 07:00 am | 6 | 0 |
| 2026-01-07 06:00 am | 5 | 0 |
| 2026-01-07 05:00 am | 5 | 0 |
| 2026-01-07 04:00 am | 4 | 0 |
| 2026-01-07 03:00 am | 4 | 2 |
| 2026-01-07 02:00 am | 3 | 0 |
| 2026-01-07 01:00 am | 3 | 0 |
| 2026-01-07 12:00 am | 2 | 3 |
| 2026-01-06 11:00 pm | 4 | 11 |
| 2026-01-06 10:00 pm | 6 | 12 |
| 2026-01-06 09:00 pm | 6 | 7 |
| 2026-01-06 08:00 pm | 9 | 8 |
| 2026-01-06 07:00 pm | 13 | 6 |
| 2026-01-06 06:00 pm | 15 | 0 |
| 2026-01-06 05:00 pm | 19 | 0 |
| 2026-01-06 04:00 pm | 24 | 6 |
| 2026-01-06 03:00 pm | 26 | 7 |
| 2026-01-06 02:00 pm | 27 | 0 |
| 2026-01-06 01:00 pm | 26 | 0 |
| 2026-01-06 12:00 pm | 24 | 0 |
| 2026-01-06 11:00 am | 22 | 0 |
| 2026-01-06 10:00 am | 18 | 0 |
| 2026-01-06 09:00 am | 16 | 0 |
| 2026-01-06 08:00 am | 9 | 0 |
| 2026-01-06 07:00 am | 8 | 0 |
| 2026-01-06 06:00 am | 6 | 0 |
| 2026-01-06 05:00 am | 6 | 0 |
| 2026-01-06 04:00 am | 6 | 0 |
| 2026-01-06 03:00 am | 6 | 0 |
| 2026-01-06 02:00 am | 9 | 0 |
| 2026-01-06 01:00 am | 9 | 2 |
| 2026-01-06 12:00 am | 11 | 0 |
| 2026-01-05 11:00 pm | 10 | 0 |
18 - OZONE
Goleta
Santa Ynez
Jan 7, 2026 @ 10:00 pm
23 - OZONE
22 - PM2.5
| Hour | OZONE | PM2.5 |
|---|---|---|
| 2026-01-07 10:00 pm | 23 | 22 |
| 2026-01-07 09:00 pm | 23 | 22 |
| 2026-01-07 08:00 pm | 24 | 28 |
| 2026-01-07 07:00 pm | 27 | 29 |
| 2026-01-07 06:00 pm | 28 | 46 |
| 2026-01-07 05:00 pm | 29 | Unavailable |
| 2026-01-07 04:00 pm | 26 | Unavailable |
| 2026-01-07 03:00 pm | 26 | Unavailable |
| 2026-01-07 02:00 pm | 26 | Unavailable |
| 2026-01-07 01:00 pm | 22 | Unavailable |
| 2026-01-07 12:00 pm | 18 | Unavailable |
| 2026-01-07 11:00 am | 16 | Unavailable |
| 2026-01-07 10:00 am | 13 | Unavailable |
| 2026-01-07 09:00 am | 9 | Unavailable |
| 2026-01-07 08:00 am | 9 | Unavailable |
| 2026-01-07 07:00 am | 6 | Unavailable |
| 2026-01-07 06:00 am | 7 | Unavailable |
| 2026-01-07 05:00 am | 7 | Unavailable |
| 2026-01-07 04:00 am | 10 | Unavailable |
| 2026-01-07 03:00 am | 12 | Unavailable |
| 2026-01-07 02:00 am | 11 | Unavailable |
| 2026-01-07 01:00 am | 16 | Unavailable |
| 2026-01-07 12:00 am | 16 | Unavailable |
| 2026-01-06 11:00 pm | 19 | Unavailable |
| 2026-01-06 10:00 pm | 24 | Unavailable |
| 2026-01-06 09:00 pm | 26 | Unavailable |
| 2026-01-06 08:00 pm | 27 | Unavailable |
| 2026-01-06 07:00 pm | 23 | Unavailable |
| 2026-01-06 06:00 pm | 25 | Unavailable |
| 2026-01-06 05:00 pm | 29 | Unavailable |
| 2026-01-06 04:00 pm | 32 | Unavailable |
| 2026-01-06 03:00 pm | 33 | Unavailable |
| 2026-01-06 02:00 pm | 33 | Unavailable |
| 2026-01-06 01:00 pm | 31 | Unavailable |
| 2026-01-06 12:00 pm | 30 | Unavailable |
| 2026-01-06 11:00 am | 30 | Unavailable |
| 2026-01-06 10:00 am | 29 | Unavailable |
| 2026-01-06 09:00 am | 25 | Unavailable |
| 2026-01-06 08:00 am | 23 | 0 |
| 2026-01-06 07:00 am | 27 | 0 |
| 2026-01-06 06:00 am | 27 | 0 |
| 2026-01-06 05:00 am | 28 | 5 |
| 2026-01-06 04:00 am | 28 | 4 |
| 2026-01-06 03:00 am | 27 | 0 |
| 2026-01-06 02:00 am | 27 | 0 |
| 2026-01-06 01:00 am | 28 | 0 |
| 2026-01-06 12:00 am | 28 | 0 |
| 2026-01-05 11:00 pm | 30 | 0 |
23 - OZONE
Santa Ynez
Las Flores Canyon
Jan 7, 2026 @ 10:00 pm
24 - OZONE
4 - PM10
| Hour | OZONE | PM10 |
|---|---|---|
| 2026-01-07 10:00 pm | 24 | 4 |
| 2026-01-07 09:00 pm | 24 | 4 |
| 2026-01-07 08:00 pm | 25 | 5 |
| 2026-01-07 07:00 pm | 26 | 6 |
| 2026-01-07 06:00 pm | 26 | 7 |
| 2026-01-07 05:00 pm | 27 | 6 |
| 2026-01-07 04:00 pm | 27 | 5 |
| 2026-01-07 03:00 pm | 28 | 6 |
| 2026-01-07 02:00 pm | 28 | 6 |
| 2026-01-07 01:00 pm | 26 | Unavailable |
| 2026-01-07 12:00 pm | 25 | Unavailable |
| 2026-01-07 11:00 am | 27 | Unavailable |
| 2026-01-07 10:00 am | 27 | Unavailable |
| 2026-01-07 09:00 am | 26 | Unavailable |
| 2026-01-07 08:00 am | 28 | Unavailable |
| 2026-01-07 07:00 am | 30 | Unavailable |
| 2026-01-07 06:00 am | 30 | 0 |
| 2026-01-07 05:00 am | 29 | 0 |
| 2026-01-07 04:00 am | 29 | 1 |
| 2026-01-07 03:00 am | 29 | 2 |
| 2026-01-07 02:00 am | 29 | 3 |
| 2026-01-07 01:00 am | 29 | 2 |
| 2026-01-07 12:00 am | 29 | 1 |
| 2026-01-06 11:00 pm | 29 | 3 |
| 2026-01-06 10:00 pm | 29 | 4 |
| 2026-01-06 09:00 pm | 31 | 4 |
| 2026-01-06 08:00 pm | 31 | 3 |
| 2026-01-06 07:00 pm | 30 | 4 |
| 2026-01-06 06:00 pm | 31 | 5 |
| 2026-01-06 05:00 pm | 31 | 5 |
| 2026-01-06 04:00 pm | 31 | 4 |
| 2026-01-06 03:00 pm | 32 | 2 |
| 2026-01-06 02:00 pm | 32 | 1 |
| 2026-01-06 01:00 pm | 32 | 0 |
| 2026-01-06 12:00 pm | 31 | 1 |
| 2026-01-06 11:00 am | 31 | 3 |
| 2026-01-06 10:00 am | 30 | 4 |
| 2026-01-06 09:00 am | 29 | 3 |
| 2026-01-06 08:00 am | 29 | 2 |
| 2026-01-06 07:00 am | 28 | 3 |
| 2026-01-06 06:00 am | 29 | 3 |
| 2026-01-06 05:00 am | 28 | 2 |
| 2026-01-06 04:00 am | 29 | 2 |
| 2026-01-06 03:00 am | 29 | 3 |
| 2026-01-06 02:00 am | 31 | 3 |
| 2026-01-06 01:00 am | 31 | 1 |
| 2026-01-06 12:00 am | 31 | 2 |
| 2026-01-05 11:00 pm | 31 | 2 |
24 - OZONE
Las Flores Canyon
Carpinteria
Jan 7, 2026 @ 10:00 pm
6 - PM2.5
| Hour | PM2.5 |
|---|---|
| 2026-01-07 10:00 pm | 6 |
| 2026-01-07 09:00 pm | 6 |
| 2026-01-07 08:00 pm | 0 |
| 2026-01-07 07:00 pm | 0 |
| 2026-01-07 06:00 pm | 17 |
| 2026-01-07 05:00 pm | 17 |
| 2026-01-07 04:00 pm | 34 |
| 2026-01-07 03:00 pm | 18 |
| 2026-01-07 02:00 pm | 3 |
| 2026-01-07 01:00 pm | 18 |
| 2026-01-07 12:00 pm | 20 |
| 2026-01-07 11:00 am | 23 |
| 2026-01-07 10:00 am | 13 |
| 2026-01-07 09:00 am | 22 |
| 2026-01-07 08:00 am | 0 |
| 2026-01-07 07:00 am | 4 |
| 2026-01-07 06:00 am | 19 |
| 2026-01-07 05:00 am | 16 |
| 2026-01-07 04:00 am | 0 |
| 2026-01-07 03:00 am | 3 |
| 2026-01-07 02:00 am | 7 |
| 2026-01-07 01:00 am | 8 |
| 2026-01-07 12:00 am | 16 |
| 2026-01-06 11:00 pm | 11 |
| 2026-01-06 10:00 pm | 16 |
| 2026-01-06 09:00 pm | 11 |
| 2026-01-06 08:00 pm | 22 |
| 2026-01-06 07:00 pm | 21 |
| 2026-01-06 06:00 pm | 14 |
| 2026-01-06 05:00 pm | 29 |
| 2026-01-06 04:00 pm | 19 |
| 2026-01-06 03:00 pm | 32 |
| 2026-01-06 02:00 pm | 20 |
| 2026-01-06 01:00 pm | 18 |
| 2026-01-06 12:00 pm | 26 |
| 2026-01-06 11:00 am | 8 |
| 2026-01-06 10:00 am | 16 |
| 2026-01-06 09:00 am | 0 |
| 2026-01-06 08:00 am | 4 |
| 2026-01-06 07:00 am | 4 |
| 2026-01-06 06:00 am | 8 |
| 2026-01-06 05:00 am | 17 |
| 2026-01-06 04:00 am | 17 |
| 2026-01-06 03:00 am | 17 |
| 2026-01-06 02:00 am | 12 |
| 2026-01-06 01:00 am | 13 |
| 2026-01-06 12:00 am | 14 |
| 2026-01-05 11:00 pm | 0 |
6 - PM2.5
Carpinteria
Paradise Road
Jan 7, 2026 @ 10:00 pm
29 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-07 10:00 pm | 29 |
| 2026-01-07 09:00 pm | 29 |
| 2026-01-07 08:00 pm | 27 |
| 2026-01-07 07:00 pm | 31 |
| 2026-01-07 06:00 pm | 34 |
| 2026-01-07 05:00 pm | 33 |
| 2026-01-07 04:00 pm | 34 |
| 2026-01-07 03:00 pm | 33 |
| 2026-01-07 02:00 pm | 26 |
| 2026-01-07 01:00 pm | 24 |
| 2026-01-07 12:00 pm | 24 |
| 2026-01-07 11:00 am | 21 |
| 2026-01-07 10:00 am | 19 |
| 2026-01-07 09:00 am | 20 |
| 2026-01-07 08:00 am | 18 |
| 2026-01-07 07:00 am | 17 |
| 2026-01-07 06:00 am | 16 |
| 2026-01-07 05:00 am | 16 |
| 2026-01-07 04:00 am | 14 |
| 2026-01-07 03:00 am | 12 |
| 2026-01-07 02:00 am | 12 |
| 2026-01-07 01:00 am | 12 |
| 2026-01-07 12:00 am | 12 |
| 2026-01-06 11:00 pm | 15 |
| 2026-01-06 10:00 pm | 17 |
| 2026-01-06 09:00 pm | 18 |
| 2026-01-06 08:00 pm | 22 |
| 2026-01-06 07:00 pm | 24 |
| 2026-01-06 06:00 pm | 24 |
| 2026-01-06 05:00 pm | 29 |
| 2026-01-06 04:00 pm | 31 |
| 2026-01-06 03:00 pm | 31 |
| 2026-01-06 02:00 pm | 34 |
| 2026-01-06 01:00 pm | 31 |
| 2026-01-06 12:00 pm | 27 |
| 2026-01-06 11:00 am | 24 |
| 2026-01-06 10:00 am | 23 |
| 2026-01-06 09:00 am | 20 |
| 2026-01-06 08:00 am | 20 |
| 2026-01-06 07:00 am | 19 |
| 2026-01-06 06:00 am | 21 |
| 2026-01-06 05:00 am | 22 |
| 2026-01-06 04:00 am | 23 |
| 2026-01-06 03:00 am | 25 |
| 2026-01-06 02:00 am | 25 |
| 2026-01-06 01:00 am | 27 |
| 2026-01-06 12:00 am | 29 |
| 2026-01-05 11:00 pm | 31 |
29 - OZONE
Paradise Road
Lompoc HS&P
Jan 7, 2026 @ 10:00 pm
22 - OZONE
| Hour | OZONE |
|---|---|
| 2026-01-07 10:00 pm | 22 |
| 2026-01-07 09:00 pm | 22 |
| 2026-01-07 08:00 pm | 23 |
| 2026-01-07 07:00 pm | 23 |
| 2026-01-07 06:00 pm | 24 |
| 2026-01-07 05:00 pm | 24 |
| 2026-01-07 04:00 pm | 25 |
| 2026-01-07 03:00 pm | 23 |
| 2026-01-07 02:00 pm | 21 |
| 2026-01-07 01:00 pm | 21 |
| 2026-01-07 12:00 pm | 21 |
| 2026-01-07 11:00 am | 19 |
| 2026-01-07 10:00 am | 17 |
| 2026-01-07 09:00 am | 18 |
| 2026-01-07 08:00 am | 18 |
| 2026-01-07 07:00 am | 19 |
| 2026-01-07 06:00 am | 18 |
| 2026-01-07 05:00 am | 19 |
| 2026-01-07 04:00 am | 19 |
| 2026-01-07 03:00 am | 19 |
| 2026-01-07 02:00 am | 20 |
| 2026-01-07 01:00 am | 22 |
| 2026-01-07 12:00 am | 22 |
| 2026-01-06 11:00 pm | 20 |
| 2026-01-06 10:00 pm | 22 |
| 2026-01-06 09:00 pm | 23 |
| 2026-01-06 08:00 pm | 25 |
| 2026-01-06 07:00 pm | 26 |
| 2026-01-06 06:00 pm | 26 |
| 2026-01-06 05:00 pm | 26 |
| 2026-01-06 04:00 pm | 28 |
| 2026-01-06 03:00 pm | 29 |
| 2026-01-06 02:00 pm | 28 |
| 2026-01-06 01:00 pm | 27 |
| 2026-01-06 12:00 pm | 27 |
| 2026-01-06 11:00 am | 27 |
| 2026-01-06 10:00 am | 26 |
| 2026-01-06 09:00 am | 25 |
| 2026-01-06 08:00 am | 24 |
| 2026-01-06 07:00 am | 24 |
| 2026-01-06 06:00 am | 24 |
| 2026-01-06 05:00 am | 26 |
| 2026-01-06 04:00 am | 26 |
| 2026-01-06 02:00 am | 25 |
| 2026-01-06 01:00 am | 25 |
| 2026-01-06 12:00 am | 25 |
| 2026-01-05 11:00 pm | 25 |
22 - OZONE
Lompoc HS&P
SANTA BARBARA COUNTY APCD Resources
Air Quality Alerts
LEARN MORE
How to Keep Indoor Air Clean
EXPLORE
About Smoke & Health
LEARN MORE
Acerca del Humo y la Salud
EXPLORE